Addams Family (NES)/Any%
From SDA Knowledge Base
The route discussed and shown on this page uses deaths to save time.
Route discussion
Quest items
About the "incentivized" dependencies:
- Both the wooden key and the snorkel are found in rooms reached via the left landing. The wooden key is in the room further away and it's difficult to imagine a route, where it would make sense to first collect one of the items and then return again to the left landing to collect the other.
- There will be a few seconds of a splash screen when picking up the wrench if Granny has already been saved. That is skipped completely by getting the wrench before going to Granny.
- The furnace is a little out of the way and it's difficult to see a scenario, where it would end up saving time by visiting it twice. So Wednesday should be freed from the freezer before heading to the furnace and saving Granny.
- Having Thing saves time when doing the freezer and furnace. By avoiding health loss in the freezer, the furnace can be played more aggressively, saving time.
- Thing is useful on the roof to avoid losing time dodging falling tiles
- The umbrella is technically not needed to get the fog. However, unless something is found to skip the 1M$ requirement for entering the last room, the money bags in the chimney (next to the fog machine) need to be collected and the umbrella is needed for that.
- Right after the wrench has been collected in the pond, it makes very good sense to teleport to a bone room from the pond's secret room. Since the bone is found in the green bone room, it's literally on the way after the wrench.
- After death abusing in the garden after picking up the bone, you'll be at the foot of the tree and it's logic to then use the occasion to enter the tree and collect the blue egg.
The theoretically fastest route is indicated by violet arrows. By studying the item dependencies in the chart, there should only be two possibilities that are not immediately slower than the violet route (or simply incompatible).
Orange route - Collecting Thing has a few benefits.
- There are two money bags on the way to Thing that need to be replaced from elsewhere if Thing is not collected
- By activating Thing in the freezer instead of tanking damage from the snowballs near Wednesday, time can be saved in the furnace by taking more damage. Not to mention that it can be challenging in a real-time speedrun to get through the freezer and the furnace on just one lifebar.
- There are 10 falling tiles on the roof that each need to be dodged, costing up to almost half a second each (and that's the theoretical limit - losses in real-time are going to be bigger). Other than the time loss, dodging the tiles can be a challenge in its own right and the birds dropping stones on Gomez will lead to additional loss of health, which can become a problem towards the end.
In theory, it's a few seconds faster to skip Thing. However, the challenges that are introduced by skipping Thing both increase the difficulty of surviving the route and also require tighter execution to avoid additional time losses compared with the theoretical optimum.
Green route - First collect the umbrella in the conservatory and then head to the kitchen/freezer/furnace or the other way around?
Other than maybe a few pixels of difference from entering/exiting the door to the kitchen, both options are of the same distance. The difference instead lies in the health management. By first heading to the conservatory and the umbrella, you'll enter the kitchen at full health. If the kitchen/freezer/furnace is done first, the lifebar will already be somewhat reduced from the walking outside the house. Since health is a big concern in the kitchen etc area, but not for picking up the umbrella, it's better to first go to the conservatory and then to the kitchen and beyond.
Money
There is in total 1.056.000$ in the game (+ the money that can be collected on the balcony, but they're of no interest in a speedrun). In order to discuss which money items to collect, it's useful to consider the money bags (worth 10k each) separately from the other items. The two tables below list all money items in the game, how out of the way they are, if they're recommended to be included in the route and any relevant comments. Some things to consider before getting into the details:
- The time cost is based on (sometimes a bit rough) TASing, so the real-time cost will likely differ a bit
- The time cost can depend on route choices and it's not always easy to summarize this easily in text
The first table lists all money bags (10k) in the game:
Location | Value | Cost (frames) | Recommended? | Comments |
The Garden | 10000 | 0 | y | |
The Crypt | 20000 | 0 | y | |
The Toy Room | 50000 | 0 | y | |
The Landing (left) | 20000 | 0 | y | |
The Wood | 10000 | 0 | y | |
The Pond | 10000 | 0 | y | |
The Freezer | 50000 | 0 | y | |
The Furnace | 30000 | 0 | y | |
The Attic | 60000 | 0 | y | |
The Chimney | 140000 | 0 | y | |
The Crypt | 10000 | 4 | y | The money bag on the right side |
Secret room (the pond) | 30000 | 12 | y | The three money bags on the right |
The Chimney | 10000 | 22 | y | Bouncing off bat at the top |
The Landing (right) | 20000 | 74 | y | The two on the left. The indicated time is compared to going directly to the secret room. If Thing is saved, the leftmost one is 21 frames out of the way. |
The Gallery | 20000 | 82 | y | Assuming 1st and 3rd money bags and the two 500$ bills in the study are collected, the door to the chain room will have been opened for the indicated number of frames. Other possibilities exist, but this is overall the fastest solution found. |
The Attic | 20000 | 83 | y | Near the bottom, in the middle of the room |
The Furnace | 10000 | 92 | y | The rightmost money bag |
The Attic | 10000 | 100 | y | Near the bottom, towards the end of the room |
The Gallery | 10000 | 104 | y (TAS) | Refers to collecting the 2nd money bag (from the left) via death abuse, compared to death abusing from left to right as quickly as possible |
The Bathroom | 10000 | 106 | y | |
The Ballroom | 40000 | 120 | y | The two on the left cost 133 and the two on the right 455, but the door to the garden doesn't open until after ~460 frames (a bit depending on room transitions and climbing the stair in the hallway). |
Secret room (the pond) | 70000 | 138 | y | The seven on the left |
Fester's Room | 10000 | 242 | y | |
The Bone Room (Red) | 20000 | 244 | y | Lower two on the left side |
The Bone Room (Blue) | 20000 | 244 | y | Lower two on the left side |
The Bone Room (Red) | 20000 | 264 | y | Right side |
The Bone Room (Blue) | 20000 | 264 | y | Right side |
Pugsley's Room | 10000 | 273 | y | But includes a 4k diamond on the way |
The Wood | 30000 | 296 | y | The ones at the end |
The Attic | 10000 | 343 | y | In the top right corner |
Secret room (right landing) | 100000 | 355 | y | The time it takes to enter the room, clear it and then exit again |
The Bone Room (Blue) | 20000 | 604 | y (TAS, also RTA?) | Upper two on the left side, the time save includes a faster death abuse in the garden (~30f) than what would otherwise have been possible |
The Bone Room (Red) | 20000 | 633 | y | Upper two on the left side. Difficult to estimate the time cost since death abuse works out well in this room with the suggested route and the best way to do this without time loss is by collecting these two money bags. |
The Gallery | 10000 | 122 | y (RTA) | In a scenario of collecting three money bags in the gallery, it's the indicated number of frames slower to collect the rightmost money bag instead of death abusing and collecting the second from the left. This is partly (not fully) compensated later on while waiting for Lurch to play the left music manuscript and by not having to collect a 1-up. Collecting all four money bags in this room is far too slow to be considered. |
The Landing (right) | 20000 | 936 | y? (RTA) | The two on the right compared to directly going to the secret room. If Thing is collected, these two are on the way. |
The Chimney | 10000 | - | The one above the extra life is not possible to collect without missing several of the money bags on the left | |
Total | 980000 | 940000 |
Regardless of it's a TAS or RTA, the target to aim for is 940k$ of money bags.
- Collecting a money bag in the gallery while death abusing requires precise movements for only a comparatively small overall gain (~half a second) compared to collecting the rightmost money bag while heading for the ballroom. It would require another level of optimization of the speedrun before a death abuse in the gallery should be considered.
- If Thing is skipped, so are also two money bags along the route. The best candidates for replacing them are the top two ones in the blue bone room
- Assuming Thing is picked up, it's theoretically a close call between the top two bags in the blue bone room on one hand and the bag in Pugsley's room + the top right one in the attic. However, in practice it's likely going to be bigger execution losses in a RTA in the blue bone room than getting the Pugsley+attic bags. None of the alternatives require any impossible inputs to get the theory time, so it's in the end going to be what works best for the individual player.
The second table lists all other money items (with a value <10k).
Location | Value | Cost (frames) | Recommended? | Comments |
The Garden | 900 | 0 | y | 500+4x100 |
Wednesday's Room | 500 | 0 | y | |
Pugsley's Room | 4000 | 0 | y | On the way to the 10k bag |
The Wood | 9100 | 0 | y | 4000+2x2000+2x500+100 |
The Pond | 2500 | 0 | y | 2000+500 |
The Tree | 400 | 0 | y | |
The Freezer | 17000 | 0 | y | 4x4000+2x500 |
The Furnace | 10000 | 0 | y | 2x4000+2000 |
The Landing (left) | 500 | 0 | y | |
The Attic | 1500 | 0 | y | 3x500 |
The Secret River | 5700 | 0 | y | 2x2000+3x500+2x100, despite the boat mechanics being a bit unintuitive, it should be possible to collect all items here with little or no time loss since it's anyways recommended to jump most of the time while on the boat |
The Attic | 100 | 13 | On the left side | |
Wednesday's Room | 500 | 32 | y | |
The Garden | 2000 | 35 | y | |
The Pond | 4000 | ~40 | y | The swim mechanics make it difficult to compare route alternatives accurately and estimate time differences |
The Tree | 100 | 87 | Near the spikes at the bottom | |
Pugsley's Room | 500 | 88 | y | |
The Gallery | 1000 | 104 | y | 2x500, the time cost can be considered offset because of waiting for Lurch to play the left music manuscript so the door in the library opens |
The Garden | 4500 | - | 4000+500, but requires bouncing off a ghost for a big time loss | |
The Pond | 1000 | - | 2x500, difficult to make accurate route comparisons due to the swim mechanics, but they're out of the way | |
Secret room (behind fireplace) | 5000 | - | 10x500, requires side quest items and overall far too costly to consider | |
The Attic | 500 | - | Out of the way | |
Secret room (Attic) | 5000 | - | Sends you back to the left Landing when exiting, which is completely off-track with respect to the item route | |
The Balcony | ? | - | Far too costly for only a bunch of 100$ bills | |
Total | 76300+? | 60100 |
It's difficult to see any real alternatives here:
- Collecting less items and compensate by another 10k money bag would clearly not be time-efficient.
- Collecting more items to reach 70k would end up being very time-consuming and clearly not pay off by skipping just one 10k bag (the top-right one in the attic would be the candidate in that case).
- There aren't really any good alternatives either for collecting other items with the 60k target in mind.