Difference between revisions of "Addams Family (NES)/Any%"
From SDA Knowledge Base
m (→Money) |
(→Money) |
||
Line 42: | Line 42: | ||
|'''Location''' | |'''Location''' | ||
|'''Value''' | |'''Value''' | ||
− | |''' | + | |'''Theoretical cost (frames)''' |
− | |'''Recommended?''' | + | |'''Recommended RTA?''' |
− | |'''Comments''' | + | |'''Comments (RTA)''' |
+ | |'''Recommended TAS?''' | ||
+ | |'''Comments (TAS)''' | ||
|- | |- | ||
|The Garden | |The Garden | ||
Line 50: | Line 52: | ||
|0 | |0 | ||
|y | |y | ||
+ | | | ||
+ | |y | ||
| | | | ||
|- | |- | ||
Line 55: | Line 59: | ||
|20000 | |20000 | ||
|0 | |0 | ||
+ | |y | ||
+ | | | ||
|y | |y | ||
| | | | ||
Line 61: | Line 67: | ||
|50000 | |50000 | ||
|0 | |0 | ||
+ | |y | ||
+ | | | ||
|y | |y | ||
| | | | ||
Line 67: | Line 75: | ||
|20000 | |20000 | ||
|0 | |0 | ||
+ | |y | ||
+ | | | ||
|y | |y | ||
| | | | ||
Line 74: | Line 84: | ||
|0 | |0 | ||
|y | |y | ||
− | | | + | | |
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Pond | |The Pond | ||
Line 81: | Line 93: | ||
|y | |y | ||
| | | | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Freezer | |The Freezer | ||
Line 87: | Line 101: | ||
|y | |y | ||
| | | | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Furnace | |The Furnace | ||
Line 93: | Line 109: | ||
|y | |y | ||
| | | | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Attic | |The Attic | ||
Line 99: | Line 117: | ||
|y | |y | ||
| | | | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Chimney | |The Chimney | ||
Line 105: | Line 125: | ||
|y | |y | ||
| | | | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Crypt | |The Crypt | ||
Line 111: | Line 133: | ||
|y | |y | ||
|The money bag on the right side | |The money bag on the right side | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|Secret room (the pond) | |Secret room (the pond) | ||
Line 117: | Line 141: | ||
|y | |y | ||
|The three money bags on the right | |The three money bags on the right | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Chimney | |The Chimney | ||
Line 123: | Line 149: | ||
|y | |y | ||
|Bouncing off bat at the top | |Bouncing off bat at the top | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Landing (right) | |The Landing (right) | ||
|20000 | |20000 | ||
− | |74 | + | |21 (RTA) / 74 (TAS) |
|y | |y | ||
− | |The two on the left. The | + | |The two on the left. |
+ | |y | ||
+ | |The listed time is compared to going directly to the secret room (in a route, where Thing is not collected) | ||
|- | |- | ||
|The Gallery | |The Gallery | ||
− | | | + | |10000 |
− | |79 | + | |0 |
+ | |y | ||
+ | |Leftmost money bag | ||
+ | |y | ||
+ | | | ||
+ | |- | ||
+ | |The Gallery | ||
+ | |10000 | ||
+ | | - (RTA) / 79 (TAS) | ||
+ | | | ||
+ | |3rd money bag. Too far out of the way to collect in a real-time speedrun. | ||
|y | |y | ||
− | | | + | |The time listed assumes the 1st money bag in the gallery and the two 500$ bills in the study are also collected while waiting for the door to the chain room to be opened |
|- | |- | ||
|The Attic | |The Attic | ||
Line 141: | Line 181: | ||
|y | |y | ||
|Near the bottom, in the middle of the room | |Near the bottom, in the middle of the room | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Furnace | |The Furnace | ||
Line 147: | Line 189: | ||
|y | |y | ||
|The rightmost money bag | |The rightmost money bag | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Attic | |The Attic | ||
Line 153: | Line 197: | ||
|y | |y | ||
|Near the bottom, towards the end of the room | |Near the bottom, towards the end of the room | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Gallery | |The Gallery | ||
|10000 | |10000 | ||
− | |104 | + | |0 (RTA) / 104 (TAS) |
− | + | |y | |
+ | |2nd money bag | ||
+ | |y | ||
|Refers to collecting the 2nd money bag (from the left) via death abuse, compared to death abusing from left to right as quickly as possible | |Refers to collecting the 2nd money bag (from the left) via death abuse, compared to death abusing from left to right as quickly as possible | ||
|- | |- | ||
Line 163: | Line 211: | ||
|10000 | |10000 | ||
|106 | |106 | ||
− | |y | + | |y |
+ | | | ||
+ | |y | ||
| | | | ||
|- | |- | ||
Line 171: | Line 221: | ||
|y | |y | ||
|The two on the left cost 133 and the two on the right 455, but the door to the garden doesn't open until after ~460 frames (a bit depending on room transitions and climbing the stair in the hallway). | |The two on the left cost 133 and the two on the right 455, but the door to the garden doesn't open until after ~460 frames (a bit depending on room transitions and climbing the stair in the hallway). | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|Secret room (the pond) | |Secret room (the pond) | ||
Line 177: | Line 229: | ||
|y | |y | ||
|The seven on the left | |The seven on the left | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|Fester's Room | |Fester's Room | ||
Line 183: | Line 237: | ||
|y | |y | ||
| | | | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Bone Room (Red) | |The Bone Room (Red) | ||
Line 189: | Line 245: | ||
|y | |y | ||
|Lower two on the left side | |Lower two on the left side | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Bone Room (Blue) | |The Bone Room (Blue) | ||
Line 195: | Line 253: | ||
|y | |y | ||
|Lower two on the left side | |Lower two on the left side | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Bone Room (Red) | |The Bone Room (Red) | ||
Line 201: | Line 261: | ||
|y | |y | ||
|Right side | |Right side | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Bone Room (Blue) | |The Bone Room (Blue) | ||
Line 207: | Line 269: | ||
|y | |y | ||
|Right side | |Right side | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|Pugsley's Room | |Pugsley's Room | ||
Line 213: | Line 277: | ||
|y | |y | ||
|But includes a 4k diamond on the way | |But includes a 4k diamond on the way | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Wood | |The Wood | ||
Line 219: | Line 285: | ||
|y | |y | ||
|The ones at the end | |The ones at the end | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Attic | |The Attic | ||
Line 225: | Line 293: | ||
|y | |y | ||
|In the top right corner | |In the top right corner | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|Secret room (right landing) | |Secret room (right landing) | ||
Line 231: | Line 301: | ||
|y | |y | ||
|The time it takes to enter the room, clear it and then exit again | |The time it takes to enter the room, clear it and then exit again | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Bone Room (Blue) | |The Bone Room (Blue) | ||
|20000 | |20000 | ||
|594 | |594 | ||
− | |y | + | | |
− | |Upper two | + | | |
+ | |y | ||
+ | |Upper two. the time save includes a faster death abuse in the garden (~30f) than what would otherwise have been possible | ||
|- | |- | ||
|The Bone Room (Red) | |The Bone Room (Red) | ||
Line 242: | Line 316: | ||
|633 | |633 | ||
|y | |y | ||
− | |Upper two | + | |Upper two. Difficult to estimate the time cost since death abuse works out well in this room with the suggested route and the best way to die without time loss is by collecting these two money bags. |
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Gallery | |The Gallery | ||
|10000 | |10000 | ||
− | |122 | + | |69 (RTA) / 122 (TAS) |
− | |y | + | |y |
+ | |4th money bag | ||
+ | | | ||
|In a scenario of collecting three money bags in the gallery, it's the indicated number of frames slower to collect the rightmost money bag instead of death abusing and collecting the second from the left. This is partly (not fully) compensated later on while waiting for Lurch to play the left music manuscript and by not having to collect a 1-up. Collecting all four money bags in this room is far too slow to be considered. | |In a scenario of collecting three money bags in the gallery, it's the indicated number of frames slower to collect the rightmost money bag instead of death abusing and collecting the second from the left. This is partly (not fully) compensated later on while waiting for Lurch to play the left music manuscript and by not having to collect a 1-up. Collecting all four money bags in this room is far too slow to be considered. | ||
|- | |- | ||
|The Landing (right) | |The Landing (right) | ||
|20000 | |20000 | ||
− | | | + | |1142 (incl. Thing) |
− | |y | + | |y |
− | |The two | + | |The two in the bed room. Since Thing is more or less mandatory in a real-time speedrun, the cost of these money bags is essentially 0. |
+ | | | ||
+ | |Going on to collect Thing instead of just the two money bags only costs 206f more. The two money bags and Thing can therefore be considered as one package. | ||
|- | |- | ||
|The Chimney | |The Chimney | ||
Line 261: | Line 341: | ||
| | | | ||
|The one above the extra life is not possible to collect without missing several of the money bags on the left | |The one above the extra life is not possible to collect without missing several of the money bags on the left | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
|'''980000''' | |'''980000''' | ||
| | | | ||
+ | |'''940000''' | ||
+ | | | ||
|'''940000''' | |'''940000''' | ||
| | | | ||
Line 272: | Line 356: | ||
Regardless of it's a TAS or RTA, the target to aim for is 940k$ of money bags. | Regardless of it's a TAS or RTA, the target to aim for is 940k$ of money bags. | ||
* Collecting a money bag in the gallery while death abusing requires precise movements for only a comparatively small overall gain (~half a second) compared to collecting the rightmost money bag while heading for the ballroom. It would require another level of optimization of the speedrun before a death abuse in the gallery should be considered. | * Collecting a money bag in the gallery while death abusing requires precise movements for only a comparatively small overall gain (~half a second) compared to collecting the rightmost money bag while heading for the ballroom. It would require another level of optimization of the speedrun before a death abuse in the gallery should be considered. | ||
− | * If Thing is skipped, so are also two money bags along the route. The best candidates for replacing them are the top two ones in the blue bone room | + | * If Thing is skipped, so are also two money bags along the route. The best candidates for replacing them are the top two ones in the blue bone room. |
* Assuming Thing is picked up, it's theoretically a close call between the top two bags in the blue bone room on one hand and the bag in Pugsley's room + the top right one in the attic. However, in practice it's likely going to be bigger execution losses in a RTA in the blue bone room than getting the Pugsley+attic bags. None of the alternatives require any impossible inputs to get the theory time, so it's in the end going to be what works best for the individual player. | * Assuming Thing is picked up, it's theoretically a close call between the top two bags in the blue bone room on one hand and the bag in Pugsley's room + the top right one in the attic. However, in practice it's likely going to be bigger execution losses in a RTA in the blue bone room than getting the Pugsley+attic bags. None of the alternatives require any impossible inputs to get the theory time, so it's in the end going to be what works best for the individual player. | ||
Line 280: | Line 364: | ||
|'''Value''' | |'''Value''' | ||
|'''Cost (frames)''' | |'''Cost (frames)''' | ||
− | |'''Recommended?''' | + | |'''Recommended RTA?''' |
− | |'''Comments''' | + | |'''Comments RTA''' |
+ | |'''Recommended TAS?''' | ||
+ | |'''Comments TAS''' | ||
|- | |- | ||
|The Garden | |The Garden | ||
Line 288: | Line 374: | ||
|y | |y | ||
|500+4x100 | |500+4x100 | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|Wednesday's Room | |Wednesday's Room | ||
|500 | |500 | ||
|0 | |0 | ||
+ | |y | ||
+ | | | ||
|y | |y | ||
| | | | ||
Line 300: | Line 390: | ||
|y | |y | ||
|On the way to the 10k bag | |On the way to the 10k bag | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Wood | |The Wood | ||
Line 306: | Line 398: | ||
|y | |y | ||
|4000+2x2000+2x500+100 | |4000+2x2000+2x500+100 | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Pond | |The Pond | ||
Line 312: | Line 406: | ||
|y | |y | ||
|2000+500 | |2000+500 | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Tree | |The Tree | ||
|400 | |400 | ||
|0 | |0 | ||
+ | |y | ||
+ | |4x100 | ||
|y | |y | ||
| | | | ||
Line 324: | Line 422: | ||
|y | |y | ||
|4x4000+2x500 | |4x4000+2x500 | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Furnace | |The Furnace | ||
Line 330: | Line 430: | ||
|y | |y | ||
|2x4000+2000 | |2x4000+2000 | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Landing (left) | |The Landing (left) | ||
|500 | |500 | ||
|0 | |0 | ||
+ | |y | ||
+ | | | ||
|y | |y | ||
| | | | ||
Line 342: | Line 446: | ||
|y | |y | ||
|3x500 | |3x500 | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Secret River | |The Secret River | ||
Line 347: | Line 453: | ||
|0 | |0 | ||
|y | |y | ||
− | |2x2000+3x500+2x100, despite the [[Addams_Family_(NES)/Game_Mechanics_and_Techniques#Rowing_the_boat_on_the_secret_river/|boat mechanics]] being a bit unintuitive, it should be possible to collect all items here with little or no time loss | + | |2x2000+3x500+2x100, despite the [[Addams_Family_(NES)/Game_Mechanics_and_Techniques#Rowing_the_boat_on_the_secret_river/|boat mechanics]] being a bit unintuitive, it should be possible to collect all items here with little or no time loss |
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Attic | |The Attic | ||
Line 354: | Line 462: | ||
| | | | ||
|On the left side | |On the left side | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Wednesday's Room | |Wednesday's Room | ||
|500 | |500 | ||
|32 | |32 | ||
+ | |y | ||
+ | | | ||
|y | |y | ||
| | | | ||
Line 364: | Line 476: | ||
|2000 | |2000 | ||
|35 | |35 | ||
+ | |y | ||
+ | | | ||
|y | |y | ||
| | | | ||
Line 372: | Line 486: | ||
|y | |y | ||
|The swim mechanics make it difficult to compare route alternatives accurately and estimate time differences | |The swim mechanics make it difficult to compare route alternatives accurately and estimate time differences | ||
+ | |y | ||
+ | | | ||
+ | |- | ||
+ | |The Garden | ||
+ | |500 | ||
+ | |57 | ||
+ | |y? | ||
+ | |Requires a bit of waiting and then bouncing off the ghost. The choice is between this and the 500$ bill in Pugsley's room. While the former is in theory faster, it also requires some movements where a real-time speedrun will lose time compared to a TAS. | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Tree | |The Tree | ||
Line 378: | Line 502: | ||
| | | | ||
|Near the spikes at the bottom | |Near the spikes at the bottom | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Pugsley's Room | |Pugsley's Room | ||
|500 | |500 | ||
|88 | |88 | ||
− | |y | + | |y? |
+ | |Theoretically faster than to grab the 500$ bill in the garden, but there will be additional time losses in Pugsley's room in a real-time speedrun compared to a TAS. Time-wise, both options are therefore likely to be very close for most players and it therefore becomes a question of personal preference. | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 390: | Line 518: | ||
|y | |y | ||
|2x500, the time cost can be considered offset because of waiting for Lurch to play the left music manuscript so the door in the library opens | |2x500, the time cost can be considered offset because of waiting for Lurch to play the left music manuscript so the door in the library opens | ||
+ | |y | ||
+ | | | ||
|- | |- | ||
|The Garden | |The Garden | ||
− | | | + | |4000 |
− | | | + | |116 |
| | | | ||
− | | | + | |Requires waiting and then bouncing off a ghost |
+ | | | ||
+ | | | ||
|- | |- | ||
|The Pond | |The Pond | ||
Line 402: | Line 534: | ||
| | | | ||
|2x500, difficult to make accurate route comparisons due to the swim mechanics, but they're out of the way | |2x500, difficult to make accurate route comparisons due to the swim mechanics, but they're out of the way | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Secret room (behind fireplace) | |Secret room (behind fireplace) | ||
Line 408: | Line 542: | ||
| | | | ||
|10x500, requires side quest items and overall far too costly to consider | |10x500, requires side quest items and overall far too costly to consider | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|The Attic | |The Attic | ||
|500 | |500 | ||
− | | - | + | | - |
| | | | ||
|Out of the way | |Out of the way | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Secret room (Attic) | |Secret room (Attic) | ||
Line 420: | Line 558: | ||
| | | | ||
|Sends you back to the left Landing when exiting, which is completely off-track with respect to the item route | |Sends you back to the left Landing when exiting, which is completely off-track with respect to the item route | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|The Balcony | |The Balcony | ||
Line 426: | Line 566: | ||
| | | | ||
|Far too costly for only a bunch of 100$ bills | |Far too costly for only a bunch of 100$ bills | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
|'''76300+?''' | |'''76300+?''' | ||
+ | | | ||
+ | |'''60100''' | ||
| | | | ||
|'''60100''' | |'''60100''' | ||
Line 435: | Line 579: | ||
|} | |} | ||
− | It's difficult to see any real alternatives | + | It's difficult to see any real alternatives to collecting 60k in smaller value items: |
* Collecting less items and compensate by another 10k money bag would clearly not be time-efficient. | * Collecting less items and compensate by another 10k money bag would clearly not be time-efficient. | ||
* Collecting more items to reach 70k would end up being very time-consuming and clearly not pay off by skipping just one 10k bag (the top-right one in the attic would be the candidate in that case). | * Collecting more items to reach 70k would end up being very time-consuming and clearly not pay off by skipping just one 10k bag (the top-right one in the attic would be the candidate in that case). | ||
− | * There aren't really any good alternatives | + | * There is a decision regarding whether to collect the 500$ bill in the garden or in Pugsley's room, but other than that there aren't really any good alternatives for collecting other items with the 60k target in mind. |
==Section-by-section== | ==Section-by-section== | ||
VIDEOS AND A MORE DETAILED ROUTE DESCRIPTION FOR RTA TO BE ADDED | VIDEOS AND A MORE DETAILED ROUTE DESCRIPTION FOR RTA TO BE ADDED |
Revision as of 10:51, 13 September 2022
The route discussed and shown on this page uses deaths to save time.
Route discussion
Quest items
About the "incentivized" dependencies:
- Both the wooden key and the snorkel are found in rooms reached via the left landing. The wooden key is in the room further away and it's difficult to imagine a route, where it would make sense to first collect one of the items and then return again to the left landing to collect the other.
- There will be a few seconds of a splash screen when picking up the wrench if Granny has already been saved. That is skipped completely by getting the wrench before going to Granny.
- The furnace is a little out of the way and it's difficult to see a scenario, where it would end up saving time by visiting it twice. So Wednesday should be freed from the freezer before heading to the furnace and saving Granny.
- Having Thing saves time when doing the freezer and furnace. By avoiding health loss in the freezer, the furnace can be played more aggressively, saving time.
- Thing is useful on the roof to avoid losing time dodging falling tiles
- The umbrella is technically not needed to get the fog. However, unless something is found to skip the 1M$ requirement for entering the last room, the money bags in the chimney (next to the fog machine) need to be collected and the umbrella is needed for that.
- Right after the wrench has been collected in the pond, it makes very good sense to teleport to a bone room from the pond's secret room. Since the bone is found in the green bone room, it's literally on the way after the wrench.
- After death abusing in the garden after picking up the bone, you'll be at the foot of the tree and it's logic to then use the occasion to enter the tree and collect the blue egg.
- Letting Lurch play the left music manuscript early on would open up several shortcuts in the chain room. An idea could for example be to use the shortcut to the kitchen after giving Lurch the right music manuscript, which would be a faster way to get to the hallway than having to go through the gallery. The problem is that Lurch can't be summoned again until he has actually finished playing a music manuscript. So getting the left and right music manuscripts played one after the other would introduce a lot of downtime waiting for Lurch to finish the first one, without enough tasks to complete in the meantime. Without introducing additional trips back and forth to the library, the right music manuscript should therefore be used first as the pond needs to be done fairly early in the game.
The theoretically fastest route is indicated by violet arrows. By studying the item dependencies in the chart, there should only be three possibilities that are not immediately slower than the violet route (or simply incompatible).
Orange route - Collecting Thing has a few benefits.
- There are two money bags on the way to Thing that need to be replaced from elsewhere if Thing is not collected
- By activating Thing in the freezer instead of tanking damage from the snowballs near Wednesday, time can be saved in the furnace by taking more damage. Not to mention that it can be challenging in a real-time speedrun to get through the freezer and the furnace on just one lifebar.
- There are 10 falling tiles on the roof that each need to be dodged, costing up to almost half a second each (and that's the theoretical limit - losses in real-time are going to be bigger). Other than the time loss, dodging the tiles can be a challenge in its own right and the birds dropping stones on Gomez will lead to additional loss of health, which can become a problem towards the end.
In theory, it's a few seconds faster to skip Thing. However, the challenges that are introduced by skipping Thing both increase the difficulty of surviving the route and also require tighter execution to avoid additional time losses compared with the theoretical optimum.
Green route - First collect the umbrella in the conservatory and then head to the kitchen/freezer/furnace or the other way around?
Other than maybe a few pixels of difference from entering/exiting the door to the kitchen, both options are of the same distance. The difference instead lies in the health management. By first heading to the conservatory and the umbrella, you'll enter the kitchen at full health. If the kitchen/freezer/furnace is done first, the lifebar will already be somewhat reduced from the walking outside the house. Since health is a big concern in the kitchen etc area, but not for picking up the umbrella, it's better to first go to the conservatory and then to the kitchen and beyond.
Red route - Group everything on the right of the hallway or group the right and left landing together?
If Thing is collected, it should be done before visiting the freezer, which gives two options. Either the first time entering the house, meaning the right and left landing are done together (orange route). Or it can be done the second time entering the house, after visiting the tree to get the blue egg (red route). In that case, it's everything on the right side of the hallway that is grouped together. It's not obvious from looking at the different movements involved which option is faster. However, it turns out the latter is almost a second faster in theory. Likely more like a few tenths of a second in a real-time attempt though.
Money
There is in total 1.056.300$ in the game (+ the money that can be collected on the balcony, but they're of no interest in a speedrun). In order to discuss which money items to collect, it's useful to consider the money bags (worth 10k each) separately from the other items. The two tables below list all money items in the game, how out of the way they are, if they're recommended to be included in the route and any relevant comments. Some things to consider before getting into the details:
- The time cost is based on (sometimes a bit rough) TASing, so the real-time cost will likely differ a bit
- The time cost can depend on route choices and it's not always easy to summarize this easily in text
The first table lists all money bags (10k) in the game:
Location | Value | Theoretical cost (frames) | Recommended RTA? | Comments (RTA) | Recommended TAS? | Comments (TAS) |
The Garden | 10000 | 0 | y | y | ||
The Crypt | 20000 | 0 | y | y | ||
The Toy Room | 50000 | 0 | y | y | ||
The Landing (left) | 20000 | 0 | y | y | ||
The Wood | 10000 | 0 | y | y | ||
The Pond | 10000 | 0 | y | y | ||
The Freezer | 50000 | 0 | y | y | ||
The Furnace | 30000 | 0 | y | y | ||
The Attic | 60000 | 0 | y | y | ||
The Chimney | 140000 | 0 | y | y | ||
The Crypt | 10000 | 4 | y | The money bag on the right side | y | |
Secret room (the pond) | 30000 | 12 | y | The three money bags on the right | y | |
The Chimney | 10000 | 22 | y | Bouncing off bat at the top | y | |
The Landing (right) | 20000 | 21 (RTA) / 74 (TAS) | y | The two on the left. | y | The listed time is compared to going directly to the secret room (in a route, where Thing is not collected) |
The Gallery | 10000 | 0 | y | Leftmost money bag | y | |
The Gallery | 10000 | - (RTA) / 79 (TAS) | 3rd money bag. Too far out of the way to collect in a real-time speedrun. | y | The time listed assumes the 1st money bag in the gallery and the two 500$ bills in the study are also collected while waiting for the door to the chain room to be opened | |
The Attic | 20000 | 83 | y | Near the bottom, in the middle of the room | y | |
The Furnace | 10000 | 92 | y | The rightmost money bag | y | |
The Attic | 10000 | 100 | y | Near the bottom, towards the end of the room | y | |
The Gallery | 10000 | 0 (RTA) / 104 (TAS) | y | 2nd money bag | y | Refers to collecting the 2nd money bag (from the left) via death abuse, compared to death abusing from left to right as quickly as possible |
The Bathroom | 10000 | 106 | y | y | ||
The Ballroom | 40000 | 120 | y | The two on the left cost 133 and the two on the right 455, but the door to the garden doesn't open until after ~460 frames (a bit depending on room transitions and climbing the stair in the hallway). | y | |
Secret room (the pond) | 70000 | 138 | y | The seven on the left | y | |
Fester's Room | 10000 | 242 | y | y | ||
The Bone Room (Red) | 20000 | 244 | y | Lower two on the left side | y | |
The Bone Room (Blue) | 20000 | 244 | y | Lower two on the left side | y | |
The Bone Room (Red) | 20000 | 264 | y | Right side | y | |
The Bone Room (Blue) | 20000 | 264 | y | Right side | y | |
Pugsley's Room | 10000 | 273 | y | But includes a 4k diamond on the way | y | |
The Wood | 30000 | 296 | y | The ones at the end | y | |
The Attic | 10000 | 343 | y | In the top right corner | y | |
Secret room (right landing) | 100000 | 354 | y | The time it takes to enter the room, clear it and then exit again | y | |
The Bone Room (Blue) | 20000 | 594 | y | Upper two. the time save includes a faster death abuse in the garden (~30f) than what would otherwise have been possible | ||
The Bone Room (Red) | 20000 | 633 | y | Upper two. Difficult to estimate the time cost since death abuse works out well in this room with the suggested route and the best way to die without time loss is by collecting these two money bags. | y | |
The Gallery | 10000 | 69 (RTA) / 122 (TAS) | y | 4th money bag | In a scenario of collecting three money bags in the gallery, it's the indicated number of frames slower to collect the rightmost money bag instead of death abusing and collecting the second from the left. This is partly (not fully) compensated later on while waiting for Lurch to play the left music manuscript and by not having to collect a 1-up. Collecting all four money bags in this room is far too slow to be considered. | |
The Landing (right) | 20000 | 1142 (incl. Thing) | y | The two in the bed room. Since Thing is more or less mandatory in a real-time speedrun, the cost of these money bags is essentially 0. | Going on to collect Thing instead of just the two money bags only costs 206f more. The two money bags and Thing can therefore be considered as one package. | |
The Chimney | 10000 | - | The one above the extra life is not possible to collect without missing several of the money bags on the left | |||
Total | 980000 | 940000 | 940000 |
Regardless of it's a TAS or RTA, the target to aim for is 940k$ of money bags.
- Collecting a money bag in the gallery while death abusing requires precise movements for only a comparatively small overall gain (~half a second) compared to collecting the rightmost money bag while heading for the ballroom. It would require another level of optimization of the speedrun before a death abuse in the gallery should be considered.
- If Thing is skipped, so are also two money bags along the route. The best candidates for replacing them are the top two ones in the blue bone room.
- Assuming Thing is picked up, it's theoretically a close call between the top two bags in the blue bone room on one hand and the bag in Pugsley's room + the top right one in the attic. However, in practice it's likely going to be bigger execution losses in a RTA in the blue bone room than getting the Pugsley+attic bags. None of the alternatives require any impossible inputs to get the theory time, so it's in the end going to be what works best for the individual player.
The second table lists all other money items (with a value <10k).
Location | Value | Cost (frames) | Recommended RTA? | Comments RTA | Recommended TAS? | Comments TAS |
The Garden | 900 | 0 | y | 500+4x100 | y | |
Wednesday's Room | 500 | 0 | y | y | ||
Pugsley's Room | 4000 | 0 | y | On the way to the 10k bag | y | |
The Wood | 9100 | 0 | y | 4000+2x2000+2x500+100 | y | |
The Pond | 2500 | 0 | y | 2000+500 | y | |
The Tree | 400 | 0 | y | 4x100 | y | |
The Freezer | 17000 | 0 | y | 4x4000+2x500 | y | |
The Furnace | 10000 | 0 | y | 2x4000+2000 | y | |
The Landing (left) | 500 | 0 | y | y | ||
The Attic | 1500 | 0 | y | 3x500 | y | |
The Secret River | 5700 | 0 | y | 2x2000+3x500+2x100, despite the boat mechanics being a bit unintuitive, it should be possible to collect all items here with little or no time loss | y | |
The Attic | 100 | 13 | On the left side | |||
Wednesday's Room | 500 | 32 | y | y | ||
The Garden | 2000 | 35 | y | y | ||
The Pond | 4000 | ~40 | y | The swim mechanics make it difficult to compare route alternatives accurately and estimate time differences | y | |
The Garden | 500 | 57 | y? | Requires a bit of waiting and then bouncing off the ghost. The choice is between this and the 500$ bill in Pugsley's room. While the former is in theory faster, it also requires some movements where a real-time speedrun will lose time compared to a TAS. | y | |
The Tree | 100 | 87 | Near the spikes at the bottom | |||
Pugsley's Room | 500 | 88 | y? | Theoretically faster than to grab the 500$ bill in the garden, but there will be additional time losses in Pugsley's room in a real-time speedrun compared to a TAS. Time-wise, both options are therefore likely to be very close for most players and it therefore becomes a question of personal preference. | ||
The Gallery | 1000 | 104 | y | 2x500, the time cost can be considered offset because of waiting for Lurch to play the left music manuscript so the door in the library opens | y | |
The Garden | 4000 | 116 | Requires waiting and then bouncing off a ghost | |||
The Pond | 1000 | - | 2x500, difficult to make accurate route comparisons due to the swim mechanics, but they're out of the way | |||
Secret room (behind fireplace) | 5000 | - | 10x500, requires side quest items and overall far too costly to consider | |||
The Attic | 500 | - | Out of the way | |||
Secret room (Attic) | 5000 | - | Sends you back to the left Landing when exiting, which is completely off-track with respect to the item route | |||
The Balcony | ? | - | Far too costly for only a bunch of 100$ bills | |||
Total | 76300+? | 60100 | 60100 |
It's difficult to see any real alternatives to collecting 60k in smaller value items:
- Collecting less items and compensate by another 10k money bag would clearly not be time-efficient.
- Collecting more items to reach 70k would end up being very time-consuming and clearly not pay off by skipping just one 10k bag (the top-right one in the attic would be the candidate in that case).
- There is a decision regarding whether to collect the 500$ bill in the garden or in Pugsley's room, but other than that there aren't really any good alternatives for collecting other items with the 60k target in mind.
Section-by-section
VIDEOS AND A MORE DETAILED ROUTE DESCRIPTION FOR RTA TO BE ADDED