Difference between revisions of "Super Mario Sunshine/Shine Times"

From SDA Knowledge Base

Jump to: navigation, search
m (moved Super Mario Sunshine Star Times to Super Mario Sunshine/Star Times over redirect: subpaging from main game)
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
== Times ==
+
{{contents}}
  
 
{|cellpadding="2" border="1" width="600" class="wikitable"
 
{|cellpadding="2" border="1" width="600" class="wikitable"
Line 31: Line 31:
 
|-
 
|-
 
|'''Ricco Harbor'''
 
|'''Ricco Harbor'''
|9'99"
+
|[http://www.youtube.com/watch?v=HXXE5fX8w98 0'59"4]
 
|9'99"
 
|9'99"
 
|9'99"
 
|9'99"

Latest revision as of 17:55, 19 October 2010

Level Shine 1 Shine 2 Shine 3 Shine 4 Shine 5 Shine 6 Shine 7 Shine 8 Shine 9 Shine 10 Shine 11 100-Coin Shine (12)
Bianco Hills 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Ricco Harbor 0'59"4 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Gelato Beach 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Pinna Park 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Sirena Beach 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Noki Bay 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Pianta Village 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Corona Mountain 9'99"
Personal tools