Difference between revisions of "Super Mario Galaxy/Star Times"

From SDA Knowledge Base

Jump to: navigation, search
(Mario's Times)
(Mario's Times)
Line 53: Line 53:
 
|9'99"
 
|9'99"
 
|9'99"
 
|9'99"
|9'99"
+
|[http://www.youtube.com/watch?v=rWu8bsLN9iI&feature=related 1:10]
 
|-
 
|-
 
|'''Ghostly Galaxy'''
 
|'''Ghostly Galaxy'''

Revision as of 20:03, 1 April 2010

This page lists times for individual star missions in Super Mario Galaxy. Timing begins from the moment Mario or Luigi gains control and ends upon collecting the Power Star. For consistency, all in-game timers, where applicable, are disregarded.

Mario's Times

Level Star 1 Star 2 Star 3 Star 4 Star 5 Star 6 Star 7
Good Egg Galaxy 2'18" 3'21" 2'30" 1'26" 1'23" 0'22"
Honeyhive Galaxy 9'99" 1'08" 1'09" 0'26" 9'99" 0'30"
Space Junk Galaxy 1'37" 1'47" 2'23" 1'37" 9'99" 9'99"
Battlerock Galaxy 9'99" 1'49" 9'99" 9'99" 9'99" 9'99" 9'99"
Beach Bowl Galaxy 0'30" 9'99" 0'59" 9'99" 9'99" 1:10
Ghostly Galaxy 1'53" 9'99" 3'36" 9'99" 9'99" 1'12"
Gusty Garden Galaxy 1'06" 2'54" 1'49" 9'99" 9'99" 9'99"
Freezeflame Galaxy 1'40" 9'99" 9'99" 9'99" 9'99" 9'99"
Dusty Dune Galaxy 1'56" 9'99" 9'99" 9'99" 9'99" 9'99" 1'22"
Gold Leaf Galaxy 9'99" 1'44" 1'19" 9'99" 9'99" 9'99"
Sea Slide Galaxy 9'99" 9'99" 9'99" 0'36" 9'99" 9'99"
Toy Time Galaxy 2'35" 9'99" 9'99" 9'99" 1'01" 9'99"
Deep Dark Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Dreadnought Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Melty Molten Galaxy 2'24" 2'20" 9'99" 2'34" 2'48" 9'99"
Gateway Galaxy 2'38" 9'99"
Bowser Jr.'s Robot Reactor 9'99"
Bowser's Star Reactor 2'49"
Bowser Jr.'s Airship Armada 1'32"
Bowser's Dark Matter Plant 3'09"
Bowser Jr.'s Lava Reactor 1'34"
Bowser's Galaxy Reactor 5'56"
Loopdeeloop Galaxy 2'55"
Flipswitch Galaxy 0'36"
Rolling Green Galaxy 9'99"
Hurry-Scurry Galaxy 9'99"
Bubble Breeze Galaxy 9'99"
Sweet Sweet Galaxy 0'40"
Sling Pod Galaxy 0'35"
Buoy Base Galaxy 1'41" 0'42"
Drip Drop Galaxy 0'47"
Boo's Boneyard Galaxy 9'99"
Honeyclimb Galaxy 9'99"
Snow Cap Galaxy 9'99"
Bonefin Galaxy 9'99"
Sand Spiral Galaxy 9'99"
Matter Splatter Galaxy 9'99"
Bigmouth Galaxy 9'99"
Rolling Gizmo Galaxy 1'16"
Loopdeeswoop Galaxy 9'99"
Bubble Blast Galaxy 9'99"
Grand Finale Galaxy 9'99"

Luigi's Times

Level Star 1 Star 2 Star 3 Star 4 Star 5 Star 6 Star 7
Good Egg Galaxy 9'99" 9'99" 2'02" 1'51" 9'99" 9'99"
Honeyhive Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Space Junk Galaxy 9'99" 9'99" 9'99" 1'49" 9'99" 9'99"
Battlerock Galaxy 9'99" 2'12" 2'17" 9'99" 9'99" 9'99" 9'99"
Beach Bowl Galaxy 0'22" 0'37" 9'99" 9'99" 9'99" 0'59"
Ghostly Galaxy 9'99" 9'99" 9'99" 1'19" 9'99" 9'99"
Gusty Garden Galaxy 9'99" 9'99" 9'99" 0'51" 9'99" 9'99"
Freezeflame Galaxy 9'99" 1'17" 1'25" 0'23" 9'99" 1'41"
Dusty Dune Galaxy 9'99" 9'99" 9'99" 2'14" 9'99" 2'04" 9'99"
Gold Leaf Galaxy 1'11" 1'04" 9'99" 9'99" 1'42" 0'27"
Sea Slide Galaxy 9'99" 9'99" 1'51" 9'99" 9'99" 9'99"
Toy Time Galaxy 2'17" 9'99" 2'40" 9'99" 1'03" 9'99"
Deep Dark Galaxy 9'99" 1'17" 9'99" 9'99" 9'99" 9'99"
Dreadnought Galaxy 1'42" 1'44" 9'99" 2'14" 9'99" 9'99"
Melty Molten Galaxy 9'99" 9'99" 2'30" 9'99" 9'99" 9'99"
Gateway Galaxy 9'99" 9'99"
Bowser Jr.'s Robot Reactor 1'29"
Bowser's Star Reactor 9'99"
Bowser Jr.'s Airship Armada 1'18"
Bowser's Dark Matter Plant 2'43"
Bowser Jr.'s Lava Reactor 9'99"
Bowser's Galaxy Reactor 9'99"
Loopdeeloop Galaxy 9'99"
Flipswitch Galaxy 0'21"
Rolling Green Galaxy 0'44"
Hurry-Scurry Galaxy 9'99"
Bubble Breeze Galaxy 0'39"
Sweet Sweet Galaxy 0'33"
Sling Pod Galaxy 9'99"
Buoy Base Galaxy 9'99" 9'99"
Drip Drop Galaxy 9'99"
Boo's Boneyard Galaxy 9'99"
Honeyclimb Galaxy 9'99"
Snow Cap Galaxy 9'99"
Bonefin Galaxy 0'51"
Sand Spiral Galaxy 0'51"
Matter Splatter Galaxy 9'99"
Bigmouth Galaxy 9'99"
Rolling Gizmo Galaxy 9'99"
Loopdeeswoop Galaxy 9'99"
Bubble Blast Galaxy 2'23"
Grand Finale Galaxy 9'99"
Personal tools