Difference between revisions of "Super Mario Galaxy/Star Times"

From SDA Knowledge Base

Jump to: navigation, search
(Copying the contents of mwl's wiki from Wikia.)
 
m (Super Mario Galaxy: Star Times moved to Super Mario Galaxy/Star Times: subpaging notation established on Metal Gear Solid 2 page)
(No difference)

Revision as of 10:06, 7 August 2009

Overview

This page lists times for individual star missions in Super Mario Galaxy. Timing begins from the moment Mario or Luigi gains control and ends upon collecting the Power Star. For consistency, all in-game timers, where applicable, are disregarded.

Mario's Times

Level Star 1 Star 2 Star 3 Star 4 Star 5 Star 6 Star 7
Good Egg Galaxy 9'99" 3'21" 2'19" 2'13" 1'23" 0'22"
Honeyhive Galaxy 9'99" 1'10" 9'99" 9'99" 9'99" 9'99"
Space Junk Galaxy 9'99" 9'99" 9'99" 9'99" 0'42" 9'99"
Battlerock Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Beach Bowl Galaxy 0'30" 9'99" 9'99" 9'99" 9'99" 9'99"
Ghostly Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Gusty Garden Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Freezeflame Galaxy 1'53" 9'99" 1'43" 0'43" 9'99" 1'46"
Dusty Dune Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Gold Leaf Galaxy 9'99" 1'44" 1'25" 0'32" 9'99" 9'99"
Sea Slide Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Toy Time Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Deep Dark Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Dreadnought Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Melty Molten Galaxy 2'24" 2'20" 9'99" 9'99" 9'99" 9'99"
Gateway Galaxy 9'99" 9'99"
Bowser Jr.'s Robot Reactor 9'99"
Bowser's Star Reactor 9'99"
Bowser Jr.'s Airship Armada 9'99"
Bowser's Dark Matter Plant 9'99"
Bowser Jr.'s Lava Reactor 9'99"
Bowser's Galaxy Reactor 9'99"
Loopdeeloop Galaxy 9'99"
Flipswitch Galaxy 0'29"
Rolling Green Galaxy 0'52"
Hurry-Scurry Galaxy 9'99"
Bubble Breeze Galaxy 9'99"
Sweet Sweet Galaxy 9'99"
Sling Pod Galaxy 9'99"
Buoy Base Galaxy 9'99" 0'42"
Drip Drop Galaxy 9'99"
Boo's Boneyard Galaxy 9'99"
Honeyclimb Galaxy 9'99"
Snow Cap Galaxy 9'99"
Bonefin Galaxy 9'99"
Sand Spiral Galaxy 9'99"
Matter Splatter Galaxy 9'99"
Bigmouth Galaxy 1'15"
Rolling Gizmo Galaxy 1'12"
Loopdeeswoop Galaxy 9'99"
Bubble Blast Galaxy 9'99"
Grand Finale Galaxy 9'99"


Luigi's Times

Level Star 1 Star 2 Star 3 Star 4 Star 5 Star 6 Star 7
Good Egg Galaxy 9'99" 9'99" 2'02" 9'99" 9'99" 9'99"
Honeyhive Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Space Junk Galaxy 9'99" 9'99" 9'99" 1'49" 9'99" 9'99"
Battlerock Galaxy 9'99" 9'99" 2'17" 9'99" 9'99" 9'99" 9'99"
Beach Bowl Galaxy 9'99" 0'37" 9'99" 9'99" 9'99" 0'59"
Ghostly Galaxy 9'99" 9'99" 9'99" 1'19" 9'99" 9'99"
Gusty Garden Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Freezeflame Galaxy 9'99" 9'99" 1'25" 0'23" 9'99" 1'41"
Dusty Dune Galaxy 9'99" 9'99" 9'99" 2'14" 9'99" 2'04" 9'99"
Gold Leaf Galaxy 1'11" 9'99" 9'99" 9'99" 9'99" 0'27"
Sea Slide Galaxy 9'99" 9'99" 9'99" 9'99" 9'99" 9'99"
Toy Time Galaxy 2'17" 9'99" 2'40" 9'99" 1'03" 9'99"
Deep Dark Galaxy 9'99" 1'17" 9'99" 9'99" 9'99" 9'99"
Dreadnought Galaxy 1'42" 1'44" 9'99" 2'14" 9'99" 9'99"
Melty Molten Galaxy 9'99" 9'99" 2'30" 2'14" 9'99" 9'99"
Gateway Galaxy 9'99" 9'99"
Bowser Jr.'s Robot Reactor 9'99"
Bowser's Star Reactor 9'99"
Bowser Jr.'s Airship Armada 1'18"
Bowser's Dark Matter Plant 9'99"
Bowser Jr.'s Lava Reactor 9'99"
Bowser's Galaxy Reactor 9'99"
Loopdeeloop Galaxy 9'99"
Flipswitch Galaxy 0'21"
Rolling Green Galaxy 0'44"
Hurry-Scurry Galaxy 9'99"
Bubble Breeze Galaxy 0'39"
Sweet Sweet Galaxy 0'33"
Sling Pod Galaxy 9'99"
Buoy Base Galaxy 9'99" 9'99"
Drip Drop Galaxy 9'99"
Boo's Boneyard Galaxy 9'99"
Honeyclimb Galaxy 9'99"
Snow Cap Galaxy 9'99"
Bonefin Galaxy 9'99"
Sand Spiral Galaxy 9'99"
Matter Splatter Galaxy 9'99"
Bigmouth Galaxy 9'99"
Rolling Gizmo Galaxy 9'99"
Loopdeeswoop Galaxy 9'99"
Bubble Blast Galaxy 2'23"
Grand Finale Galaxy 9'99"
Personal tools