Ganbare Natsuki-san
From SDA Knowledge Base
Revision as of 00:40, 28 November 2009 by ExplodingCabbage (Talk | contribs)
Official links: 2006 original version 2008 portable version (with the engine of later games)
We use the 1.04 portable version. It is incompatible with 1.11 original version.
Stage | Time | Runner |
---|---|---|
1-01 | 3"15 | ExplodingCabbage |
1-02 | 5"46 | ExplodingCabbage |
1-03 | 5"39 | LLCoolDave |
1-04 | 4"43 | LLCoolDave |
1-05 | 7"28 | ExplodingCabbage |
1-06 | 6"03 | ExplodingCabbage |
1-07 | 8"56 | ExplodingCabbage |
1-08 | 4"52 | ExplodingCabbage |
1-09 | 4"09 | ExplodingCabbage |
1-10 | 5"23 | ExplodingCabbage |
2-11 | 11"50 | LLCoolDave |
2-12 | 7"53 | ExplodingCabbage |
2-13 | 5"15 | ExplodingCabbage |
2-14 | 4"39 | ExplodingCabbage |
2-15 | 5"48 | ExplodingCabbage |
2-16 | 20"58 | ExplodingCabbage |
2-17 | 3"19 | ExplodingCabbage |
2-18 | 3"35 | ZenicReverie |
2-19 | 5"16 | LLCoolDave |
2-20 | 5"09 | LLCoolDave |
3-21 | 10"42 | Feasel |
3-22 | 6"50 | mike89 |
3-23 | 12"43 | LLCoolDave |
3-24 | 10"57 | mike89 |
3-25 | 22"16 | mike89 |
3-26 | 20"24 | mike89 |
3-27 | 15"09 | mike89 |
3-28 | 14"06 | Feasel |
3-29 | 16"57 | Pjoxt |
3-30 | 8"31 | ZaibirQuild |
4-31 | 7"53 | Zenic Reverie |
4-32 | 7"56 | LLCoolDave |
4-33 | 4"32 | spacoina |
4-34 | 9"55 | ZaibirQuild |
4-35 | 3"20 | LLCoolDave |
4-36 | 10"08 | Feasel |
4-37 | 9"49 | ZaibirQuild |
4-38 | 23"09 | ZaibirQuild |
4-39 | 4"59 | ZaibirQuild |
4-40 | 9"22 | Feasel |
5-41 | 14"31 | Feasel |
5-42 | 21"17 | ZaibirQuild |
5-43 | 12"29 | ZaibirQuild |
5-44 | 12"19 | ZaibirQuild |
5-45 | 14"29 | ZaibirQuild |
5-46 | 23"48 | ZaibirQuild |
5-47 | 18"45 | ZaibirQuild |
5-48 | 9"12 | Spacoina |
5-49 | 23"48 | ZaibirQuild |
5-50 | 24"25 | ZaibirQuild |
Total |