All public logs
From SDA Knowledge Base
Combined display of all available logs of SDA Knowledge Base. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 14:19, 7 January 2016 Gelly (Talk | contribs) uploaded "File:MystSeleniticMap.jpg" (Selenitic Map for Myst)
- 19:01, 1 January 2016 Gelly (Talk | contribs) uploaded "File:MystIslandDiagram.jpg" (Diagram of the island of Myst, for referential reasons.)
- 19:00, 1 January 2016 Gelly (Talk | contribs) uploaded "File:MystPattern158.jpg" (Pattern to end the game in a fireplace for Myst.)
- 02:33, 31 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA IceColdKilla Load trigger.jpg" (This trigger on the roof loads some things and sets $ONMISSION=1. You probably can't avoid it entering the building. It may only have effect if you didn't talk to the guards downstairs, which may trigger the same load.)
- 02:31, 31 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA IceColdKilla Despawn zones.jpg" (Despawn zones for this mission. I haven't really looked at when they take effect, so not all of them might be relevant for parking your vehicle, but they should still act as a good guide.)
- 17:01, 21 December 2015 Tduva (Talk | contribs) uploaded a new version of "File:GTASA MaddDogg Landing Trigger.jpg" (Better lighting)
- 16:59, 21 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA MaddDogg Landing Trigger.jpg" (This is probably the trigger Madd Dogg has to land in for him to survive the fall.)
- 12:47, 20 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA Trucking Despawn Zone.jpg" (Despawn zone around Trucking when you start the mission)
- 11:59, 15 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA Call Blips TLF.jpg" (Blips on the minimap just before Toreno's Last Flight. The Truth blip may not be there if you answered the call before the Truth mission (as intended), it doesn't necessarily mean that you still have the call.)
- 09:27, 13 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA Amphibious Assault Despawn zone.jpg" (Despawn zones that are activated when you trigger the first marker by the parking lot.)
- 08:28, 6 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA Torenos Last Flight Helipad shot.jpg" (Shooting your rocket aiming like this and at this moment, will consistently destroy the helicopter.)
- 08:26, 6 December 2015 Tduva (Talk | contribs) uploaded "File:GTASA Torenos Last Flight Trigger.jpg" (When the player enters this area, the next part of the mission is triggered, where the AI will start reacting and the guy on the helipad start shooting his Rocket Launcher.)
- 12:12, 25 November 2015 Tduva (Talk | contribs) uploaded "File:GTASA Meat Business Rosenberg spawn.jpg" (This is roughly how Rosenberg spawns at the start of the mission. You should avoid parking vehicles there.)
- 12:11, 25 November 2015 Tduva (Talk | contribs) uploaded "File:GTASA Meat Business Parking zone.jpg" (Where to park to have the vehicle respawned after leaving the building again.)
- 12:10, 25 November 2015 Tduva (Talk | contribs) uploaded "File:GTASA Meat Business Despawn zone.jpg" (Despawn zone at the end of the mission.)
- 09:49, 10 October 2015 TimpZ (Talk | contribs) uploaded "File:Marblezipalt3.png" (shows result)
- 09:49, 10 October 2015 TimpZ (Talk | contribs) uploaded "File:Marblezipalt2.png" (shows positioning)
- 09:48, 10 October 2015 TimpZ (Talk | contribs) uploaded "File:Marblezipalt1.png" (shows positioning)
- 00:40, 2 October 2015 Passif (Talk | contribs) uploaded "File:RexRocketItemMap97.jpg" (Map completed with 97% of all collectables available. Missing 5 NODs and still with the ammo glitch issue...)
- 00:37, 2 October 2015 Passif (Talk | contribs) uploaded "File:Rexrocketgimpmap.zip" (.Xcf file for Gimp.)
- 09:48, 1 October 2015 BlueGlass (Talk | contribs) uploaded "File:Phoraphobia.png"
- 09:42, 1 October 2015 BlueGlass (Talk | contribs) uploaded "File:Two times two equals.png"
- 09:40, 1 October 2015 BlueGlass (Talk | contribs) uploaded "File:Unphorgiven.png"
- 09:38, 1 October 2015 BlueGlass (Talk | contribs) uploaded "File:Phor your eyes only.png"
- 09:37, 1 October 2015 BlueGlass (Talk | contribs) uploaded "File:Euphoria.png"
- 01:59, 18 September 2015 Kakashi12309 (Talk | contribs) uploaded "File:Waiting for attack.jpg" (Total Annihilation screenshot showing a unit on "Waiting for Attack" status in Arm Campaign Mission "Battle for Coordinate 6551:447")
- 01:48, 18 September 2015 Kakashi12309 (Talk | contribs) uploaded "File:Waiting.jpg" (Total Annihilation screenshot showing an enemy unit on "Waiting" status in the Core Campaign Mission "Surrounded and Pounded")
- 14:58, 12 August 2015 Bantaris (Talk | contribs) uploaded "File:Movement.png" (Divine Divinity Movement directions with their respective speed.)
- 11:52, 3 August 2015 Nate (Talk | contribs) automatically marked revision 39886 of page Testpage patrolled
- 08:19, 17 July 2015 Tduva (Talk | contribs) uploaded "File:GTASA SaintMarks Health Trigger.jpg" (This trigger appears to set the health of Forelli (the guy you are chasing) to 100 (unless it is already below 100), when Forelli himself enters it.)
- 08:15, 17 July 2015 Tduva (Talk | contribs) uploaded "File:GTASA SaintMarks Despawn Area.jpg" (Despawn area on start of the mission Saint Mark's Bistro. There are other despawn areas, but this seems to be the biggest.)
- 15:06, 13 July 2015 Tduva (Talk | contribs) uploaded a new version of "File:GTASA Stowaway Satchel.jpg"
- 15:03, 13 July 2015 Tduva (Talk | contribs) uploaded "File:GTASA Stowaway Satchel.jpg" (Placement of the Satchel when you don't kill the parachute guy and he didn't move from his standard position)
- 02:42, 12 July 2015 3.128.203.75 (Talk) uploaded "File:SB3-2.png"
- 02:42, 12 July 2015 3.128.203.75 (Talk) uploaded "File:SB3-1.png"
- 02:02, 12 July 2015 3.128.203.75 (Talk) uploaded "File:SB1-1.png"
- 23:13, 11 July 2015 3.128.203.75 (Talk) uploaded "File:SL1-1.png"
- 20:51, 7 July 2015 3.128.203.75 (Talk) uploaded "File:L1-1.png"
- 18:58, 7 July 2015 3.128.203.75 (Talk) uploaded "File:Sonicheroes.png"
- 07:25, 7 July 2015 3.128.203.75 (Talk) uploaded "File:SY3-1.png"
- 03:26, 7 July 2015 3.128.203.75 (Talk) uploaded "File:SY1-1.png"
- 21:25, 6 July 2015 3.128.203.75 (Talk) uploaded "File:M2-2.png"
- 21:24, 6 July 2015 3.128.203.75 (Talk) uploaded "File:Sonic1 M2-2.png"
- 21:13, 6 July 2015 3.128.203.75 (Talk) uploaded "File:M2-1.png"
- 20:55, 6 July 2015 3.128.203.75 (Talk) uploaded "File:M1-2.png"
- 20:53, 6 July 2015 3.128.203.75 (Talk) uploaded "File:M1-1.png"
- 14:37, 27 June 2015 Tduva (Talk | contribs) uploaded "File:GTASA BeatDownOnBDup main despawn last cutscene.jpg" (Main despawn area of the last cutscene for the GTA:SA Mission Beat Down On BDup. There are a few other smaller despawn areas, but they are (all?) inside the main despawn area so they might not have any additional effect.)
- 12:30, 2 May 2015 3.128.203.75 (Talk) uploaded "File:Nw level 25 castle position suggestion 1.png" (Suggested position for placing your castle. The diagonal and horizontal red lines are alignment lines, while the vertical red line is the aiming line. This placement might actually be too close to land (a nearby volcano may pop which may raze a few lev...)
- 12:21, 2 May 2015 3.128.203.75 (Talk) uploaded "File:Nw level 25 open up first wall.png" (Hand-drawn visual aid on how to position yourself in order to raze the initial wall on level 25. The white dots (for the fireflies) are not exactly placed, but otherwise the image should be on scale.)
- 08:36, 12 April 2015 Ktwo (Talk | contribs) uploaded "File:F ik1.png" (Item, Ikari Warriors)