Difference between revisions of "File talk:Introducing Mobile Category"
From SDA Knowledge Base
(March 2009 - 18 additions) |
(April 2009 - 20 additions) |
||
Line 1,063: | Line 1,063: | ||
{{Historical record | runner=nego | game=Call of Duty 4: Modern Warfare | date=2009-03-25 | time=01:38:59 | category=Segmented, Regular | console=PC}} | {{Historical record | runner=nego | game=Call of Duty 4: Modern Warfare | date=2009-03-25 | time=01:38:59 | category=Segmented, Regular | console=PC}} | ||
{{Historical record | runner=Pjoxt | game=Nox | date=2009-03-25 | time=00:43:21 | category=Segmented, Wizard | console=PC}} | {{Historical record | runner=Pjoxt | game=Nox | date=2009-03-25 | time=00:43:21 | category=Segmented, Wizard | console=PC}} | ||
+ | {{Historical record | runner=Essentia | game=Final Fantasy X | date=2009-04-01 | time=10:25:xx | category=Segmented, New Game+ | console=PS2}} | ||
+ | {{Historical record | runner=moooh | game=Jurassic Park | date=2009-04-03 | time=00:12:04 | category=Single-segment, Hard, Grant, PAL | console=Genesis}} | ||
+ | {{Historical record | runner=Satoryu | game=Mega Man X8 | date=2009-04-03 | time=01:29:xx | category=Segmented, 100% | console=PS2}} | ||
+ | {{Historical record | runner=Preddy | game=Rosenkreuzstilette | date=2009-04-07 | time=00:35:40.81 | category=Segmented | console=PC}} | ||
+ | {{Historical record | runner=UraniumAnchor | game=Blaster Master | date=2009-04-07 | time=00:36:59 | category=Single-segment, With deaths | console=NES}} | ||
+ | {{Historical record | runner=UraniumAnchor | game=Blaster Master | date=2009-04-07 | time=00:42:27 | category=Single-segment | console=NES}} | ||
+ | {{Historical record | runner=SHADOW JACKY | game=Sonic Heroes | date=2009-04-12 | time=01:11:14 | category=Single-segment, Sonic | console=GC}} | ||
+ | {{Historical record | runner=djcj | game=Medal of Honor: Allied Assault | date=2009-04-12 | time=01:15:39 | category=Segmented, Easy | console=PC}} | ||
+ | {{Historical record | runner=djcj | game=Medal of Honor: Allied Assault | date=2009-04-12 | time=00:02:25 | category=Segmented, Training Course | console=PC}} | ||
+ | {{Historical record | runner=sinister1 | game=Double Dragon II: The Revenge | date=2009-04-14 | time=00:12:01 | category=Single-segment, With deaths | console=NES}} | ||
+ | {{Historical record | runner=DrRob | game=Master of Orion II: Battle at Antares | date=2009-04-14 | time=00:00:59 | category=Single-segment, Easy | console=PC}} | ||
+ | {{Historical record | runner=Ucpro | game=Lost Winds | date=2009-04-18 | time=00:21:xx | category=Segmented | console=Wii}} | ||
+ | {{Historical record | runner=Ucpro | game=LostWinds | date=2009-04-18 | time=00:22:xx | category=Single-segment | console=Wii}} | ||
+ | {{Historical record | runner=Kareshi | game=Monster Party | date=2009-04-18 | time=00:16:33 | category=Single-segment | console=NES}} | ||
+ | {{Historical record | runner=DK28 | game=Super Smash Bros | date=2009-04-21 | time=00:03:16 | category=Single-segment, With deaths | console=N64}} | ||
+ | {{Historical record | runner=DK28 | game=Super Smash Bros. | date=2009-04-21 | time=00:03:26 | category=Single-segment | console=N64}} | ||
+ | {{Historical record | runner=Greenalink | game=Super Mario 64 | date=2009-04-21 | time=01:27:36 | category=Segmented, Any% (80 Stars) | console=N64}} | ||
+ | {{Historical record | runner=Mike Uyama | game=Contra III: The Alien Wars | date=2009-04-25 | time=00:14:59 | category=Single-segment, Hard | console=SNES}} | ||
+ | {{Historical record | runner=spikevegeta | game=Kingdom Hearts | date=2009-04-28 | time=05:49:xx | category=Segmented | console=PS2}} | ||
+ | {{Historical record | runner=The Quiet Man | game=Kingdom Hearts: Chain of Memories | date=2009-04-28 | time=01:29:05 | category=Single-segment, Riku | console=GBA}} | ||
{{Historical record | runner=John Doe | game=Some Game | date=2010-03-12 | time=10:20:30 | category=100% | | {{Historical record | runner=John Doe | game=Some Game | date=2010-03-12 | time=10:20:30 | category=100% | |
Revision as of 16:04, 10 December 2010
This page exists to maintain a history of speed runs posted to SDA, both current and obsolete.
Contents
Full game runs
Player Name | Game Name | Console | Posted Date | Time | Category |
---|---|---|---|---|---|
TreborSelbon | Metroid Prime | GC | November 23, 2003 | 01:38:xx | Low% (23%) |
Red Scarlet | Super Metroid | SNES | February 1, 2004 | 01:00:xx | 100% |
Red Scarlet | Metroid Zero Mission | GBA | February 22, 2004 | 01:11:10 | 100%, Hard |
Radix | Metroid Prime | GC | March 2, 2004 | 01:37:xx | Segmented, 100% |
Brightstar | Metroid II | GB | March 3, 2004 | 01:16:23 | 100% |
TSA | A Link to the Past | SNES | March 12, 2004 | 01:51:xx | Any% |
Radix | Metroid II | GB | March 18, 2004 | 01:02:29 | Segmented, Any% |
Brightstar | Metroid II | GB | March 18, 2004 | 01:15:32 | 100% |
Radix | Metroid Zero Mission | GBA | March 22, 2004 | 00:34:xx | Segmented, Any%, Normal |
Red Scarlet | Metroid Zero Mission | GBA | March 24, 2004 | 01:04:44 | 100%, Hard |
Karma Hunter | Metal Gear Solid: The Twin Snakes | GC | April 1, 2004 | 01:10:04 | 'Perfect game', Extreme mode |
SnapDragon | Prince of Persia: The Sands of Time | Xbox | April 1, 2004 | 02:09:56 | Any% |
smokey | Super Metroid | SNES | April 2, 2004 | 00:58:xx | Segmented, 100% |
ajbolt89 | Metroid Zero Mission | GBA | April 4, 2004 | 00:57:40 | Low% (10%), Hard |
Nathan Jahnke | Metroid Fusion | GBA | April 6, 2004 | 00:53:xx | Any% |
GameCube04 | Metroid Zero Mission | GBA | April 15, 2004 | 00:31:31 | Segmented, Any% |
Brightstar | Mega Man II | GB | April 15, 2004 | 00:25:46 | Any% |
ajbolt89 | Metroid Zero Mission | GBA | April 16, 2004 | 00:49:41 | Low% (10%), Hard |
sdkess | Metroid | NES | April 18, 2004 | 00:32:20 | Any%, Both bosses beaten |
TSA | Zelda: Ocarina of Time, The Legend of | N64 | April 21, 2004 | 05:25:xx | Any% |
sdkess | Super Mario Bros. | NES | April 23, 2004 | 00:05:11 | Any% |
-think.circle- | Half-Life | PC | April 26, 2004 | 00:56:09 | Segmented, Any% |
marshmallow | Turok: Dinosaur Hunter | N64 | April 26, 2004 | 01:02:54 | Segmented, Any%, With deaths |
sdkess | Super Mario Bros. | NES | April 28, 2004 | 00:05:10 | Any% |
Red Scarlet | Metroid | NES | May 1, 2004 | 00:29:10 | Any%, Both bosses beaten |
Red Scarlet | Metroid | NES | May 1, 2004 | 00:56:40 | 100% |
Karma Hunter | Metal Gear Solid: The Twin Snakes | GC | April 1, 2004 | 01:08:29 | 'Perfect game', Extreme mode |
TSA | Four Swords Adventures | GC | May 3, 2004 | 04:09:xx | Any% |
smokey | Super Metroid | SNES | May 7, 2004 | 00:38:xx | Any% |
DaveB | Metroid Fusion | GBA | May 9, 2004 | 01:16:xx | 100% |
Dragorn | Zelda: Majora's Mask, The Legend of | N64 | May 14, 2004 | 8:32pm 2nd day | Any%, 3-Day challenge |
Ahlyis | Pikmin | GC | May 16, 2004 | ??? | 9 days, 0 deaths |
ajbolt89 | Metroid Zero Mission | GBA | May 16, 2004 | 01:00:59 | 100%, Hard |
Dopefish | Half-Life | PC | May 20, 2004 | 00:51:09 | Segmented, Any% |
Brightstar | Mega Man X4 | PS1 | May 20, 2004 | 01:03:54 | Any%, Zero |
Brightstar | Phantasy Star Online III: C.A.R.D. Revolution | GC | May 20, 2004 | 03:51:xx | Hero |
smilingjack13 | Metroid Prime | GC | May 21, 2004 | 01:25:xx | Low% (23%) |
Dragorn | Pikmin | GC | May 31, 2004 | ??? | Segmented, Low% (50 pikmin/10 days) |
Dragondarch | Metroid Zero Mission | GBA | June 2, 2004 | 00:59:35 | Single-segment, 100%, Normal |
sdkess | Super Mario World | SNES | June 6, 2004 | 00:11:09 | Any% |
Id | Fallout 2 | PC | June 6, 2004 | 00:17:51 | Single-segment, Any% |
kip | Metroid Prime | GC | June 15, 2004 | 01:05:xx | Segmented, Any% |
marshmallow | Donkey Kong Country 3 | SNES | June 15, 2004 | ??? | 100%, Hard |
cyberwrath | Super Mario 64 | N64 | June 21, 2004 | 00:26:01 | Low% (16-star) |
cyberwrath | Donkey Kong Country 3 | SNES | June 21, 2004 | 00:00:54.70 | Riverside Race |
smokey | Super Metroid | SNES | June 23, 2004 | 00:36:xx | Single-segment, Any% |
TSA | The Legend of Zelda | SNES | June 25, 2004 | 00:35:50 | Segmented, 100% |
kip | Metroid Prime | GC | June 25, 2004 | 01:04:xx | Segmented, Any% |
marshmallow | GoldenEye 007 | N64 | June 26, 2004 | 00:50:01 | Single-segment, ?difficulty? |
marshmallow | Super Mario 64 | N64 | June 27, 2004 | 01:12:43 | 70-star |
Sascha Zaman | Castlevania: Symphony of the Night | PS1 | June 27, 2004 | 00:13:26 | Richter |
ajbolt89 | Metroid Zero Mission | GBA | June 28, 2004 | 00:30:22 | Segmented, Any%, Normal |
RandomEngy | Half-Life | PC | July 8, 2004 | 00:45:45 | Segmented, Any% |
Sascha Zaman | Resident Evil | GC | July 12, 2004 | 01:55:16 | Single-segment, Jill |
sdkess | Super Mario World | SNES | July 12, 2004 | 00:10:56 | Any% |
pirate109 | Metroid Prime | GC | July 12, 2004 | 01:15:xx | Segmented, Any%, PAL |
Wassup Dawgs | Metroid Fusion | GBA | July 20, 2004 | 00:50:xx | Any% |
Wassup Dawgs | Metroid Fusion | GBA | July 20, 2004 | 01:13:xx | Single-segment, 100% |
Brightstar | Phantasy Star Online | DC | July 22, 2004 | 03:17:xx | Segmented, Any% |
TSA | Zelda II: The Adventure of Link | NES | July 25, 2004 | 01:31:22 | Single-segment, Any%, Up+A warping |
stx-Vile | Doom II | PC | July 30, 2004 | 00:31:59 | Single-segment, Nightmare skill |
Dragorn | Super Mario Sunshine | GC | July 30, 2004 | 01:59:49 | Segmented, Any% |
marshmallow | Jet Force Gemini | N64 | August 4, 2004 | 03:21:xx | Single-segment, Any% |
Bartz | Mega Man X4 | PS1 | August 10, 2004 | 01:05:05 | Any%, X |
Kelvin Wong | Mega Man X4 | PS1 | August 10, 2004 | 00:58:55 | 100%, Zero |
Nathan Jahnke | Alien vs. Predator | Jaguar | August 13, 2004 | 00:36:28 | Single-segment, Marine |
Nathan Jahnke | Alien vs. Predator | Jaguar | August 13, 2004 | 00:19:52 | Single-segment, Predator |
Nathan Jahnke | Alien vs. Predator | Jaguar | August 13, 2004 | 00:10:37 | Single-segment, Alien, With deaths |
TSA | Zelda II: The Adventure of Link | NES | August 15, 2004 | 01:23:13 | Single-segment, Any%, Up+A warping |
Bartendorsparky | Metroid Prime | GC | August 15, 2004 | 01:15:xx | Segmented, Low% (23%) |
pirate109 | Metroid Prime | GC | August 22, 2004 | 01:11:xx | Segmented, Any%, PAL |
smilingjack13 | Resident Evil | PS1 | August 22, 2004 | 01:29:43 | Single-segment, Jill |
marshmallow | Body Harvest | N64 | August 22, 2004 | 02:22:49 | Segmented, Any% |
sdkess | Zelda II: The Adventure of Link | NES | August 24, 2004 | 01:12:10 | Single-segment, Any%, Up+A warping |
Richard Ureta | Super Mario Bros. 3 | NES | August 24, 2004 | 00:11:11 | Any% |
Richard Ureta | Mega Man 2 | NES | August 26, 2004 | 00:30:39 | Single-segment, Any% |
Dragondarch | Metroid Zero Mission | GBA | August 26, 2004 | 00:57:06 | Single-segment, 100%, Normal |
Dragorn | Pikmin | GC | August 26, 2004 | 01:54:00 | Segmented, Low% (50 pikmin/9 days) |
kip | Metroid Prime | GC | August 26, 2004 | 01:36:xx | Segmented, 100% |
marshmallow | Super Mario RPG | SNES | August 27, 2004 | 03:57:xx | Segmented, Any% |
Wouter Jansen | Mystical Ninja Starring Goemon | N64 | September 2, 2004 | 03:46:xx | Segmented, 100% |
GameCube04 | Metroid Zero Mission | GBA | September 2, 2004 | 00:29:54 | Segmented, Any%, Normal |
sdkess | Metroid | NES | September 2, 2004 | 00:22:11 | Any% |
kip | Metroid Prime | GC | September 10, 2004 | 01:54:xx | Low% (22%), Hard |
LLCoolDave | Jedi Knight II: Jedi Outcast | PC | September 11, 2004 | 01:29:35 | Segmented, Any%, Padawan skill |
Molotov | Devil May Cry | PS2 | September 16, 2004 | 00:51:29 | Normal, Super Dante |
Mike Uyama | Mega Man X4 | PS1 | September 19, 2004 | 00:51:31 | 100%, X |
Mike Uyama | Mega Man X4 | PS1 | September 19, 2004 | 00:49:18 | Single-segment, 100%, Zero |
Dragondarch | Castlevania: Aria of Sorrow | GBA | September 19, 2004 | 01:03:03 | Segmented, Hard, Chaos ending |
RandomEngy | Half-Life | PC | September 19, 2004 | 00:03:16 | Segmented, Hazard course, Default version |
TSA | Zelda: Ocarina of Time, The Legend of | N64 | September 24, 2004 | 05:04:xx | Segmented, Any% |
Molotov | Shinobi III - Return of the Ninja Master | Gen | September 29, 2004 | 00:41:58 | Any% |
RandomEngy | Star Wars Jedi Knight: Dark Forces II | PC | September 29, 2004 | 00:34:03 | Segmented, Any% |
sdkess | Bionic Commando | NES | September 29, 2004 | 00:18:20 | Any% |
Nathan Jahnke | Metroid Prime 2: Echoes (Demo version) | GC | September 29, 2004 | 00:05:12 | Any% |
Dragondarch | Metroid Fusion | GBA | October 3, 2004 | 01:06:xx | Single-segment, Low% (1%) |
Dragondarch | Castlevania: Aria of Sorrow | GBA | October 3, 2004 | 00:11:34 | Single-segment, Julius |
Mike Uyama | Mega Man X | SNES | October 6, 2004 | 00:37:25 | Single-segment, Low% |
Spider-Waffle | Half-Life | PC | October 6, 2004 | 01:00:33 | Single-segment, Hard, HSLP Bunny mod |
Brightstar | HyperZone | SNES | October 6, 2004 | 00:27:12 | Single-segment |
Mike Uyama | Mega Man X4 | PS1 | October 11, 2004 | 00:48:29 | Single-segment, 100%, Zero |
carlmmii | Metroid II | GB | October 8, 2004 | 01:09:23 | Single-segment, 100% |
kip | Metroid Prime | GC | October 11, 2004 | 00:04:27.15 | Frigate escape |
Radix | Pikmin 2 | GC | October 16, 2004 | 05:21:00 | Any% |
Trevor Seguin | Super Mario Bros | NES | October 16, 2004 | 00:05:07 | Any% |
kip | Metroid Prime | GC | October 16, 2004 | 00:04:27.27 | Frigate escape |
miles | Metroid Prime | GC | October 23, 2004 | 01:58:xx | Segmented, 100%, PAL |
kip | Metroid Prime | GC | October 23, 2004 | 00:04:27.53 | Frigate Escape |
Mike Uyama | Mega Man X | SNES | October 31, 2004 | 00:36:10 | Low% |
Inferno_Metroid | Metroid Prime | GC | November 3, 2004 | 01:32:xx | Segmented, Any%, Hard |
Trebor | Metroid Prime | GC | November 8, 2004 | 01:18:xx | Segmented, Low% |
pirate109 | Metroid Prime | GC | November 8, 2004 | 01:48:xx | Segmented, Low%, PAL |
19Duke84 | Silent Hill | PS1 | November 11, 2004 | 00:35:29 | Single-segment, Normal |
Mike Uyama | Shinobi III | Genesis | November 11, 2004 | 00:29:00 | Normal |
Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:25:34 | Single-segment, Claire A |
Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:23:42 | Single-segment, Claire B |
Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:19:50 | Single-segment, Leon A |
Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:25:22 | Single-segment, Leon B |
Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 00:03:22.44 | Hunk |
Dragondarch | Resident Evil | PS1 | November 14, 2004 | 01:36:22 | Single-segment, 100%, Arrange-mode, Chris |
Dragondarch | Resident Evil | PS1 | November 14, 2004 | 01:29:05 | Single-segment, 100%, Arrange-mode, Jill |
Dragondarch | Resident Evil | PS1 | November 14, 2004 | 01:55:37 | Segmented, Any%, Chris |
Mike Uyama | Contra: Shattered Soldier | PS2 | October 17, 2004 | 00:37:51 | S-rank |
marshmallow | Banjo Kazooie | N64 | November 17, 2004 | 02:55:01 | Single-segment, 100% |
Ekarderif | Metroid Prime | GC | November 17, 2004 | 01:24:xx | Segmented, Any%, Hard |
TRH | Metroid Prime | GC | November 17, 2004 | 00:04:29.27 | Frigate Escape |
Mark Korsak | Super Mario 64 | N64 | November 17, 2004 | 00:25:17 | Low% (16-star) |
Mkt2015 | Max Payne | PC | December 1, 2004 | 02:05:55 | New York Minute |
Nathan Jahnke | Alien vs. Predator | Jaguar | December 1, 2004 | 00:08:48 | Single-segment, Alien, With deaths |
smilingjack13 | Metroid Prime | GC | December 1, 2004 | 01:13:xx | Single-segment, Any% |
Illu | Super Mario 64 | N64 | December 1, 2004 | 00:20:56 | Low% (16-star) |
marshmallow | Half-Life 2 | PC | December 3, 2004 | 02:57:35 | Segmented |
Bartendorsparky | Metroid Prime | GC | December 6, 2004 | 01:28:xx | Segmented, 100% |
miles | Metroid Prime | GC | December 6, 2004 | 01:47:xx | Segmented, 100%, PAL |
Kridly | Metroid Fusion | GBA | December 7, 2004 | 00:51:xx | Single-segment |
kip | Metroid Prime 2: Echoes | GC | December 7, 2004 | 03:37:xx | Segmented, Low%, Hard |
Matt Trent | Castlevania: Lament of Innocence | PS2 | December 12, 2004 | 01:17:37 | Segmented, Leon |
Matt Trent | Castlevania: Lament of Innocence | PS2 | December 12, 2004 | 00:47:09 | Segmented, Joachim |
Molotov | Grand Theft Auto III | PS2 | December 19, 2004 | 02:06:01 | Segmented |
marshmallow | Half-Life 2 | PC | December 22, 2004 | 02:14:58 | Segmented |
Radix | Metroid Prime 2: Echoes | GC | December 22, 2004 | 02:11:xx | Any% |
TSA | A Link to the Past | SNES | December 23, 2004 | 01:44:45 | Any% |
spiderman88mil | Super Mario 64 | N64 | January 2, 2005 | 02:57:47 | Single-segment, 100% (120-star) |
Mimir | Fallout | PC | January 6, 2005 | 00:11:17 | Single-segment, Any% |
marshmallow | Chameleon Twist | N64 | January 6, 2005 | 00:14:40 | Single-segment, Any% |
marshmallow | Chameleon Twist | N64 | January 6, 2005 | 00:43:00 | Single-segment, 100% |
Mike Uyama | Mega Man X3 | SNES | January 16, 2005 | 00:44:39 | Single-segment, Any% |
Mike Uyama | Mega Man X4 | PS1 | January 16, 2005 | 00:47:31 | Single-segment, 100%, Zero |
Spider-Waffle | Half-Life | PC | January 16, 2005 | 00:03:10 | Segmented, Hazard course, Default version |
Spider-Waffle | Half-Life | PC | January 16, 2005 | 00:03:05 | Segmented, Hazard course, HLSP Bunny mod |
carlmmii | Metroid II | GB | January 22, 2005 | 00:59:49 | Segmented, Any% |
NTG | Grand Theft Auto III | PC | January 23, 2005 | 01:45:44 | Segmented, Any% |
Andreas Hörnell | Metal Gear Solid 3: Snake Eater | PS2 | January 24, 2005 | 01:46:xx | Extreme difficulty, Fox Hound rank |
Mike Uyama | Mega Man X3 | SNES | January 30, 2005 | 00:52:26 | Single-segment, 100% |
Mike Uyama | Mega Man X3 | SNES | January 30, 2005 | 00:47:40 | Single-segment, Low% (no-items) |
marshmallow | Zelda: The Wind Waker, The Legend of | N64 | February 2, 2005 | 07:08:xx | Segmented, Any% |
Molotov | Splinter Cell: Pandora Tomorrow, Tom Clancy's | Xbox | February 2, 2005 | 01:11:46 | Segmented, Any%, Normal |
GameCube04 | Super Mario World | SNES | February 3, 2005 | 01:31:30 | Single-segment, 100% |
TSA | Zelda: Link's Awakening, The Legend of | GB | February 3, 2005 | 01:45:32 | Single-segment, DX version |
Nathan Jahnke | Alien vs. Predator | Jaguar | February 8, 2005 | 00:06:34 | Segmented, Alien |
pirate109 | Metroid Prime | GC | February 11, 2005 | 01:30:xx | Segmented, 100%, PAL |
Darkside X | Resident Evil 4 | GC | February 13, 2005 | 03:09:56 | Segmented, Normal |
Darkside X | Resident Evil 4 | GC | February 13, 2005 | 02:13:51 | Single-segment, Special weapons |
DizidusDazidus | Fable | Xbox | February 18, 2005 | 02:16:xx | Segmented, Any% |
Wak | Paper Mario | N64 | February 20, 2005 | 05:04:xx | Segmented, Any% |
Lucid Faia | Zelda: Link's Awakening, The Legend of | GB | February 21, 2005 | 01:44:38 | Single-segment, Any% |
Mister Shin | Super Mario 64 | N64 | February 24, 2005 | 00:24:33 | Single-segment, Low% (16-star), PAL |
kip | Resident Evil 4 | GC | February 27, 2005 | 01:58:53 | Segmented, Special weapons |
Spider-Waffle | Half-Life: Opposing Force | PC | March 3, 2005 | 00:23:09 | Segmented, Hard, With scripts |
Julien Langer | Baldur's Gate | PC | March 3, 2005 | 01:11:08 | Segmented, Normal |
IcyCool | Zelda: A Link to the Past, The Legend of | GBA | March 5, 2005 | 02:14:22 | 100% |
Mkt2015 | Prince of Persia: Warrior Within | PC | March 5, 2005 | 03:39:xx | Segmented, Easy |
Trevor | Resident Evil 2 | PS2 | March 5, 2005 | 01:12:53 | Single-segment, S-rank, Leon A, Japanese version |
Lucid Faia | Solstice | NES | March 9, 2005 | 00:14:57 | Single-segment, 100% |
Pif & Luc de Mestre | Hexen II | PC | March 9, 2005 | 00:27:36 | Segmented, Easy |
NTG | Grand Theft Auto: Vice City | PS2 | March 11, 2005 | 02:27:26 | Segmented, Any% |
Mike Uyama | Mega Man Zero | GBA | March 11, 2005 | 00:34:03 | S-Single-segment, rank |
jng | Metroid Prime 2: Echoes | GC | March 11, 2005 | 03:04:xx | Segmented, 100% |
Brightstar | Arc The Lad | PS1 | March 13, 2005 | 03:15:xx | Segmented, Any% |
TSA | Zelda: The Minish Cap, The Legend of | GBA | March 17, 2005 | 02:45:00 | Single-segment, Any% |
Lucid Faia | Zombies Ate My Neighbors | SNES | March 17, 2005 | 02:17:11 | Single-segment, 10 victims surviving |
Adam Grise | Castlevania: Symphony of the Night | PS1 | March 18, 2005 | 00:55:51 | Single-segment, Any% |
Psyrell | Castlevania: Symphony of the Night | PS1 | March 18, 2005 | 00:09:45 | Single-segment, Richter |
Peter Tiernan | Final Fantasy VI | SNES | March 19, 2005 | 05:37:xx | Segmented, Any% |
TSA | Zelda: A Link to the Past, The Legend of | SNES | March 19, 2005 | 01:41:26 | Any% |
Wak | Zelda: A Link to the Past, The Legend of | SNES | March 19, 2005 | 02:13:45 | 100% |
Mkt2015 | Jak and Daxter: The Precursor Legacy | PS2 | March 20, 2005 | 02:20:03 | Segmented, Any% |
Mad Andy | Eternal Darkness: Sanity's Requiem | GC | March 22, 2005 | 02:27:36 | Segmented, Any% |
Dragondarch | Crystalis | NES | March 25, 2005 | 01:29:21 | Single-segment, Any% |
marshmallow | Bomberman 64 | N64 | March 22, 2005 | 01:34:xx | Segmented, Any%, With deaths |
Allantois | Unreal | PC | March 30, 2005 | 00:55:29 | Segmented, Easy |
LLCoolDave | Jedi Academy | PC | March 31, 2005 | 00:59:06 | Segmented, Padawan skill |
Wak | Zelda: A Link to the Past, The Legend of | SNES | March 31, 2005 | 02:07:45 | 100% |
Dragondarch | Resident Evil 3: Nemesis | PS1 | March 31, 2005 | 01:24:53 | Single-segment, A-rank |
marshmallow | Bomberman Hero | N64 | April 2, 2005 | 01:07:00 | Segmented, Any% |
Dragondarch | Castlevania: Aria of Sorrow | GBA | April 3, 2005 | 00:54:34 | Segmented, Hard, Chaos ending |
Mister Shin | Super Mario 64 | N64 | April 5, 2005 | 00:24:11 | Single-segment, Low% (16-star), PAL |
Frezy_man | Mega Man 3 | NES | April 5, 2005 | 00:48:08 | Single-segment, Any%, PAL |
Radix | Resident Evil 0 | GC | April 6, 2005 | 01:59:37 | Segmented, Normal |
Allantois | Unreal | PC | April 8, 2005 | 00:49:18 | Segmented, Easy |
marshmallow | Castlevania | N64 | April 10, 2005 | 01:13:35 | Single-segment, Reinhardt |
Kitty | Tomb Raider | PS1 | April 11, 2005 | 02:39:30 | Any% |
Bartendorsparky | Metroid Prime 2: Echoes | GC | April 12, 2005 | 02:25:xx | Segmented, 100% |
Brightstar | Star Fox: Assault | GC | April 12, 2005 | 00:55:06 | Single-segment, Bronze skill, Survival mode |
EzekielMartyr | Silent Hill 2 | PS2 | April 19, 2005 | 00:57:12 | Single-segment, Normal |
Mkt2015 | Legacy of Kain: Soul Reaver | PS1 | April 21, 2005 | 03:16:42 | Single-segment, Any% |
Dragondarch | Resident Evil: Survivor | PS1 | April 21, 2005 | 00:42:02 | Any% |
transience | Metroid Zero Mission | GBA | April 22, 2005 | 00:29:58 | Single-segment, Any% |
TSA | Zelda: The Wind Waker, The Legend of | GC | April 22, 2005 | 06:42:xx | Segmented, Any% |
Adnan Kauser | Metal Gear Solid 2: Sons of Liberty | PS2 | April 24, 2005 | 00:10:36 | Single-segment, Tanker, European-Extreme |
Adnan Kauser | Metal Gear Solid 2: Sons of Liberty | PS2 | April 24, 2005 | 00:10:36 | Single-segment, Tanker, Extreme, 100% Dog tags |
marshmallow | Turok 2: Seeds of Evil | N64 | April 24, 2005 | 03:55:xx | Segmented, Any% |
marshmallow | Turok 2: Seeds of Evil | N64 | April 24, 2005 | 03:55:xx | Segmented, Any% |
Molotov | Devil May Cry | PS2 | April 24, 2005 | 00:49:35 | Normal, Super Dante |
Thrull | Deus Ex | PC | April 28, 2005 | 01:29:02 | Realistic |
Satoryu | Mega Man X8 | Not specified | April 28, 2005 | 03:02:xx | Segmented, 100% |
Benito | The Elder Scrolls III: Morrowind | Not specified | April 30, 2005 | 00:14:26 | Single-segment, Any% |
transience | Metroid Zero Mission | GBA | April 30, 2005 | 00:28:50 | Segmented, Any% |
pyh189 | Super Smash Bros. Melee | GC | April 30, 2005 | 00:03:15.27 | Adventure mode |
pyh189 | Super Smash Bros. | NES | May 5, 2005 | 00:05:06 | Any% |
Mike Uyama | Mega Man Zero 2 | GBA | May 8, 2005 | 00:31:51 | Single-segment, Any%, S-rank |
stx-Vile | Doom 2 | PC | May 8, 2005 | 00:29:56 | Single-segment, Any%, Nightmare |
Leebo | Resident Evil 4 | GC | May 9, 2005 | 02:07:58 | Single-segment, Special weapons |
TSA | Star Fox 64 | N64 | May 10, 2005 | 00:35:13 | Any% |
Psychochild | Donkey Kong 2 | GBA | May 13, 2005 | 00:56:xx | Single-segment, Any%, Hard |
Luke Henderson | Phantasy Star Online III: C.A.R.D. Revolution | GC | May 13, 2005 | 03:32:xx | Single-segment, Hero |
Peter Tiernan | Final Fantasy IV | SNES | May 16, 2005 | 04:15:xx | Segmented, Any% |
Mitsukai | Resident Evil | GC | May 17, 2005 | 01:54:39 | Single-segment, Chris |
StrangenessDSS | Beyond Good & Evil | Xbox | May 19, 2005 | 02:41:09 | Single-segment, Any%, With deaths |
Cygnus | Pokémon Red/Blue | GB | May 22, 2005 | 02:40:xx | Segmented, Any%, Red version |
Allantois | American McGee's Alice | PC | May 26, 2005 | 01:02:48 | Segmented, Any%, ?difficulty? |
xeen | Mafia | PC | May 28, 2005 | 03:41:xx | Segmented, Any%, Version 1.0 |
Phantom | Castlevania | NES | May 28, 2005 | 00:17:43 | Any%, PAL |
Dragondarch | Caslevania: Aria of Sorrow | GBA | May 31, 2005 | 00:10:17 | Single-segment, Any%, Julius, Hard |
Dragondarch | Caslevania: Aria of Sorrow | GBA | May 31, 2005 | 00:01:26.71 | Single-segment, Boss Rush |
Dragondarch | Caslevania: Aria of Sorrow | GBA | May 31, 2005 | 00:04:06.51 | Single-segment, Boss Rush, Julius |
Dragondarch | Caslevania: Lament of Innocence | PS2 | May 31, 2005 | 01:07:12 | Single-segment, Any% |
Dragondarch | Caslevania: Lament of Innocence | PS2 | May 31, 2005 | 00:45:54 | Single-segment, Any%, Joachim |
Dragondarch | Caslevania: Lament of Innocence | PS2 | May 31, 2005 | 00:13:05.05 | Single-segment, Boss Rush |
Dragondarch | Caslevania: Lament of Innocence | PS2 | May 31, 2005 | 00:14:41.63 | Single-segment, Boss Rush, Joachim |
Dragondarch | Mario & Luigi: Superstar Saga | GBA | June 2, 2005 | 00:04:26 | Segmented, Any% |
TSA | Zelda: Majora's Mask, The Legend of | N64 | June 2, 2005 | 00:04:13 | Segmented, Any% |
