Difference between revisions of "Super Mario Galaxy 2/Star Times"
From SDA Knowledge Base
Packattack (Talk | contribs) (→World 2) |
Packattack (Talk | contribs) (→World 2) |
||
Line 112: | Line 112: | ||
{{SMG2 Star Time|star=Bowser's Big Lava Power Party|video=http://www.youtube.com/watch?v=mZCd8gWh1sQ|time=3:39.11|runner=ZeldaFreakGlitcha|sda=yes}} | {{SMG2 Star Time|star=Bowser's Big Lava Power Party|video=http://www.youtube.com/watch?v=mZCd8gWh1sQ|time=3:39.11|runner=ZeldaFreakGlitcha|sda=yes}} | ||
{{SMG2 Star Time|star=Lava Lair Speed Run|video=|time=|runner=|sda=}} | {{SMG2 Star Time|star=Lava Lair Speed Run|video=|time=|runner=|sda=}} | ||
− | {{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v= | + | {{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-Zkuq_juDgE|time=0:41.41|runner=packattack04082|sda=yes}} |
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}} | {{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}} | ||
|} | |} |
Revision as of 20:05, 30 August 2010
This page lists times for individual stars in Super Mario Galaxy 2. The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format. "SDA Ready" refers only to the video quality, not the play quality, nor is it how fast the run is.
World 1
Star | Time | Runner | SDA Ready |
---|---|---|---|
Sky Station | |||
Peewee Piranha's Temper Tantrum | 1:35.55 | packattack04082 | Yes |
Storming the Sky Fleet | 1:41.73 | yoshifan28 | Yes |
Peewee Piranha's Speed Run | 0:42.11 | packattack04082 | Yes |
Green Star 1 | 0:03.21 | packattack04082 | Yes |
Green Star 2 | 0:25.55 | packattack04082 | Yes |
Green Star 3 | 0:42.70 | packattack04082 | Yes |
Yoshi Star | |||
Saddle Up with Yoshi | 1:20.75 | yoshifan28 | Yes |
Spiny Control | 1:13.15 | yoshifan28 | Yes |
Spiny Rainbow Romp | 0:37.30 | yoshifan28 | Yes |
Green Star 1 | 0:15.70 | packattack04082 | Yes |
Green Star 2 | 0:21.93 | packattack04082 | Yes |
Green Star 3 | No | ||
Spin-Dig | |||
Digga-Leg's Planet | 2:32.73 | TouFool31 | Yes |
Silver Stars Down Deep | 1:44.90 | packattck04082 | Yes |
Digga-Leg's Daredevil Run | No | ||
Green Star 1 | 0:18.43 | packattack04082 | Yes |
Green Star 2 | No | ||
Green Star 3 | 0:24.53 | packattack04082 | Yes |
Fluffy Bluff | |||
Search for the Toad Brigade Captain | 0:47.90 | packattack04082 | Yes |
The Chimp's Stomp Challenge | 2:21.01 | packattack04082 | Yes |
Every Planet Has Its Price | 0:33.61 | packattack04082 | Yes |
Green Star 1 | 0:13.91 | packattack04082 | Yes |
Green Star 2 | 0:11.53 | packattack04082 | Yes |
Green Star 3 | 0:37.08 | packattack04082 | Yes |
Flip-Swap | |||
Think Before You Shake | 0:27.63 | datteo1 | Yes |
Purple Coin Flip 'n' Sprint | No | ||
Green Star 1 | 0:06.20 | packattack04082 | Yes |
Green Star 2 | 0:20.70 | packattack04082 | Yes |
Rightside Down | |||
Breaking the Laws of Gravity | 1:13.51 | packattack04082 | Yes |
The Great Crate Incinerator | 1:00.55 | packattack04082 | Yes |
Green Star 1 | 0:59.71 | packattack04082 | Yes |
Green Star 2 | No | ||
Bowser Jr.'s Fiery Flotilla | |||
Gobblegut's Aching Belly | 1:18.93 | packattack04082 | Yes |
Fiery Flotilla Speed Run | 0:43.55 | packattack04082 | Yes |
Green Star 1 | 0:16.90 | logitechSDAZ | Yes |
Green Star 2 | 0:17.68 | datteo1 | Yes |
World 2
Star | Time | Runner | SDA Ready |
---|---|---|---|
Puzzle Plank | |||
The Puzzling Picture Block | 1:25.98 | packattack04082 | Yes |
Purple Coin Shadow Vault | 0:32.66 | packattack04082 | Yes |
Bugaboom's Back | 0:56.81 | packattack04082 | Yes |
Green Star 1 | 0:06.50 | packattack04082 | Yes |
Green Star 2 | 0:25.71 | packattack04082 | Yes |
Green Star 3 | 0:34.91 | packattack04082 | Yes |
Hightail Falls | |||
Hot-Stepping Dash Pepper | 1:04.91 | packattack04082 | Yes |
Hightail Falls Speed Run | 1:08.61 | packattack04082 | Yes |
Silver Stars in Hightail Falls | 1:32.41 | packattack04082 | Yes |
Green Star 1 | 00:33.78 | datteo1 | Yes |
Green Star 2 | No | ||
Green Star 3 | 1:09.88 | sausage948 | No |
Boulder Bowl | |||
Rock and Rollodillo | 2:25.13 | LinksDarkArrows | Yes |
Rolling Crabber Romp | No | ||
C'mere, Goomba | No | ||
Green Star 1 | 0:10.36 | packattack04082 | Yes |
Green Star 2 | 0:13.08 | packattack04082 | Yes |
Green Star 3 | 0:24.41 | packattack04082 | Yes |
Cosmic Cove | |||
Twin Falls Hideaway | 1:06.61 | davincentcode | Yes |
Exploring the Cosmic Cavern | 2:26.21 | yoshifan28 | Yes |
Catch That Star Bunny | 1:04.15 | davincentcode | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | 1:34.38 | yoshifan28 | Yes |
Wild Glide | |||
Fluzzard's First Flight | No | ||
Jungle Fluzzard Race | 1:24.31 | packattack04082 | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Honeybloom | |||
Bumble Beginnings | No | ||
The Secret Wall Jump | 0:15.56 | packattack04082 | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser's Lava Lair | |||
Bowser's Big Lava Power Party | 3:39.11 | ZeldaFreakGlitcha | Yes |
Lava Lair Speed Run | No | ||
Green Star 1 | 0:41.41 | packattack04082 | Yes |
Green Star 2 | No |
World 3
Star | Time | Runner | SDA Ready |
---|---|---|---|
Tall Trunk | |||
The Flotacious Blimp Fruit | 1:49.38 | skatemancory222 | Yes |
Tall Trunk's Big Slide | No | ||
Tall Trunk's Purple Coin Slide | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Cloudy Court | |||
Head in the Clouds | 1:04.76 | davincentcode | Yes |
The Shadow Lining | 0:50.30 | packattack04082 | Yes |
Silver Stars in the Purple Pond | No | ||
Green Star 1 | 0:06.50 | packattack04082 | Yes |
Green Star 2 | 0:24.78 | marlonemmen | No |
Green Star 3 | No | ||
Haunty Halls | |||
A Glimmer of Bulb Berry | 0:57.90 | packattack04082 | Yes |
Sneaking Down the Creepy Corridor | 0:52.41 | packattack04082 | Yes |
Spooky Cosmic Clone Chase | 0:28.00 | packattack04082 | Yes |
Green Star 1 | 0:06.45 | packattack04082 | Yes |
Green Star 2 | 0:12.73 | packattack04082 | Yes |
Green Star 3 | 0:49.88 | packattack04082 | Yes |
Freezy Flake | |||
Bowser on Ice | 0:54.33 | packattack04082 | Yes |
Sorbetti's Chilly Reception | 1:33.28 | LinksDarkArrows | Yes |
The Chimp's Skating Challenge | No | ||
Green Star 1 | 0:25.20 | packattack04082 | Yes |
Green Star 2 | 0:46.78 | packattack04082 | Yes |
Green Star 3 | 0:55.73 | TouFool31 | Yes |
Rolling Masterpiece | |||
Silver Chomp Grudge Match | 1:48.83 | LinksDarkArrows | Yes |
Masterpiece Speed Run | 1:32.50 | MengskGX | Yes |
Green Star 1 | 0:40.51 | MengskGX | Yes |
Green Star 2 | 1:14.31 | MengskGX | Yes |
Beat Block | |||
Step to the Beep | 0:38.88 | datteo1 | Yes |
Silver Stars in Double Time | 0:37.48 | packattack04082 | Yes |
Green Star 1 | 0:13.65 | packattack04082 | Yes |
Green Star 2 | 0:24.08 | packattack04082 | Yes |
Bowser Jr.'s Fearsome Fleet | |||
Bowser Jr.'s Mighty Megahammer | 2:21.23 | MAST3RLINKX | No |
Megahammer's Daredevil Bash | No | ||
Green Star 1 | No | ||
Green Star 2 | No |
World 4
Star | Time | Runner | SDA Ready |
---|---|---|---|
Supermassive | |||
Huge Trouble with Big Wigglers | 1:27.55 | ZeldaFreakGlitcha | Yes |
Big Wigglers Speed Run | No | ||
In Full Bloom | No | ||
Green Star 1 | 0:08.78 | packattack04082 | Yes |
Green Star 2 | 0:11.06 | packattack04082 | Yes |
Green Star 3 | No | ||
Flipsville | |||
Flip-Flopping in Flipsville | 1:27.38 | packattack04082 | Yes |
Flipsville's New Digs | 1:00.71 | packattack04082 | Yes |
Purple Coin Spin Speed Run | 1:01.88 | packattack04082 | Yes |
Green Star 1 | 0:06.56 | packattack04082 | Yes |
Green Star 2 | No | ||
Green Star 3 | 0:33.60 | packattack04082 | Yes |
Starshine Beach | |||
Surf, Sand, and Silver Stars | No | ||
Climbing the Cloudy Tower | 0:32.90 | packattack04082 | Yes |
Purple Coin Beach Dash | 0:35.86 | packattack04082 | Yes |
Green Star 1 | No | ||
Green Star 2 | 0:31.30 | packattack04082 | Yes |
Green Star 3 | No | ||
Chompworks | |||
Where the Chomps Are Made of Gold | 2:09.53 | LinksDarkArrows | Yes |
Spring into the Chompworks | 0:57.36 | TouFool31 | Yes |
Cosmic Clones in the Chompworks | 0:51.21 | packattack04082 | Yes |
Green Star 1 | 0:09.41 | packattack04082 | Yes |
Green Star 2 | 0:40.25 | packattack04082 | Yes |
Green Star 3 | No | ||
Sweet Mystery | |||
Bulb Berry's Mysterious Glow | 0:36.63 | logitechSDAZ | Yes |
Bulb Berry's Purple Coin Glow | No | ||
Green Star 1 | 0:08.13 | packattack04082 | Yes |
Green Star 2 | No | ||
Honeyhop | |||
The Sweetest Silver Stars | 2:10.00 | davincentcode | Yes |
The Chimp's Score Challenge | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser's Gravity Gauntlet | |||
Breaking into Bowser's Castle | No | ||
Gravity Star Speed Run | 1:12.38 | packattack04082 | Yes |
Green Star 1 | 0:13.15 | packattack04082 | Yes |
Green Star 2 | No |
World 5
Star | Time | Runner | SDA Ready |
---|---|---|---|
Space Storm | |||
Follow Me, Bob-omb | 1:09.96 | nemi43 | Yes |
To the Top of Topman's Tower | 0:33.76 | davincentcode | Yes |
C'mere, Topman | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Slipsand | |||
Squizzard's Sandy Sinkhole | No | ||
Sailing the Sandy Seas | No | ||
Squizzard's Daredevil Run | 0:59.56 | packattack04082 | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Shiverburn | |||
Prince Pikante's Peppery Mood | 1:52.85 | datteo1 | Yes |
Octo-Army Icy Rainbow Romp | No | ||
The Chimp's Ultimate Skating Challenge | No | ||
Green Star 1 | 0:23.30 | packattack04082 | Yes |
Green Star 2 | 0:25.75 | packattack04082 | Yes |
Green Star 3 | 0:43.40 | packattack04082 | Yes |
Boo Moon | |||
Silver Stars Pop-Up | No | ||
Haunting the Howling Tower | No | ||
The Star in the Sinking Swamp | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Upside Dizzy | |||
A Walk on the Weird Side | 0:47.40 | Takk88 | No |
Burning Upside Dizzy | No | ||
Green Star 1 | 0:13.20 | Takk88 | No |
Green Star 2 | 0:18.18 | Takk88 | No |
Fleet Glide | |||
Fluzzard's Wild Battlefield Glide | No | ||
Fastest Feathers in the Galaxy | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser Jr.'s Boom Bunker | |||
Bowser Jr.'s Boomsday Machine | 1:35.73 | nemi43 | Yes |
Boomsday Machine Daredevil Run | No | ||
Green Star 1 | 0:19.18 | nemi43 | Yes |
Green Star 2 | No |
World 6
Star | Time | Runner | SDA Ready |
---|---|---|---|
Melty Monster | |||
The Magnificent Magma Sea | 1:25.03 | davincentcode | Yes |
A Stroll Down Rolling Lane | 0:52.53 | packattack04082 | Yes |
The Chimp's Bowling Challenge | 1:15.25 | MengskGX | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Clockwork Ruins | |||
Time for Adventure | 2:03.18 | LinksDarkArrows | Yes |
The Adventure of the Purple Coins | No | ||
The Ledge Hammer Trap | 0:23.71 | packattack04082 | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | 3:13.35 | sloobro | Yes |
Throwback | |||
Return of the Whomp King | 1:10.54 | datteo1 | Yes |
Silver Stars in the Whomp Fortress | 0:54.61 | davincentcode | Yes |
Whomp Silver Star Speed Run | 0:53.73 | packattack04082 | Yes |
Green Star 1 | 0:10.08 | shunkolar | Yes |
Green Star 2 | No | ||
Green Star 3 | No | ||
Battle Belt | |||
Mini-Planet Mega-Run | 2:34.91 | nemi43 | Yes |
Mini-Planet Daredevil Run | No | ||
Snacktime for Gobblegut | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Flash Black | |||
Jumping Around in the Dark | 1:03.31 | nemi43 | Yes |
Dark Octo-Army Romp | No | ||
Green Star 1 | No | ||
Green Star 2 | 0:52.38 | davincentcode | Yes |
Slimy Spring | |||
The Deep Shell Well | 2:09.83 | nemi43 | Yes |
The Chimp's Coin Challenge | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser's Galaxy Generator | |||
Bowser's Fortified Fortress | 7:47.15 | LinksDarkArrows | Yes |
Bowser's Big Bad Speed Run | 2:09.48 | davincentcode | Yes |
Green Star 1 | 0:21.33 | packattack04082 | Yes |
Green Star 2 | No |
World S
Star | Time | Runner | SDA Ready |
---|---|---|---|
Mario Squared | |||
Make Mario a Star | 0:43.93 | neskamikaze | Yes |
Luigi's Purple Coin Chaos | No | ||
Green Star 1 | 0:06.68 | packattack04082 | Yes |
Green Star 2 | 0:09.48 | packattack04082 | Yes |
Rolling Coaster | |||
The Rainbow Road Roll | 1:13.36 | MengskGX | Yes |
Purple Coins on the Rainbow Road | 1:28.41 | MengskGX | Yes |
Green Star 1 | 0:26.80 | MengskGX | Yes |
Green Star 2 | 0:58.95 | MengskGX | Yes |
Twisty Trials | |||
Spinning and Spinning and Spinning | 0:35.91 | packattack04082 | Yes |
Turning Turning Double Time | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Stone Cyclone | |||
Silver Stars on the Cyclone | 0:40.88 | packattack04082 | Yes |
Tox Box Speed Run | 0:24.00 | packattack04082 | Yes |
Green Star 1 | 0:09.55 | packattack04082 | Yes |
Green Star 2 | 0:15.76 | packattack04082 | Yes |
Boss Blitz | |||
Throwback Throwdown | No | ||
Throwback Throwdown Speed Run | 3:36.48 | Takk88 | No |
Green Star 1 | No | ||
Green Star 2 | No | ||
Flip-Out | |||
Wicked Wall Jumps | 1:25.76 | KrazyBrawl | Yes |
Cosmic Clone Wall Jumpers | 1:19.55 | LinksDarkArrows | Yes |
Green Star 1 | 0:05.13 | packattack04082 | Yes |
Green Star 2 | No | ||
Grandmaster | |||
The Ultimate Test | 2:36.96 | soilmooneddy | Yes |
The Perfect Run | 2:38.20 | Cheeseoman | Yes |