Difference between revisions of "Super Mario Galaxy 2/Star Times"
From SDA Knowledge Base
(→World 2) |
m (→World 2: replacing removed parameter) |
||
Line 75: | Line 75: | ||
|- | |- | ||
{{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v=TRd1Q7Bu5Hs|time=1:04.91|runner=packattack04082|sda=yes}} | {{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v=TRd1Q7Bu5Hs|time=1:04.91|runner=packattack04082|sda=yes}} | ||
− | {{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=1fLdcqQVp-Y|time=1:08.61|runner=packattack04082|sda=}} | + | {{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=1fLdcqQVp-Y|time=1:08.61|runner=packattack04082|sda=yes}} |
{{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=|time=|runner=|sda=}} | {{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=|time=|runner=|sda=}} | ||
{{SMG2 Star Time|star=Green Star 1|video=|time=|runner=|sda=}} | {{SMG2 Star Time|star=Green Star 1|video=|time=|runner=|sda=}} |
Revision as of 12:57, 4 July 2010
This page lists times for individual stars in Super Mario Galaxy 2. The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format.
World 1
Star | Time | Runner | SDA Ready |
---|---|---|---|
Sky Station | |||
Peewee Piranha's Temper Tantrum | 1:44.65 | packattack04082 | Yes |
Storming the Sky Fleet | 1:41.73 | yoshifan28 | Yes |
Peewee Piranha's Speed Run | 0:51.08 | packattack04082 | Yes |
Green Star 1 | 0:03.41 | LinksDarkArrows | No |
Green Star 2 | 0:30.33 | packattack04082 | Yes |
Green Star 3 | 0:48.46 | LinksDarkArrows | No |
Yoshi Star | |||
Saddle Up with Yoshi | 1:57.68 | PaperSonic2007 | No |
Spiny Control | 1:13.15 | yoshifan28 | Yes |
Spiny Rainbow Romp | 0:37.30 | yoshifan28 | Yes |
Green Star 1 | 0:15.70 | packattack04082 | Yes |
Green Star 2 | No | ||
Green Star 3 | No | ||
Spin-Dig | |||
Digga-Leg's Planet | 2:32.73 | TouFool31 | No |
Silver Stars Down Deep | No | ||
Digga-Leg's Daredevil Run | No | ||
Green Star 1 | 0:18.43 | packattack04082 | Yes |
Green Star 2 | No | ||
Green Star 3 | No | ||
Fluffy Bluff | |||
Search for the Toad Brigade Captain | 0:50.30 | packattack04082 | Yes |
The Chimp's Stomp Challenge | No | ||
Every Planet Has Its Price | 0:33.61 | packattack04082 | Yes |
Green Star 1 | 0:13.91 | packattack04082 | Yes |
Green Star 2 | 0:12.36 | packattack04082 | Yes |
Green Star 3 | No | ||
Flip-Swap | |||
Think Before You Shake | 0:30.11 | packattack04082 | Yes |
Purple Coin Flip 'n' Sprint | No | ||
Green Star 1 | 0:06.43 | magicboy10xx | No |
Green Star 2 | 0:20.70 | packattack04082 | Yes |
Rightside Down | |||
Breaking the Laws of Gravity | 1:13.51 | packattack04082 | Yes |
The Great Crate Incinerator | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser Jr.'s Fiery Flotilla | |||
Gobblegut's Aching Belly | 1:18.93 | packattack04082 | Yes |
Fiery Flotilla Speed Run | 0:43.55 | packattack04082 | Yes |
Green Star 1 | 0:17.21 | packattack04082 | Yes |
Green Star 2 | 0:18.95 | packattack04082 | Yes |
World 2
Star | Time | Runner | SDA Ready |
---|---|---|---|
Puzzle Plank | |||
The Puzzling Picture Block | 1:44.00 | LinksDarkArrows | No |
Purple Coin Shadow Vault | No | ||
Bugaboom's Back | No | ||
Green Star 1 | 0:07.05 | LinksDarkArrows | Yes |
Green Star 2 | No | ||
Green Star 3 | No | ||
Hightail Falls | |||
Hot-Stepping Dash Pepper | 1:04.91 | packattack04082 | Yes |
Hightail Falls Speed Run | 1:08.61 | packattack04082 | Yes |
Silver Stars in Hightail Falls | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Boulder Bowl | |||
Rock and Rollodillo | 2:25.13 | LinksDarkArrows | Yes |
Rolling Crabber Romp | No | ||
C'mere, Goomba | No | ||
Green Star 1 | 0:11.65 | packattack04082 | Yes |
Green Star 2 | 0:13.08 | packattack04082 | Yes |
Green Star 3 | No | ||
Cosmic Cove | |||
Twin Falls Hideaway | No | ||
Exploring the Cosmic Cavern | No | ||
Catch That Star Bunny | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Wild Glide | |||
Fluzzard's First Flight | No | ||
Jungle Fluzzard Race | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Honeybloom | |||
Bumble Beginnings | No | ||
The Secret Wall Jump | 0:15.86 | LinksDarkArrows | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser's Lava Lair | |||
Bowser's Big Lava Power Party | 3:39.11 | ZeldaFreakGlitcha | No |
Lava Lair Speed Run | No | ||
Green Star 1 | 0:44.00 | packattack04082 | Yes |
Green Star 2 | No |
World 3
Star | Time | Runner | SDA Ready |
---|---|---|---|
Tall Trunk | |||
The Flotacious Blimp Fruit | 1:49.38 | skatemancory222 | No |
Tall Trunk's Big Slide | No | ||
Tall Trunk's Purple Coin Slide | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Cloudy Court | |||
Head in the Clouds | 1:04.76 | davincentcode | No |
The Shadow Lining | 0:54.21 | ZeldaFreakGlitcha | No |
Silver Stars in the Purple Pond | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Haunty Halls | |||
A Glimmer of Bulb Berry | 1:30.70 | TouFool31 | No |
Sneaking Down the Creepy Corridor | No | ||
Spooky Cosmic Clone Chase | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Freezy Flake | |||
Bowser on Ice | 0:54.33 | packattack04082 | Yes |
Sorbetti's Chilly Reception | No | ||
The Chimp's Skating Challenge | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | 0:55.73 | TouFool31 | No |
Rolling Masterpiece | |||
Silver Chomp Grudge Match | 1:48.83 | LinksDarkArrows | No |
Masterpiece Speed Run | 1:32.50 | MengskGX | No |
Green Star 1 | 40.51 | MengskGX | No |
Green Star 2 | 1:14.31 | MengskGX | No |
Beat Block | |||
Step to the Beep | No | ||
Silver Stars in Double Time | No | ||
Green Star 1 | 0:13.65 | packattack04082 | Yes |
Green Star 2 | No | ||
Bowser Jr.'s Fearsome Fleet | |||
Bowser Jr.'s Mighty Megahammer | 2:21.23 | MAST3RLINKX | No |
Megahammer's Daredevil Bash | No | ||
Green Star 1 | No | ||
Green Star 2 | No |
World 4
Star | Time | Runner | SDA Ready |
---|---|---|---|
Supermassive | |||
Huge Trouble with Big Wigglers | 1:27.55 | ZeldaFreakGlitcha | No |
Big Wigglers Speed Run | No | ||
In Full Bloom | No | ||
Green Star 1 | No | ||
Green Star 2 | 0:12.31 | packattack04082 | Yes |
Green Star 3 | No | ||
Flipsville | |||
Flip-Flopping in Flipsville | 1:27.38 | packattack04082 | Yes |
Flipsville's New Digs | 1:06.96 | LinksDarkArrows | No |
Purple Coin Spin Speed Run | No | ||
Green Star 1 | 0:07.46 | packattack04082 | Yes |
Green Star 2 | No | ||
Green Star 3 | 0:33.60 | packattack04082 | Yes |
Starshine Beach | |||
Surf, Sand, and Silver Stars | No | ||
Climbing the Cloudy Tower | 0:32.90 | packattack04082 | Yes |
Purple Coin Beach Dash | No | ||
Green Star 1 | No | ||
Green Star 2 | 0:34.23 | TouFool31 | No |
Green Star 3 | No | ||
Chompworks | |||
Where the Chomps Are Made of Gold | 2:09.53 | LinksDarkArrows | No |
Spring into the Chompworks | 0:57.36 | TouFool31 | No |
Cosmic Clones in the Chompworks | No | ||
Green Star 1 | 0:09.41 | packattack04082 | Yes |
Green Star 2 | 0:44.51 | ZeldaFreakGlitcha | No |
Green Star 3 | No | ||
Sweet Mystery | |||
Bulb Berry's Mysterious Glow | 0:44.53 | ZeldaFreakGlitcha | No |
Bulb Berry's Purple Coin Glow | No | ||
Green Star 1 | 0:08.13 | packattack04082 | Yes |
Green Star 2 | No | ||
Honeyhop | |||
The Sweetest Silver Stars | No | ||
The Chimp's Score Challenge | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser's Gravity Gauntlet | |||
Breaking into Bowser's Castle | No | ||
Gravity Star Speed Run | No | ||
Green Star 1 | No | ||
Green Star 2 | No |
World 5
Star | Time | Runner | SDA Ready |
---|---|---|---|
Space Storm | |||
Follow Me, Bob-omb | No | ||
To the Top of Topman's Tower | 0:41.51 | LinksDarkArrows | No |
C'mere, Topman | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Slipsand | |||
Squizzard's Sandy Sinkhole | No | ||
Sailing the Sandy Seas | No | ||
Squizzard's Daredevil Run | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Shiverburn | |||
Prince Pikante's Peppery Mood | 2:07.95 | corneliab | No |
Octo-Army Icy Rainbow Romp | No | ||
The Chimp's Ultimate Skating Challenge | No | ||
Green Star 1 | 0:23.30 | packattack04082 | Yes |
Green Star 2 | 0:25.75 | packattack04082 | Yes |
Green Star 3 | No | ||
Boo Moon | |||
Silver Stars Pop-Up | No | ||
Haunting the Howling Tower | No | ||
The Star in the Sinking Swamp | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Upside Dizzy | |||
A Walk on the Weird Side | 0:53.03 | neskamikaze | No |
Burning Upside Dizzy | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Fleet Glide | |||
Fluzzard's Wild Battlefield Glide | No | ||
Fastest Feathers in the Galaxy | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser Jr.'s Boom Bunker | |||
Bowser Jr.'s Boomsday Machine | No | ||
Boomsday Machine Daredevil Run | No | ||
Green Star 1 | 0:19.38 | packattack04082 | Yes |
Green Star 2 | No |
World 6
Star | Time | Runner | SDA Ready |
---|---|---|---|
Melty Monster | |||
The Magnificent Magma Sea | 1:27.88 | ZeldaFreakGlitcha | No |
A Stroll Down Rolling Lane | 0:52.53 | packattack04082 | No |
The Chimp's Bowling Challenge | 1:15.25 | MengskGX | No |
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Clockwork Ruins | |||
Time for Adventure | No | ||
The Adventure of the Purple Coins | No | ||
The Ledge Hammer Trap | 0:23.71 | packattack04082 | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Throwback | |||
Return of the Whomp King | 1:26.78 | LinksDarkArrows | No |
Silver Stars in the Whomp Fortress | No | ||
Whomp Silver Star Speed Run | 0:53.73 | packattack04082 | Yes |
Green Star 1 | 0:10.25 | packattack04082 | Yes |
Green Star 2 | No | ||
Green Star 3 | No | ||
Battle Belt | |||
Mini-Planet Mega-Run | No | ||
Mini-Planet Daredevil Run | No | ||
Snacktime for Gobblegut | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Green Star 3 | No | ||
Flash Black | |||
Jumping Around in the Dark | No | ||
Dark Octo-Army Romp | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Slimy Spring | |||
The Deep Shell Well | No | ||
The Chimp's Coin Challenge | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Bowser's Galaxy Generator | |||
Bowser's Fortified Fortress | 7:47.15 | LinksDarkArrows | No |
Bowser's Big Bad Speed Run | No | ||
Green Star 1 | 0:21.33 | packattack04082 | Yes |
Green Star 2 | No |
World S
Star | Time | Runner | SDA Ready |
---|---|---|---|
Mario Squared | |||
Make Mario a Star | 0:43.93 | neskamikaze | No |
Luigi's Purple Coin Chaos | No | ||
Green Star 1 | 0:06.81 | packattack04082 | Yes |
Green Star 2 | No | ||
Rolling Coaster | |||
The Rainbow Road Roll | 1:13.36 | MengskGX | No |
Purple Coins on the Rainbow Road | 1:28.41 | MengskGX | No |
Green Star 1 | 26.80 | MengskGX | No |
Green Star 2 | 58.95 | MengskGX | No |
Twisty Trials | |||
Spinning and Spinning and Spinning | 0:35.91 | packattack04082 | Yes |
Turning Turning Double Time | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Stone Cyclone | |||
Silver Stars on the Cyclone | No | ||
Tox Box Speed Run | 0:24.00 | packattack04082 | Yes |
Green Star 1 | No | ||
Green Star 2 | No | ||
Boss Blitz | |||
Throwback Throwdown | No | ||
Throwback Throwdown Speed Run | No | ||
Green Star 1 | No | ||
Green Star 2 | No | ||
Flip-Out | |||
Wicked Wall Jumps | 1:25.76 | KrazyBrawl | Yes |
Cosmic Clone Wall Jumpers | No | ||
Green Star 1 | 0:05.93 | packattack04082 | No |
Green Star 2 | No | ||
Grandmaster | |||
The Ultimate Test | 2:37.15 | Cheeseoman | Yes |
The Perfect Run | 2:38.20 | Cheeseoman | Yes |