Difference between revisions of "Super Mario Galaxy 2/Star Times"
From SDA Knowledge Base
Manocheese (Talk | contribs) (Added a run of Think Before You Shake) |
Manocheese (Talk | contribs) (A more space-efficient format) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{contents}} | {{contents}} | ||
− | This page lists times for individual stars in '''[[Super Mario Galaxy 2]].''' The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit | + | This page lists times for individual stars in '''[[Super Mario Galaxy 2]].''' The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format. |
{{-}} | {{-}} | ||
+ | |||
+ | ==World 1== | ||
+ | |||
+ | {{col-begin}} | ||
+ | |||
===Sky Station=== | ===Sky Station=== | ||
Line 11: | Line 16: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Yoshi Star=== | ===Yoshi Star=== | ||
Line 20: | Line 27: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Spin-Dig=== | ===Spin-Dig=== | ||
Line 29: | Line 38: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
===Fluffy Bluff=== | ===Fluffy Bluff=== | ||
Line 38: | Line 50: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Flip-Swap=== | ===Flip-Swap=== | ||
Line 45: | Line 59: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Rightside Down=== | ===Rightside Down=== | ||
Line 52: | Line 68: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
===Bowser Jr.'s Fiery Flotilla=== | ===Bowser Jr.'s Fiery Flotilla=== | ||
Line 59: | Line 79: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
+ | {{col-end}} | ||
+ | |||
+ | ==World 2== | ||
+ | |||
+ | {{col-begin}} | ||
===Puzzle Plank=== | ===Puzzle Plank=== | ||
Line 68: | Line 95: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Hightail Falls=== | ===Hightail Falls=== | ||
Line 77: | Line 106: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Boulder Bowl=== | ===Boulder Bowl=== | ||
Line 86: | Line 117: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
===Cosmic Cove=== | ===Cosmic Cove=== | ||
Line 95: | Line 129: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Wild Glide=== | ===Wild Glide=== | ||
Line 102: | Line 138: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Honeybloom=== | ===Honeybloom=== | ||
Line 109: | Line 147: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
===Bowser's Lava Lair=== | ===Bowser's Lava Lair=== | ||
Line 116: | Line 158: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
+ | {{col-end}} | ||
+ | |||
+ | ==World 3== | ||
+ | |||
+ | {{col-begin}} | ||
===Tall Trunk=== | ===Tall Trunk=== | ||
Line 125: | Line 174: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Cloudy Court=== | ===Cloudy Court=== | ||
Line 134: | Line 185: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Haunty Halls=== | ===Haunty Halls=== | ||
Line 143: | Line 196: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
===Freezy Flake=== | ===Freezy Flake=== | ||
Line 152: | Line 208: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Rolling Masterpiece=== | ===Rolling Masterpiece=== | ||
Line 159: | Line 217: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Beat Block=== | ===Beat Block=== | ||
Line 166: | Line 226: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
===Bowser Jr.'s Fearsome Fleet=== | ===Bowser Jr.'s Fearsome Fleet=== | ||
Line 173: | Line 237: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
+ | {{col-end}} | ||
+ | |||
+ | ==World 4== | ||
+ | |||
+ | {{col-begin}} | ||
===Supermassive=== | ===Supermassive=== | ||
Line 182: | Line 253: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Flipsville=== | ===Flipsville=== | ||
Line 191: | Line 264: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Starshine Beach=== | ===Starshine Beach=== | ||
Line 200: | Line 275: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
===Chompworks=== | ===Chompworks=== | ||
Line 209: | Line 287: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Sweet Mystery=== | ===Sweet Mystery=== | ||
Line 216: | Line 296: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Honeyhop=== | ===Honeyhop=== | ||
Line 223: | Line 305: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
===Bowser's Gravity Gauntlet=== | ===Bowser's Gravity Gauntlet=== | ||
Line 230: | Line 316: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
+ | {{col-end}} | ||
+ | |||
+ | ==World 5== | ||
+ | |||
+ | {{col-begin}} | ||
===Space Storm=== | ===Space Storm=== | ||
Line 239: | Line 332: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Slipsand=== | ===Slipsand=== | ||
Line 248: | Line 343: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Shiverburn=== | ===Shiverburn=== | ||
Line 257: | Line 354: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
===Boo Moon=== | ===Boo Moon=== | ||
Line 266: | Line 366: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Upside Dizzy=== | ===Upside Dizzy=== | ||
Line 273: | Line 375: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Fleet Glide=== | ===Fleet Glide=== | ||
Line 280: | Line 384: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
===Bowser Jr.'s Boom Bunker=== | ===Bowser Jr.'s Boom Bunker=== | ||
Line 287: | Line 395: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
+ | {{col-end}} | ||
+ | |||
+ | ==World 6== | ||
+ | |||
+ | {{col-begin}} | ||
===Melty Monster=== | ===Melty Monster=== | ||
Line 296: | Line 411: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Clockwork Ruins=== | ===Clockwork Ruins=== | ||
Line 305: | Line 422: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Throwback=== | ===Throwback=== | ||
Line 314: | Line 433: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
===Battle Belt=== | ===Battle Belt=== | ||
Line 323: | Line 445: | ||
* Green Star 2: | * Green Star 2: | ||
* Green Star 3: | * Green Star 3: | ||
+ | |||
+ | {{col-break}} | ||
===Flash Black=== | ===Flash Black=== | ||
Line 330: | Line 454: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Slimy Spring=== | ===Slimy Spring=== | ||
Line 337: | Line 463: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
===Bowser's Galaxy Generator=== | ===Bowser's Galaxy Generator=== | ||
Line 344: | Line 474: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
+ | {{col-end}} | ||
+ | |||
+ | ==World S== | ||
+ | |||
+ | {{col-begin}} | ||
===Mario Squared=== | ===Mario Squared=== | ||
Line 351: | Line 488: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Rolling Coaster=== | ===Rolling Coaster=== | ||
Line 358: | Line 497: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Twisty Trials=== | ===Twisty Trials=== | ||
Line 365: | Line 506: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
===Stone Cyclone=== | ===Stone Cyclone=== | ||
Line 372: | Line 516: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Boss Blitz=== | ===Boss Blitz=== | ||
Line 379: | Line 525: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-break}} | ||
===Flip-Out=== | ===Flip-Out=== | ||
Line 386: | Line 534: | ||
* Green Star 1: | * Green Star 1: | ||
* Green Star 2: | * Green Star 2: | ||
+ | |||
+ | {{col-end}} | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
===Grandmaster=== | ===Grandmaster=== | ||
Line 391: | Line 543: | ||
* The Ultimate Test: | * The Ultimate Test: | ||
* The Perfect Run: | * The Perfect Run: | ||
+ | |||
+ | {{col-break}} | ||
+ | {{col-end}} |
Revision as of 13:07, 31 May 2010
This page lists times for individual stars in Super Mario Galaxy 2. The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format.
World 1
Sky Station
|
Yoshi Star
|
Spin-Dig
|
Fluffy Bluff
|
Flip-Swap
|
Rightside Down
|
Bowser Jr.'s Fiery Flotilla
|
World 2
Puzzle Plank
|
Hightail Falls
|
Boulder Bowl
|
Cosmic Cove
|
Wild Glide
|
Honeybloom
|
Bowser's Lava Lair
|
World 3
Tall Trunk
|
Cloudy Court
|
Haunty Halls
|
Freezy Flake
|
Rolling Masterpiece
|
Beat Block
|
Bowser Jr.'s Fearsome Fleet
|
World 4
Supermassive
|
Flipsville
|
Starshine Beach
|
Chompworks
|
Sweet Mystery
|
Honeyhop
|
Bowser's Gravity Gauntlet
|
World 5
Space Storm
|
Slipsand
|
Shiverburn
|
Boo Moon
|
Upside Dizzy
|
Fleet Glide
|
Bowser Jr.'s Boom Bunker
|
World 6
Melty Monster
|
Clockwork Ruins
|
Throwback
|
Battle Belt
|
Flash Black
|
Slimy Spring
|
Bowser's Galaxy Generator
|
World S
Mario Squared
|
Rolling Coaster
|
Twisty Trials
|
Stone Cyclone
|
Boss Blitz
|
Flip-Out
|
Grandmaster
|