Difference between revisions of "Xbox 360 Capture"
From SDA Knowledge Base
(Created page with "== Console Information == Image:Xbox360.png <br /> {| class="wikitable" |+Xbox 360 |- |'''Resolution''' |480i/480p/720i/720p/1080i/1080p, *Monitor Resolutions |- |'''A/V...") |
|||
Line 11: | Line 11: | ||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
+ | Available resolutions by connector<br /> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |Composite | ||
+ | |480i | ||
+ | |- | ||
+ | |S-Video | ||
+ | |480i | ||
+ | |- | ||
+ | |Component | ||
+ | |480i, 480p, 720p, 1080i, 1080p | ||
+ | |- | ||
+ | |HDMI | ||
+ | |480p, 720p, 1080i, 1080p, *Monitor Resolutions | ||
+ | |} | ||
+ | |||
<nowiki>*</nowiki>When the Xbox 360 is plugged into a computer monitor via a VGA or HDMI cable, the system's resolution may be set to resolutions supported by the monitor e.g. 1024x768 | <nowiki>*</nowiki>When the Xbox 360 is plugged into a computer monitor via a VGA or HDMI cable, the system's resolution may be set to resolutions supported by the monitor e.g. 1024x768 |
Revision as of 12:14, 27 May 2014
Console Information
Resolution | 480i/480p/720i/720p/1080i/1080p, *Monitor Resolutions |
A/V Outputs | Composite, S-video, Component, HDMI, VGA |
Available resolutions by connector
Composite | 480i |
S-Video | 480i |
Component | 480i, 480p, 720p, 1080i, 1080p |
HDMI | 480p, 720p, 1080i, 1080p, *Monitor Resolutions |
*When the Xbox 360 is plugged into a computer monitor via a VGA or HDMI cable, the system's resolution may be set to resolutions supported by the monitor e.g. 1024x768