Difference between revisions of "File talk:Introducing Mobile Category"
From SDA Knowledge Base
(changed table to use template for easier editing.) |
(added console information for April 2004) |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Player Name !! Game Name !! Console !! Posted Date !! Time !! Category | ! Player Name !! Game Name !! Console !! Posted Date !! Time !! Category | ||
− | {{Historical record| runner=Red Scarlet | game=Super Metroid | date=??? | time=01:00:00 | category=100%}} | + | {{Historical record| runner=Red Scarlet | game=Super Metroid | date=??? | time=01:00:00 | category=100% | console=SNES}} |
− | {{Historical record| runner=Red Scarlet | game=Metroid Zero Mission | date=??? | time=01:11:10 | category=100% Hard}} | + | {{Historical record| runner=Red Scarlet | game=Metroid Zero Mission | date=??? | time=01:11:10 | category=100% Hard | console=GBA}} |
− | {{Historical record| runner=Radix | game=Metroid Prime | date=2004-03-02 | time=01:37:00 | category=100%}} | + | {{Historical record| runner=Radix | game=Metroid Prime | date=2004-03-02 | time=01:37:00 | category=100% | console=GC}} |
− | {{Historical record| runner=Brightstar | game=Metroid II | date=2004-03-03 | time=01:16:23 | category=100%}} | + | {{Historical record| runner=Brightstar | game=Metroid II | date=2004-03-03 | time=01:16:23 | category=100% | console=NES}} |
− | {{Historical record| runner=???? | game=A Link to the Past | date=2004-03-12 | time=01:51:00 | category=Any%}} | + | {{Historical record| runner=???? | game=A Link to the Past | date=2004-03-12 | time=01:51:00 | category=Any% | console=SNES}} |
− | {{Historical record| runner=Radix | game=Metroid II | date=2004-03-18 | time=01:02:29 | category=Any%, Segmented}} | + | {{Historical record| runner=Radix | game=Metroid II | date=2004-03-18 | time=01:02:29 | category=Any%, Segmented | console=NES}} |
− | {{Historical record| runner=Brightstar | game=Metroid II | date=2004-03-18 | time=01:15:32 | category=100%}} | + | {{Historical record| runner=Brightstar | game=Metroid II | date=2004-03-18 | time=01:15:32 | category=100% | console=NES}} |
− | {{Historical record| runner=Radix | game=Metroid Zero Mission | date=2004-03-22 | time=00:34:00 | category=Any% Normal, Segmented}} | + | {{Historical record| runner=Radix | game=Metroid Zero Mission | date=2004-03-22 | time=00:34:00 | category=Any% Normal, Segmented | console=GBA}} |
− | {{Historical record| runner=???? | game=Metroid Zero Mission | date=2004-03-24 | time=01:04:44 | category=100% Hard}} | + | {{Historical record| runner=???? | game=Metroid Zero Mission | date=2004-03-24 | time=01:04:44 | category=100% Hard | console=GBA}} |
− | {{Historical record| runner=Karma Hunter | game=Metal Gear Solid: The Twin Snakes | date=2004-04-01 | time=01:10:04 | category='Perfect game', extreme mode}} | + | {{Historical record| runner=Karma Hunter | game=Metal Gear Solid: The Twin Snakes | date=2004-04-01 | time=01:10:04 | category='Perfect game', extreme mode | console=GC}} |
{{Historical record| runner=SnapDragon | game=Prince of Persia: The Sands of Time | date=2004-04-01 | time=02:09:56 | category=Any%}} | {{Historical record| runner=SnapDragon | game=Prince of Persia: The Sands of Time | date=2004-04-01 | time=02:09:56 | category=Any%}} | ||
− | {{Historical record| runner=smokey | game=Super Metroid | date=2004-04-02 | time=00:58:00 | category=100%}} | + | {{Historical record| runner=smokey | game=Super Metroid | date=2004-04-02 | time=00:58:00 | category=100% | console=SNES}} |
− | {{Historical record| runner=ajbolt89 | game=Metroid Zero Mission | date=2004-04-04 | time=00:57:40 | category=Low% (10%) Hard}} | + | {{Historical record| runner=ajbolt89 | game=Metroid Zero Mission | date=2004-04-04 | time=00:57:40 | category=Low% (10%) Hard | console=GBA}} |
− | {{Historical record| runner=Nate | game=Metroid Fusion | date=2004-04-06 | time=00:53:00 | category=Any%}} | + | {{Historical record| runner=Nate | game=Metroid Fusion | date=2004-04-06 | time=00:53:00 | category=Any% | console=GBA}} |
− | {{Historical record| runner=GameCube04 | game=Metroid Zero Mission | date=2004-04-15 | time=00:31:31 | category=Any%, Segmented}} | + | {{Historical record| runner=GameCube04 | game=Metroid Zero Mission | date=2004-04-15 | time=00:31:31 | category=Any%, Segmented | console=GBA}} |
− | {{Historical record| runner=Brightstar | game=Mega Man II | date=2004-04-15 | time=00:25:46 | category=Any%}} | + | {{Historical record| runner=Brightstar | game=Mega Man II | date=2004-04-15 | time=00:25:46 | category=Any% | console=GB}} |
− | {{Historical record| runner=ajbolt89 | game=Metroid Zero Mission | date=2004-04-16 | time=00:49:41 | category=Low% (10%) Hard}} | + | {{Historical record| runner=ajbolt89 | game=Metroid Zero Mission | date=2004-04-16 | time=00:49:41 | category=Low% (10%) Hard | console=GBA}} |
− | {{Historical record| runner=sdkess | game=Metroid | date=2004-04-18 | time=00:32:20 | category=Any%}} | + | {{Historical record| runner=sdkess | game=Metroid | date=2004-04-18 | time=00:32:20 | category=Any% | console=NES}} |
− | {{Historical record| runner=TSA | game=Zelda: Ocarina of Time, The Legend of | date=2004-04-21 | time=05:25:00 | category=Any%}} | + | {{Historical record| runner=TSA | game=Zelda: Ocarina of Time, The Legend of | date=2004-04-21 | time=05:25:00 | category=Any% | console=N64}} |
− | {{Historical record| runner=sdkess | game=Super Mario Bros. | date=2004-04-23 | time=00:05:11 | category=Any%}} | + | {{Historical record| runner=sdkess | game=Super Mario Bros. | date=2004-04-23 | time=00:05:11 | category=Any% | console=NES}} |
− | {{Historical record| runner=-think.circle- | game=Half-Life | date=2004-04-26 | time=00:55:48 | category=Any%}} | + | {{Historical record| runner=-think.circle- | game=Half-Life | date=2004-04-26 | time=00:55:48 | category=Any% | console=PC}} |
− | {{Historical record| runner=sdkess | game=Super Mario Bros. | date=2004-04-28 | time=00:05:10 | category=Any%}} | + | {{Historical record| runner=sdkess | game=Super Mario Bros. | date=2004-04-28 | time=00:05:10 | category=Any% | console=NES}} |
− | {{Historical record| runner=Red Scarlet | game=Metroid | date=2004-05-01 | time=00:29:10 | category=Any%}} | + | {{Historical record| runner=Red Scarlet | game=Metroid | date=2004-05-01 | time=00:29:10 | category=Any% | console=NES}} |
− | {{Historical record| runner=Red Scarlet | game=Metroid | date=2004-05-01 | time=00:56:40 | category=100%}} | + | {{Historical record| runner=Red Scarlet | game=Metroid | date=2004-05-01 | time=00:56:40 | category=100% | console=NES}} |
{{Historical record| runner=John Doe | game=Some Game | date=2010-03-12 | time=10:20:30 | category=100%| link=http://www.google.com}} | {{Historical record| runner=John Doe | game=Some Game | date=2010-03-12 | time=10:20:30 | category=100%| link=http://www.google.com}} | ||
|} | |} |
Revision as of 06:33, 23 July 2010
This page exists to maintain a history of speed runs posted to SDA, both current and obsolete.
Player Name | Game Name | Console | Posted Date | Time | Category |
---|---|---|---|---|---|
Red Scarlet | Super Metroid | SNES | Error: Invalid time. | 01:00:00 | 100% |
Red Scarlet | Metroid Zero Mission | GBA | Error: Invalid time. | 01:11:10 | 100% Hard |
Radix | Metroid Prime | GC | March 2, 2004 | 01:37:00 | 100% |
Brightstar | Metroid II | NES | March 3, 2004 | 01:16:23 | 100% |
???? | A Link to the Past | SNES | March 12, 2004 | 01:51:00 | Any% |
Radix | Metroid II | NES | March 18, 2004 | 01:02:29 | Any%, Segmented |
Brightstar | Metroid II | NES | March 18, 2004 | 01:15:32 | 100% |
Radix | Metroid Zero Mission | GBA | March 22, 2004 | 00:34:00 | Any% Normal, Segmented |
???? | Metroid Zero Mission | GBA | March 24, 2004 | 01:04:44 | 100% Hard |
Karma Hunter | Metal Gear Solid: The Twin Snakes | GC | April 1, 2004 | 01:10:04 | 'Perfect game', extreme mode |
SnapDragon | Prince of Persia: The Sands of Time | Not specified | April 1, 2004 | 02:09:56 | Any% |
smokey | Super Metroid | SNES | April 2, 2004 | 00:58:00 | 100% |
ajbolt89 | Metroid Zero Mission | GBA | April 4, 2004 | 00:57:40 | Low% (10%) Hard |
Nate | Metroid Fusion | GBA | April 6, 2004 | 00:53:00 | Any% |
GameCube04 | Metroid Zero Mission | GBA | April 15, 2004 | 00:31:31 | Any%, Segmented |
Brightstar | Mega Man II | GB | April 15, 2004 | 00:25:46 | Any% |
ajbolt89 | Metroid Zero Mission | GBA | April 16, 2004 | 00:49:41 | Low% (10%) Hard |
sdkess | Metroid | NES | April 18, 2004 | 00:32:20 | Any% |
TSA | Zelda: Ocarina of Time, The Legend of | N64 | April 21, 2004 | 05:25:00 | Any% |
sdkess | Super Mario Bros. | NES | April 23, 2004 | 00:05:11 | Any% |
-think.circle- | Half-Life | PC | April 26, 2004 | 00:55:48 | Any% |
sdkess | Super Mario Bros. | NES | April 28, 2004 | 00:05:10 | Any% |
Red Scarlet | Metroid | NES | May 1, 2004 | 00:29:10 | Any% |
Red Scarlet | Metroid | NES | May 1, 2004 | 00:56:40 | 100% |
John Doe | Some Game | Not specified | March 12, 2010 | 10:20:30 | 100% |