Difference between revisions of "Super Mario Galaxy 2/Star Times"
From SDA Knowledge Base
(→World 2) |
(→World 2) |
||
Line 68: | Line 68: | ||
{{SMG2 Star Time|star=The Puzzling Picture Block|video=http://www.youtube.com/watch?v=x1CSivVCihY|time=1:24.25|runner=Pottoww|sda=yes}} | {{SMG2 Star Time|star=The Puzzling Picture Block|video=http://www.youtube.com/watch?v=x1CSivVCihY|time=1:24.25|runner=Pottoww|sda=yes}} | ||
{{SMG2 Star Time|star=Purple Coin Shadow Vault|video=http://www.youtube.com/watch?v=e3uNN0rXkj4|time=0:32.33|runner=kratogator|sda=yes}} | {{SMG2 Star Time|star=Purple Coin Shadow Vault|video=http://www.youtube.com/watch?v=e3uNN0rXkj4|time=0:32.33|runner=kratogator|sda=yes}} | ||
− | {{SMG2 Star Time|star=Bugaboom's Back|video=http://www.youtube.com/watch?v= | + | {{SMG2 Star Time|star=Bugaboom's Back|video=http://www.youtube.com/watch?v=Tn2zjFNyX6Q|time=0:56.81|runner=packattack04082|sda=yes}} |
− | {{SMG2 Star Time|star=Green Star 1|video=http:// | + | {{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=R_j6BD8SJLU|time=0:04.38|runner=ActuallyImJerome|sda=yes}} |
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=lzShj3a_FdM|time=0:24.45|runner=ActuallyImJerome|sda=yes}} | {{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=lzShj3a_FdM|time=0:24.45|runner=ActuallyImJerome|sda=yes}} | ||
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=6bEvK0GuY18|time=0:33.93|runner=Pottoww|sda=yes}} | {{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=6bEvK0GuY18|time=0:33.93|runner=Pottoww|sda=yes}} |
Revision as of 10:03, 3 April 2020
This page lists times for individual stars in Super Mario Galaxy 2. The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format. "SDA Ready" refers only to the video quality, not the play quality, nor is it how fast the run is.
World 1
Star | Time | Runner | SDA Ready |
---|---|---|---|
Sky Station | |||
Peewee Piranha's Temper Tantrum | 1:23.85 | nemi43 | Yes |
Storming the Sky Fleet | 1:38.08 | aekobn | No |
Peewee Piranha's Speed Run | 0:40.06 | nemi43 | No |
Green Star 1 | 0:03.21 | packattack04082 | Yes |
Green Star 2 | 0:21.91 | nemi43 | Yes |
Green Star 3 | 0:41.81 | aekobn | Yes |
Yoshi Star | |||
Saddle Up with Yoshi | 1:13.06 | ActuallyImJerome | Yes |
Spiny Control | 1:06.13 | kratogator | Yes |
Spiny Rainbow Romp | 0:36.90 | kratogator | Yes |
Green Star 1 | 0:15.21 | aekobn | Yes |
Green Star 2 | 0:21.88 | aekobn | Yes |
Green Star 3 | 1:08.40 | ActuallyImJerome | Yes |
Spin-Dig | |||
Digga-Leg's Planet | 2:00.60 | Pottoww | Yes |
Silver Stars Down Deep | 1:39.58 | ActuallyImJerome | Yes |
Digga-Leg's Daredevil Run | 0:59.96 | Vallu111 | Yes |
Green Star 1 | 0:18.30 | ActuallyImJerome | Yes |
Green Star 2 | 0:41.51 | ActuallyImJerome | Yes |
Green Star 3 | 0:23.61 | ActuallyImJerome | Yes |
Fluffy Bluff | |||
Search for the Toad Brigade Captain | 0:47.90 | packattack04082 | Yes |
The Chimp's Stomp Challenge | 2:20.56 | ActuallyImJerome | Yes |
Every Planet Has Its Price | 0:31.93 | Pottoww | Yes |
Green Star 1 | 0:12.23 | Pottoww | Yes |
Green Star 2 | 0:11.53 | packattack04082 | Yes |
Green Star 3 | 0:37.08 | packattack04082 | Yes |
Flip-Swap | |||
Think Before You Shake | 0:27.63 | datteo1 | Yes |
Purple Coin Flip 'n' Sprint | 1:09.00 | HowToCantaloupe | Yes |
Green Star 1 | 0:06.13 | Pottoww | Yes |
Green Star 2 | 0:19.90 | Pottoww | Yes |
Rightside Down | |||
Breaking the Laws of Gravity | 1:04.70 | nemi43 | Yes |
The Great Crate Incinerator | 0:54.20 | aekobn | Yes |
Green Star 1 | 0:52.51 | nemi43 | Yes |
Green Star 2 | 1:04.85 | nemi43 | Yes |
Bowser Jr.'s Fiery Flotilla | |||
Gobblegut's Aching Belly | 1:10.28 | nemi43 | Yes |
Fiery Flotilla Speed Run | 0:37.61 | nemi43 | Yes |
Green Star 1 | 0:14.81 | CreepyGar | Yes |
Green Star 2 | 0:15.90 | nemi43 | Yes |
World 2
Star | Time | Runner | SDA Ready |
---|---|---|---|
Puzzle Plank | |||
The Puzzling Picture Block | 1:24.25 | Pottoww | Yes |
Purple Coin Shadow Vault | 0:32.33 | kratogator | Yes |
Bugaboom's Back | 0:56.81 | packattack04082 | Yes |
Green Star 1 | 0:04.38 | ActuallyImJerome | Yes |
Green Star 2 | 0:24.45 | ActuallyImJerome | Yes |
Green Star 3 | 0:33.93 | Pottoww | Yes |
Hightail Falls | |||
Hot-Stepping Dash Pepper | 1:01.11 | Pottoww | Yes |
Hightail Falls Speed Run | 1:01.43 | Pottoww | Yes |
Silver Stars in Hightail Falls | 1:32.41 | packattack04082 | Yes |
Green Star 1 | 0:33.03 | Pottoww | Yes |
Green Star 2 | 1:06.05 | nemi43 | Yes |
Green Star 3 | 1:04.03 | Pottoww | Yes |
Boulder Bowl | |||
Rock and Rollodillo | 1:15.03 | nemi43 | Yes |
Rolling Crabber Romp | 0:39.05 | Pottoww | Yes |
C'mere, Goomba | 0:47.31 | nemi43 | Yes |
Green Star 1 | 0:10.36 | packattack04082 | Yes |
Green Star 2 | 0:12.08 | Pottoww | Yes |
Green Star 3 | 0:19.66 | Darkemperor91 | Yes |
Cosmic Cove | |||
Twin Falls Hideaway | 1:03.11 | Pottoww | Yes |
Exploring the Cosmic Cavern | 2:26.21 | yoshifan28 | Yes |
Catch That Star Bunny | 0:59.61 | Pottoww | Yes |
Green Star 1 | 0:57.51 | shunkolar | Yes |
Green Star 2 | 1:16.61 | Darkemperor91 | Yes |
Green Star 3 | 1:34.38 | yoshifan28 | Yes |
Wild Glide | |||
Fluzzard's First Flight | 1:24.31 | nemi43 | Yes |
Jungle Fluzzard Race | 1:24.31 | nemi43 | Yes |
Green Star 1 | 0:35.85 | packattack04082 | Yes |
Green Star 2 | 1:04.48 | nemi43 | Yes |
Honeybloom | |||
Bumble Beginnings | 1:41.13 | nemi43 | Yes |
The Secret Wall Jump | 0:15.35 | shunkolar | Yes |
Green Star 1 | 0:52.43 | Darkemperor91 | Yes |
Green Star 2 | 1:07.95 | nemi43 | Yes |
Bowser's Lava Lair | |||
Bowser's Big Lava Power Party | 3:14.10 | nemi43 | Yes |
Lava Lair Speed Run | 1:08.55 | nemi43 | Yes |
Green Star 1 | 0:41.41 | packattack04082 | Yes |
Green Star 2 | 0:54.35 | nemi43 | Yes |
World 3
Star | Time | Runner | SDA Ready |
---|---|---|---|
Tall Trunk | |||
The Flotacious Blimp Fruit | 1:29.88 | nemi43 | Yes |
Tall Trunk's Big Slide | 1:31.11 | nemi43 | Yes |
Tall Trunk's Purple Coin Slide | 1:15.88 | ActuallyImJerome | Yes |
Green Star 1 | 0:16.18 | nemi43 | Yes |
Green Star 2 | 0:26.60 | nemi43 | Yes |
Green Star 3 | 1:14.71 | nemi43 | Yes |
Cloudy Court | |||
Head in the Clouds | 0:55.43 | nemi43 | Yes |
The Shadow Lining | 0:49.48 | Pottoww | Yes |
Silver Stars in the Purple Pond | 1:03.23 | packattack04082 | Yes |
Green Star 1 | 0:06.15 | packattack04082 | Yes |
Green Star 2 | 0:21.53 | shunkolar | Yes |
Green Star 3 | 0:57.45 | nemi43 | Yes |
Haunty Halls | |||
A Glimmer of Bulb Berry | 0:57.90 | packattack04082 | Yes |
Sneaking Down the Creepy Corridor | 0:52.41 | packattack04082 | Yes |
Spooky Cosmic Clone Chase | 0:28.00 | packattack04082 | Yes |
Green Star 1 | 0:06.45 | packattack04082 | Yes |
Green Star 2 | 0:12.73 | packattack04082 | Yes |
Green Star 3 | 0:49.88 | packattack04082 | Yes |
Freezy Flake | |||
Bowser on Ice | 0:54.33 | packattack04082 | Yes |
Sorbetti's Chilly Reception | 0:35.20 | ActuallyImJerome | Yes |
The Chimp's Skating Challenge | 1:29.11 | packattack04082 | Yes |
Green Star 1 | 0:25.20 | packattack04082 | Yes |
Green Star 2 | 0:46.78 | packattack04082 | Yes |
Green Star 3 | 0:50.83 | packattack04082 | Yes |
Rolling Masterpiece | |||
Silver Chomp Grudge Match | 1:33.85 | Pottoww | Yes |
Masterpiece Speed Run | 1:28.41 | packattack04082 | Yes |
Green Star 1 | 0:39.16 | packattack04082 | Yes |
Green Star 2 | 1:13.71 | AltarOfDelirium | Yes |
Beat Block | |||
Step to the Beep | 0:38.88 | datteo1 | Yes |
Silver Stars in Double Time | 0:37.48 | packattack04082 | Yes |
Green Star 1 | 0:13.15 | shunkolar | Yes |
Green Star 2 | 0:24.08 | packattack04082 | Yes |
Bowser Jr.'s Fearsome Fleet | |||
Bowser Jr.'s Mighty Megahammer | 1:46.18 | nemi43 | Yes |
Megahammer's Daredevil Bash | 1:00.93 | Pottoww | Yes |
Green Star 1 | 0:14.23 | Pottoww | Yes |
Green Star 2 | 0:24.06 | nemi43 | Yes |
World 4
Star | Time | Runner | SDA Ready |
---|---|---|---|
Supermassive | |||
Huge Trouble with Big Wigglers | 1:17.56 | nemi43 | Yes |
Big Wigglers Speed Run | 1:19.95 | nemi43 | Yes |
In Full Bloom | 1:26.41 | nemi43 | Yes |
Green Star 1 | 0:08.78 | packattack04082 | Yes |
Green Star 2 | 0:10.90 | shunkolar | Yes |
Green Star 3 | 0:25.30 | packattack04082 | Yes |
Flipsville | |||
Flip-Flopping in Flipsville | 1:05.21 | Pottoww | Yes |
Flipsville's New Digs | 0:59.76 | ActuallyImJerome | Yes |
Purple Coin Spin Speed Run | 0:57.26 | Darkemperor91 | Yes |
Green Star 1 | 0:06.56 | packattack04082 | Yes |
Green Star 2 | 0:14.88 | nemi43 | Yes |
Green Star 3 | 0:23.06 | nemi43 | Yes |
Starshine Beach | |||
Surf, Sand, and Silver Stars | 1:16.26 | ActuallyImJerome | Yes |
Climbing the Cloudy Tower | 0:31.80 | Pottoww | Yes |
Purple Coin Beach Dash | 0:35.86 | packattack04082 | Yes |
Green Star 1 | 0:28.53 | Pottoww | Yes |
Green Star 2 | 0:29.00 | Pottoww | Yes |
Green Star 3 | 0:55.76 | ActuallyImJerome | Yes |
Chompworks | |||
Where the Chomps Are Made of Gold | 1:53.58 | Pottoww | Yes |
Spring into the Chompworks | 0:52.06 | nemi43 | Yes |
Cosmic Clones in the Chompworks | 0:51.20 | packattack04082 | Yes |
Green Star 1 | 0:08.66 | packattack04082 | Yes |
Green Star 2 | 0:37.96 | Pottoww | Yes |
Green Star 3 | 0:46.88 | Darkemperor91 | Yes |
Sweet Mystery | |||
Bulb Berry's Mysterious Glow | 0:29.66 | Pottoww | Yes |
Bulb Berry's Purple Coin Glow | 0:58.53 | jda7 | Yes |
Green Star 1 | 0:07.86 | ActuallyImJerome | Yes |
Green Star 2 | 0:12.05 | ActuallyImJerome | Yes |
Honeyhop | |||
The Sweetest Silver Stars | 1:17.05 | nemi43 | Yes |
The Chimp's Score Challenge | 2:19.70 | ActuallyImJerome | Yes |
Green Star 1 | 0:32.73 | nemi43 | Yes |
Green Star 2 | 0:54.91 | nemi43 | Yes |
Bowser's Gravity Gauntlet | |||
Breaking into Bowser's Castle | 2:49:43 | nemi43 | Yes |
Gravity Star Speed Run | 0:31.33 | nemi43 | Yes |
Green Star 1 | 0:13.15 | packattack04082 | Yes |
Green Star 2 | 0:24.75 | Pottoww | Yes |
World 5
Star | Time | Runner | SDA Ready |
---|---|---|---|
Space Storm | |||
Follow Me, Bob-omb | 1:09.96 | nemi43 | Yes |
To the Top of Topman's Tower | 0:26.06 | AltarOfDelirium | Yes |
C'mere, Topman | 1:31.63 | jda7 | Yes |
Green Star 1 | 0:06.30 | TheRubyMoon | Yes |
Green Star 2 | 0:15.73 | Pottoww | Yes |
Green Star 3 | 0:18.60 | Pottoww | Yes |
Slipsand | |||
Squizzard's Sandy Sinkhole | 2:47.65 | Pottoww | Yes |
Sailing the Sandy Seas | 2:04.26 | Pottoww | Yes |
Squizzard's Daredevil Run | 0:59.35 | ActuallyImJerome | Yes |
Green Star 1 | 0:39.25 | nemi43 | Yes |
Green Star 2 | 0:53.13 | nemi43 | Yes |
Green Star 3 | 1:24.00 | nemi43 | Yes |
Shiverburn | |||
Prince Pikante's Peppery Mood | 1:31.08 | nemi43 | Yes |
Octo-Army Icy Rainbow Romp | 0:29.46 | chainchump | Yes |
The Chimp's Ultimate Skating Challenge | 1:25.86 | packattack04082 | Yes |
Green Star 1 | 0:20.50 | nemi43 | Yes |
Green Star 2 | 0:22.65 | nemi43 | Yes |
Green Star 3 | 0:40.21 | nemi43 | Yes |
Boo Moon | |||
Silver Stars Pop-Up | 1:20.56 | nemi43 | Yes |
Haunting the Howling Tower | 1:21:28 | Pottoww | Yes |
The Star in the Sinking Swamp | 0:57.38 | nemi43 | Yes |
Green Star 1 | 1:06.15 | nemi43 | Yes |
Green Star 2 | 0:49.61 | Pottoww | Yes |
Green Star 3 | 1:08.81 | nemi43 | Yes |
Upside Dizzy | |||
A Walk on the Weird Side | 0:43.75 | Pottoww | Yes |
Burning Upside Dizzy | 0:58.63 | yoshifan28 | Yes |
Green Star 1 | 0:13.15 | shunkolar | Yes |
Green Star 2 | 0:17.96 | shunkolar | Yes |
Fleet Glide | |||
Fluzzard's Wild Battlefield Glide | 1:20.53 | nemi43 | Yes |
Fastest Feathers in the Galaxy | 1:20.50 | nemi43 | Yes |
Green Star 1 | 0:13.85 | ActuallyImJerome | Yes |
Green Star 2 | 0:54.21 | nemi43 | Yes |
Bowser Jr.'s Boom Bunker | |||
Bowser Jr.'s Boomsday Machine | 1:35.73 | nemi43 | Yes |
Boomsday Machine Daredevil Run | 1:52.91 | Pottoww | Yes |
Green Star 1 | 0:19.10 | Pottoww | Yes |
Green Star 2 | 0:41.73 | Pottoww | Yes |
World 6
Star | Time | Runner | SDA Ready |
---|---|---|---|
Melty Monster | |||
The Magnificent Magma Sea | 1:13.43 | nemi43 | Yes |
A Stroll Down Rolling Lane | 0:51.80 | nemi43 | Yes |
The Chimp's Bowling Challenge | 0:56.33 | nemi43 | Yes |
Green Star 1 | 0:13.81 | Darkemperor91 | Yes |
Green Star 2 | 0:40.85 | nemi43 | Yes |
Green Star 3 | 0:48.78 | nemi43 | Yes |
Clockwork Ruins | |||
Time for Adventure | 1:29.28 | nemi43 | Yes |
The Adventure of the Purple Coins | 1:26.20 | nemi43 | Yes |
The Ledge Hammer Trap | 0:21.91 | nemi43 | Yes |
Green Star 1 | 0:10.55 | nemi43 | Yes |
Green Star 2 | 0:30.21 | nemi43 | Yes |
Green Star 3 | 1:32.30 | nemi43 | Yes |
Throwback | |||
Return of the Whomp King | 1:09.38 | ActuallyImJerome | Yes |
Silver Stars in the Whomp Fortress | 0:47.98 | packattack04082 | Yes |
Whomp Silver Star Speed Run | 0:48.05 | packattack04082 | Yes |
Green Star 1 | 0:09.68 | shunkolar | Yes |
Green Star 2 | 0:13.60 | nemi43 | Yes |
Green Star 3 | 0:22.73 | packattack04082 | Yes |
Battle Belt | |||
Mini-Planet Mega-Run | 2:02.38 | nemi43 | Yes |
Mini-Planet Daredevil Run | 2:04.85 | nemi43 | Yes |
Snacktime for Gobblegut | 2:08.45 | nemi43 | Yes |
Green Star 1 | 0:36.08 | nemi43 | Yes |
Green Star 2 | 1:29.15 | nemi43 | Yes |
Green Star 3 | 2:01.16 | nemi43 | Yes |
Flash Black | |||
Jumping Around in the Dark | 0:56.93 | Pottoww | Yes |
Dark Octo-Army Romp | 0:44.41 | Pottoww | Yes |
Green Star 1 | 0:24.01 | Pottoww | Yes |
Green Star 2 | 0:42.96 | Pottoww | Yes |
Slimy Spring | |||
The Deep Shell Well | 2:09.15 | shunkolar | Yes |
The Chimp's Coin Challenge | 3:20.61 | ActuallyImJerome | Yes |
Green Star 1 | 0:42.86 | shunkolar | Yes |
Green Star 2 | 1:07.21 | shunkolar | Yes |
Bowser's Galaxy Generator | |||
Bowser's Fortified Fortress | 5:02.36 | nemi43 | Yes |
Bowser's Big Bad Speed Run | 1:40.38 | nemi43 | Yes |
Green Star 1 | 0:19.50 | nemi43 | Yes |
Green Star 2 | 1:24.98 | nemi43 | Yes |
World S
Star | Time | Runner | SDA Ready |
---|---|---|---|
Mario Squared | |||
Make Mario a Star | 0:40.71 | Pottoww | Yes |
Luigi's Purple Coin Chaos | 1:04.96 | Pottoww | Yes |
Green Star 1 | 0:06.68 | packattack04082 | Yes |
Green Star 2 | 0:09.25 | shunkolar | Yes |
Rolling Coaster | |||
The Rainbow Road Roll | 1:09.83 | AltarOfDelirium | Yes |
Purple Coins on the Rainbow Road | 1:23.80 | AltarOfDelirium | Yes |
Green Star 1 | 0:24.61 | AltarOfDelirium | Yes |
Green Star 2 | 0:54.76 | AltarOfDelirium | Yes |
Twisty Trials | |||
Spinning and Spinning and Spinning | 0:34.25 | Pottoww | Yes |
Turning Turning Double Time | 0:39.63 | Pottoww | Yes |
Green Star 1 | 0:12.86 | Pottoww | Yes |
Green Star 2 | 0:28.23 | Pottoww | Yes |
Stone Cyclone | |||
Silver Stars on the Cyclone | 0:30.78 | nemi43 | Yes |
Tox Box Speed Run | 0:19.80 | nemi43 | Yes |
Green Star 1 | 0:06.43 | ActuallyImJerome | Yes |
Green Star 2 | 0:12.61 | nemi43 | Yes |
Boss Blitz | |||
Throwback Throwdown | 3:16.00 | nemi43 | Yes |
Throwback Throwdown Speed Run | 3:19.23 | nemi43 | Yes |
Green Star 1 | 1:06.66 | nemi43 | Yes |
Green Star 2 | 1:47.71 | nemi43 | Yes |
Flip-Out | |||
Wicked Wall Jumps | 1:02.80 | nemi43 | Yes |
Cosmic Clone Wall Jumpers | 1:04.43 | nemi43 | Yes |
Green Star 1 | 0:05.13 | packattack04082 | Yes |
Green Star 2 | 0:55.65 | nemi43 | Yes |
Grandmaster | |||
The Ultimate Test | 2:31.81 | Pottoww | Yes |
The Perfect Run | 2:38.20 | Cheeseoman | Yes |
Fluzzard Races
Race | Time | Runner | SDA Ready |
---|---|---|---|
Wild Glide | 0:56.88 | nemi43 | Yes |
Fleet Glide | 0:53.76 | nemi43 | Yes |