Difference between revisions of "Ganbare Natsuki-san"
From SDA Knowledge Base
| Line 212: | Line 212: | ||
| |- | |- | ||
| |Total | |Total | ||
| − | |8' | + | |8'22"58 | 
| |} | |} | ||
Revision as of 10:15, 30 November 2009
Official links: 2006 original version 2008 portable version (with the engine of later games)
We use the 1.04 portable version. It is incompatible with 1.11 original version.
| Stage | Time | Runner | 
|---|---|---|
| 1-01 | 3"15 | ExplodingCabbage | 
| 1-02 | 5"46 | ExplodingCabbage | 
| 1-03 | 5"25 | LLCoolDave | 
| 1-04 | 4"38 | mike89 | 
| 1-05 | 7"28 | ExplodingCabbage | 
| 1-06 | 5"59 | mike89 | 
| 1-07 | 8"33 | LLCoolDave | 
| 1-08 | 4"52 | ExplodingCabbage | 
| 1-09 | 4"09 | ExplodingCabbage | 
| 1-10 | 5"23 | ExplodingCabbage | 
| 2-11 | 9"56 | LLCoolDave | 
| 2-12 | 7"53 | ExplodingCabbage | 
| 2-13 | 5"15 | ExplodingCabbage | 
| 2-14 | 4"39 | ExplodingCabbage | 
| 2-15 | 5"42 | ZaibirQuild | 
| 2-16 | 19"58 | ExplodingCabbage | 
| 2-17 | 3"19 | ExplodingCabbage | 
| 2-18 | 3"33 | ExplodingCabbage | 
| 2-19 | 5"15 | ExplodingCabbage | 
| 2-20 | 5"09 | LLCoolDave | 
| 3-21 | 9"23 | ZaibirQuild | 
| 3-22 | 6"21 | ExplodingCabbage | 
| 3-23 | 12"03 | ExplodingCabbage | 
| 3-24 | 8"57 | LLCoolDave | 
| 3-25 | 18"26 | Pjoxt | 
| 3-26 | 16"50 | ZaibirQuild | 
| 3-27 | 15"09 | mike89 | 
| 3-28 | 14"06 | Feasel | 
| 3-29 | 16"57 | Pjoxt | 
| 3-30 | 8"31 | ZaibirQuild | 
| 4-31 | 7"53 | ZenicReverie | 
| 4-32 | 7"56 | LLCoolDave | 
| 4-33 | 4"32 | spacoina | 
| 4-34 | 9"55 | ZaibirQuild | 
| 4-35 | 3"20 | LLCoolDave | 
| 4-36 | 9"34 | mike89 | 
| 4-37 | 9"49 | ZaibirQuild | 
| 4-38 | 14"09 | ExplodingCabbage | 
| 4-39 | 4"59 | ZaibirQuild | 
| 4-40 | 7"34 | mike89 | 
| 5-41 | 13"54 | ZaibirQuild | 
| 5-42 | 20"35 | ZaibirQuild | 
| 5-43 | 12"29 | ZaibirQuild | 
| 5-44 | 11"51 | ZaibirQuild | 
| 5-45 | 13"04 | ZaibirQuild | 
| 5-46 | 23"48 | ZaibirQuild | 
| 5-47 | 18"45 | ZaibirQuild | 
| 5-48 | 9"03 | spacoina | 
| 5-49 | 23"03 | ZaibirQuild | 
| 5-50 | 23"55 | ZaibirQuild | 
| Total | 8'22"58 | 

