Difference between revisions of "Super Mario Galaxy 2/Star Times"
From SDA Knowledge Base
(Updated Fiery Flotilla 1, C, GS1, GS2) |
m (→World 2) |
||
Line 74: | Line 74: | ||
!colspan="4"| Hightail Falls | !colspan="4"| Hightail Falls | ||
|- | |- | ||
− | {{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v= | + | {{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v=KgGNg3dWHeU|time=1:01.11|runner=Pottoww|sda=yes}} |
{{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=oaiuEuQhbvQ|time=1:05.33|runner=packattack04082|sda=yes}} | {{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=oaiuEuQhbvQ|time=1:05.33|runner=packattack04082|sda=yes}} | ||
{{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=http://www.youtube.com/watch?v=Hm6TYBz-gj0|time=1:32.41|runner=packattack04082|sda=yes}} | {{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=http://www.youtube.com/watch?v=Hm6TYBz-gj0|time=1:32.41|runner=packattack04082|sda=yes}} |
Revision as of 08:52, 19 June 2015
This page lists times for individual stars in Super Mario Galaxy 2. The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format. "SDA Ready" refers only to the video quality, not the play quality, nor is it how fast the run is.
World 1
Star | Time | Runner | SDA Ready |
---|---|---|---|
Sky Station | |||
Peewee Piranha's Temper Tantrum | 1:27.53 | Pottoww | Yes |
Storming the Sky Fleet | 1:40.75 | kratogator | Yes |
Peewee Piranha's Speed Run | 0:41.93 | kratogator | Yes |
Green Star 1 | 0:03.21 | packattack04082 | Yes |
Green Star 2 | 0:25.55 | packattack04082 | Yes |
Green Star 3 | 0:42.70 | packattack04082 | Yes |
Yoshi Star | |||
Saddle Up with Yoshi | 1:20.75 | yoshifan28 | Yes |
Spiny Control | 1:06.13 | kratogator | Yes |
Spiny Rainbow Romp | 0:36.90 | kratogator | Yes |
Green Star 1 | 0:15.70 | packattack04082 | Yes |
Green Star 2 | 0:21.93 | packattack04082 | Yes |
Green Star 3 | 1:09.88 | nemi43 | Yes |
Spin-Dig | |||
Digga-Leg's Planet | 2:08.01 | Vallu | Yes |
Silver Stars Down Deep | 1:42.20 | Vallu | Yes |
Digga-Leg's Daredevil Run | 1:02.10 | shunkolar | Yes |
Green Star 1 | 0:18.43 | packattack04082 | Yes |
Green Star 2 | 0:41.91 | Pottoww | Yes |
Green Star 3 | 0:24.26 | Pottoww | Yes |
Fluffy Bluff | |||
Search for the Toad Brigade Captain | 0:47.90 | packattack04082 | Yes |
The Chimp's Stomp Challenge | 2:21.01 | packattack04082 | Yes |
Every Planet Has Its Price | 0:31.93 | Pottoww | Yes |
Green Star 1 | 0:12.23 | Pottoww | Yes |
Green Star 2 | 0:11.53 | packattack04082 | Yes |
Green Star 3 | 0:37.08 | packattack04082 | Yes |
Flip-Swap | |||
Think Before You Shake | 0:27.63 | datteo1 | Yes |
Purple Coin Flip 'n' Sprint | 1:46.88 | Dalagonash | Yes |
Green Star 1 | 0:06.13 | Pottoww | Yes |
Green Star 2 | 0:19.90 | Pottoww | Yes |
Rightside Down | |||
Breaking the Laws of Gravity | 1:04.70 | nemi43 | Yes |
The Great Crate Incinerator | 0:55.73 | yoshifan28 | Yes |
Green Star 1 | 0:52.51 | nemi43 | Yes |
Green Star 2 | 1:04.85 | nemi43 | Yes |
Bowser Jr.'s Fiery Flotilla | |||
Gobblegut's Aching Belly | 1:10.28 | nemi43 | Yes |
Fiery Flotilla Speed Run | 0:37.61 | nemi43 | Yes |
Green Star 1 | 0:14.83 | nemi43 | Yes |
Green Star 2 | 0:15.90 | nemi43 | Yes |
World 2
Star | Time | Runner | SDA Ready |
---|---|---|---|
Puzzle Plank | |||
The Puzzling Picture Block | 1:24.25 | Pottoww | Yes |
Purple Coin Shadow Vault | 0:32.33 | kratogator | Yes |
Bugaboom's Back | 0:56.81 | packattack04082 | Yes |
Green Star 1 | 0:05.08 | shunkolar | Yes |
Green Star 2 | 0:24.56 | shunkolar | Yes |
Green Star 3 | 0:33.93 | Pottoww | Yes |
Hightail Falls | |||
Hot-Stepping Dash Pepper | 1:01.11 | Pottoww | Yes |
Hightail Falls Speed Run | 1:05.33 | packattack04082 | Yes |
Silver Stars in Hightail Falls | 1:32.41 | packattack04082 | Yes |
Green Star 1 | 0:33.03 | Pottoww | Yes |
Green Star 2 | 1:06.05 | nemi43 | Yes |
Green Star 3 | 1:04.03 | Pottoww | Yes |
Boulder Bowl | |||
Rock and Rollodillo | 1:15.03 | nemi43 | Yes |
Rolling Crabber Romp | 0:39.05 | Pottoww | Yes |
C'mere, Goomba | 0:47.31 | nemi43 | Yes |
Green Star 1 | 0:10.36 | packattack04082 | Yes |
Green Star 2 | 0:12.08 | Pottoww | Yes |
Green Star 3 | 0:19.66 | Darkemperor91 | Yes |
Cosmic Cove | |||
Twin Falls Hideaway | 1:03.11 | Pottoww | Yes |
Exploring the Cosmic Cavern | 2:26.21 | yoshifan28 | Yes |
Catch That Star Bunny | 0:59.61 | Pottoww | Yes |
Green Star 1 | 0:57.51 | shunkolar | Yes |
Green Star 2 | 1:16.61 | Darkemperor91 | Yes |
Green Star 3 | 1:34.38 | yoshifan28 | Yes |
Wild Glide | |||
Fluzzard's First Flight | 1:24.33 | packattack04082 | No |
Jungle Fluzzard Race | 1:24.31 | packattack04082 | No |
Green Star 1 | 0:35.85 | packattack04082 | Yes |
Green Star 2 | 1:04.75 | packattack04082 | No |
Honeybloom | |||
Bumble Beginnings | 1:41.13 | nemi43 | Yes |
The Secret Wall Jump | 0:15.35 | shunkolar | Yes |
Green Star 1 | 0:52.43 | Darkemperor91 | Yes |
Green Star 2 | 1:07.95 | nemi43 | Yes |
Bowser's Lava Lair | |||
Bowser's Big Lava Power Party | 3:14.10 | nemi43 | Yes |
Lava Lair Speed Run | 1:08.55 | nemi43 | Yes |
Green Star 1 | 0:41.41 | packattack04082 | Yes |
Green Star 2 | 0:54.35 | nemi43 | Yes |
World 3
Star | Time | Runner | SDA Ready |
---|---|---|---|
Tall Trunk | |||
The Flotacious Blimp Fruit | 1:29.88 | nemi43 | Yes |
Tall Trunk's Big Slide | 1:31.11 | nemi43 | Yes |
Tall Trunk's Purple Coin Slide | 1:16.23 | nemi43 | Yes |
Green Star 1 | 0:16.18 | nemi43 | Yes |
Green Star 2 | 0:26.60 | nemi43 | Yes |
Green Star 3 | 1:14.71 | nemi43 | Yes |
Cloudy Court | |||
Head in the Clouds | 0:55.43 | nemi43 | Yes |
The Shadow Lining | 0:49.48 | Pottoww | Yes |
Silver Stars in the Purple Pond | 1:03.23 | packattack04082 | Yes |
Green Star 1 | 0:06.15 | packattack04082 | Yes |
Green Star 2 | 0:21.53 | shunkolar | Yes |
Green Star 3 | 0:57.45 | nemi43 | Yes |
Haunty Halls | |||
A Glimmer of Bulb Berry | 0:57.90 | packattack04082 | Yes |
Sneaking Down the Creepy Corridor | 0:52.41 | packattack04082 | Yes |
Spooky Cosmic Clone Chase | 0:28.00 | packattack04082 | Yes |
Green Star 1 | 0:06.45 | packattack04082 | Yes |
Green Star 2 | 0:12.73 | packattack04082 | Yes |
Green Star 3 | 0:49.88 | packattack04082 | Yes |
Freezy Flake | |||
Bowser on Ice | 0:54.33 | packattack04082 | Yes |
Sorbetti's Chilly Reception | 1:27.43 | packattack04082 | Yes |
The Chimp's Skating Challenge | 1:29.11 | packattack04082 | Yes |
Green Star 1 | 0:25.20 | packattack04082 | Yes |
Green Star 2 | 0:46.78 | packattack04082 | Yes |
Green Star 3 | 0:50.83 | packattack04082 | Yes |
Rolling Masterpiece | |||
Silver Chomp Grudge Match | 1:33.85 | Pottoww | Yes |
Masterpiece Speed Run | 1:28.41 | packattack04082 | Yes |
Green Star 1 | 0:39.16 | packattack04082 | Yes |
Green Star 2 | 1:14.31 | MengskGX | Yes |
Beat Block | |||
Step to the Beep | 0:38.88 | datteo1 | Yes |
Silver Stars in Double Time | 0:37.48 | packattack04082 | Yes |
Green Star 1 | 0:13.15 | shunkolar | Yes |
Green Star 2 | 0:24.08 | packattack04082 | Yes |
Bowser Jr.'s Fearsome Fleet | |||
Bowser Jr.'s Mighty Megahammer | 1:46.18 | nemi43 | Yes |
Megahammer's Daredevil Bash | 1:00.93 | Pottoww | Yes |
Green Star 1 | 0:14.23 | Pottoww | Yes |
Green Star 2 | 0:24.06 | nemi43 | Yes |
World 4
Star | Time | Runner | SDA Ready |
---|---|---|---|
Supermassive | |||
Huge Trouble with Big Wigglers | 1:17.56 | nemi43 | Yes |
Big Wigglers Speed Run | 1:19.95 | nemi43 | Yes |
In Full Bloom | 1:26.41 | nemi43 | Yes |
Green Star 1 | 0:08.78 | packattack04082 | Yes |
Green Star 2 | 0:10.90 | shunkolar | Yes |
Green Star 3 | 0:25.30 | packattack04082 | Yes |
Flipsville | |||
Flip-Flopping in Flipsville | 1:05.21 | Pottoww | Yes |
Flipsville's New Digs | 1:00.71 | packattack04082 | Yes |
Purple Coin Spin Speed Run | 0:57.26 | Darkemperor91 | Yes |
Green Star 1 | 0:06.56 | packattack04082 | Yes |
Green Star 2 | 0:14.88 | nemi43 | Yes |
Green Star 3 | 0:23.06 | nemi43 | Yes |
Starshine Beach | |||
Surf, Sand, and Silver Stars | 1:16.80 | nemi43 | No |
Climbing the Cloudy Tower | 0:31.80 | Pottoww | Yes |
Purple Coin Beach Dash | 0:35.86 | packattack04082 | Yes |
Green Star 1 | 0:28.53 | Pottoww | Yes |
Green Star 2 | 0:29.00 | Pottoww | Yes |
Green Star 3 | 0:55.83 | Pottoww | Yes |
Chompworks | |||
Where the Chomps Are Made of Gold | 1:53.58 | Pottoww | Yes |
Spring into the Chompworks | 0:52.06 | nemi43 | Yes |
Cosmic Clones in the Chompworks | 0:51.20 | packattack04082 | Yes |
Green Star 1 | 0:08.66 | packattack04082 | Yes |
Green Star 2 | 0:37.96 | Pottoww | Yes |
Green Star 3 | 0:46.88 | Darkemperor91 | Yes |
Sweet Mystery | |||
Bulb Berry's Mysterious Glow | 0:29.66 | Pottoww | Yes |
Bulb Berry's Purple Coin Glow | 1:00.40 | packattack04082 | Yes |
Green Star 1 | 0:08.13 | packattack04082 | Yes |
Green Star 2 | 0:12.08 | Pottoww | Yes |
Honeyhop | |||
The Sweetest Silver Stars | 2:10.00 | davincentcode | No |
The Chimp's Score Challenge | 2:21.75 | packattack04082 | Yes |
Green Star 1 | 0:35.11 | nemi43 | Yes |
Green Star 2 | No | ||
Bowser's Gravity Gauntlet | |||
Breaking into Bowser's Castle | No | ||
Gravity Star Speed Run | 0:46.15 | datteo1 | Yes |
Green Star 1 | 0:13.15 | packattack04082 | Yes |
Green Star 2 | 0:24.75 | Pottoww | Yes |
World 5
Star | Time | Runner | SDA Ready |
---|---|---|---|
Space Storm | |||
Follow Me, Bob-omb | 1:09.96 | nemi43 | No |
To the Top of Topman's Tower | 0:26.35 | yoshifan28 | Yes |
C'mere, Topman | 1:33.90 | nemi43 | No |
Green Star 1 | 0:07.65 | Pottoww | Yes |
Green Star 2 | 0:15.73 | Pottoww | Yes |
Green Star 3 | 0:18.60 | Pottoww | Yes |
Slipsand | |||
Squizzard's Sandy Sinkhole | 2:47.65 | Pottoww | Yes |
Sailing the Sandy Seas | 2:04.26 | Pottoww | Yes |
Squizzard's Daredevil Run | 0:59.56 | packattack04082 | Yes |
Green Star 1 | 0:51.81 | KrazyBrawl | Yes |
Green Star 2 | No | ||
Green Star 3 | No | ||
Shiverburn | |||
Prince Pikante's Peppery Mood | 1:31.08 | nemi43 | Yes |
Octo-Army Icy Rainbow Romp | 0:29.90 | yoshifan28 | Yes |
The Chimp's Ultimate Skating Challenge | 1:25.86 | packattack04082 | Yes |
Green Star 1 | 0:20.50 | nemi43 | Yes |
Green Star 2 | 0:22.65 | nemi43 | Yes |
Green Star 3 | 0:40.21 | nemi43 | Yes |
Boo Moon | |||
Silver Stars Pop-Up | 1:37.76 | davincentcode | No |
Haunting the Howling Tower | 1:21:28 | Pottoww | Yes |
The Star in the Sinking Swamp | 1:03.08 | WayoshiM | Yes |
Green Star 1 | No | ||
Green Star 2 | 0:49.61 | Pottoww | Yes |
Green Star 3 | No | ||
Upside Dizzy | |||
A Walk on the Weird Side | 0:47.40 | Takk88 | No |
Burning Upside Dizzy | 0:58.63 | yoshifan28 | Yes |
Green Star 1 | 0:13.15 | shunkolar | Yes |
Green Star 2 | 0:17.96 | shunkolar | Yes |
Fleet Glide | |||
Fluzzard's Wild Battlefield Glide | No | ||
Fastest Feathers in the Galaxy | No | ||
Green Star 1 | 0:14.15 | shunkolar | Yes |
Green Star 2 | No | ||
Bowser Jr.'s Boom Bunker | |||
Bowser Jr.'s Boomsday Machine | 1:35.73 | nemi43 | No |
Boomsday Machine Daredevil Run | 1:52.91 | Pottoww | Yes |
Green Star 1 | 0:19.10 | Pottoww | Yes |
Green Star 2 | 0:41.73 | Pottoww | Yes |
World 6
Star | Time | Runner | SDA Ready |
---|---|---|---|
Melty Monster | |||
The Magnificent Magma Sea | 1:25.03 | davincentcode | No |
A Stroll Down Rolling Lane | 0:52.53 | packattack04082 | Yes |
The Chimp's Bowling Challenge | 1:15.25 | MengskGX | Yes |
Green Star 1 | 0:13.81 | Darkemperor91 | Yes |
Green Star 2 | 0:45.16 | Darkemperor91 | Yes |
Green Star 3 | No | ||
Clockwork Ruins | |||
Time for Adventure | 2:03.18 | LinksDarkArrows | Yes |
The Adventure of the Purple Coins | 2:12.25 | Sicssbb | Yes |
The Ledge Hammer Trap | 0:23.71 | packattack04082 | Yes |
Green Star 1 | 0:11.18 | shunkolar | Yes |
Green Star 2 | 0:37.81 | Pottoww | Yes |
Green Star 3 | 3:13.35 | sloobro | Yes |
Throwback | |||
Return of the Whomp King | 1:10.55 | datteo1 | Yes |
Silver Stars in the Whomp Fortress | 0:47.98 | packattack04082 | Yes |
Whomp Silver Star Speed Run | 0:48.05 | packattack04082 | Yes |
Green Star 1 | 0:09.68 | shunkolar | Yes |
Green Star 2 | 0:16.86 | shunkolar | No |
Green Star 3 | 0:22.73 | packattack04082 | Yes |
Battle Belt | |||
Mini-Planet Mega-Run | 2:34.91 | nemi43 | No |
Mini-Planet Daredevil Run | No | ||
Snacktime for Gobblegut | No | ||
Green Star 1 | 0:44.00 | Pottoww | Yes |
Green Star 2 | No | ||
Green Star 3 | No | ||
Flash Black | |||
Jumping Around in the Dark | 0:56.93 | Pottoww | Yes |
Dark Octo-Army Romp | 0:44.41 | Pottoww | Yes |
Green Star 1 | 0:24.01 | Pottoww | Yes |
Green Star 2 | 0:42.96 | Pottoww | Yes |
Slimy Spring | |||
The Deep Shell Well | 2:09.15 | shunkolar | Yes |
The Chimp's Coin Challenge | No | ||
Green Star 1 | 0:42.86 | shunkolar | Yes |
Green Star 2 | 1:07.21 | shunkolar | Yes |
Bowser's Galaxy Generator | |||
Bowser's Fortified Fortress | 7:47.15 | LinksDarkArrows | Yes |
Bowser's Big Bad Speed Run | 2:09.48 | davincentcode | Yes |
Green Star 1 | 0:20.51 | packattack04082 | Yes |
Green Star 2 | No |
World S
Star | Time | Runner | SDA Ready |
---|---|---|---|
Mario Squared | |||
Make Mario a Star | 0:40.71 | Pottoww | Yes |
Luigi's Purple Coin Chaos | 1:04.96 | Pottoww | Yes |
Green Star 1 | 0:06.68 | packattack04082 | Yes |
Green Star 2 | 0:09.25 | shunkolar | Yes |
Rolling Coaster | |||
The Rainbow Road Roll | 1:13.36 | MengskGX | Yes |
Purple Coins on the Rainbow Road | 1:28.41 | MengskGX | Yes |
Green Star 1 | 0:26.80 | MengskGX | Yes |
Green Star 2 | 0:58.95 | MengskGX | Yes |
Twisty Trials | |||
Spinning and Spinning and Spinning | 0:34.25 | Pottoww | Yes |
Turning Turning Double Time | 0:39.63 | Pottoww | Yes |
Green Star 1 | 0:12.86 | Pottoww | Yes |
Green Star 2 | 0:28.23 | Pottoww | Yes |
Stone Cyclone | |||
Silver Stars on the Cyclone | 0:40.88 | packattack04082 | Yes |
Tox Box Speed Run | 0:23.05 | kratogator | Yes |
Green Star 1 | 0:09.55 | packattack04082 | Yes |
Green Star 2 | 0:15.76 | packattack04082 | Yes |
Boss Blitz | |||
Throwback Throwdown | No | ||
Throwback Throwdown Speed Run | 3:36.48 | Takk88 | No |
Green Star 1 | No | ||
Green Star 2 | No | ||
Flip-Out | |||
Wicked Wall Jumps | 1:10.08 | datteo1 | Yes |
Cosmic Clone Wall Jumpers | 1:19.55 | LinksDarkArrows | Yes |
Green Star 1 | 0:05.13 | packattack04082 | Yes |
Green Star 2 | No | ||
Grandmaster | |||
The Ultimate Test | 2:31.81 | Pottoww | Yes |
The Perfect Run | 2:38.20 | Cheeseoman | Yes |
Fluzzard Races
Race | Time | Runner | SDA Ready |
---|---|---|---|
Wild Glide | 0:57.05 | alexpenev | No |
Fleet Glide | 0:53.98 | alexpenev | No |