Difference between revisions of "Alpha Protocol/Classes and Skills"
From SDA Knowledge Base
(Created page with "THIS IS A PLACEHOLDER") |
|||
| Line 1: | Line 1: | ||
| − | + | ||
| + | |||
| + | |||
| + | ==Which Class is Best?== | ||
| + | |||
| + | ===But why not the others?=== | ||
| + | |||
| + | |||
| + | |||
| + | ==The Skills== | ||
| + | |||
| + | ===Pistols=== | ||
| + | |||
| + | ===Shotguns=== | ||
| + | |||
| + | ===Sabotage=== | ||
| + | |||
| + | ===Technical Aptitude=== | ||
| + | |||
| + | ===Toughness=== | ||
| + | |||
| + | ===Martial Arts=== | ||
| + | |||
| + | |||
| + | |||
| + | ==The Abilities== | ||
| + | |||
| + | ===Chain Shot=== | ||
| + | |||
| + | ===Brilliance=== | ||
| + | |||
| + | ===Room Sweep=== | ||
Revision as of 21:52, 11 July 2013