Difference between revisions of "Mario is Missing! (SNES)/Quizzes"
From SDA Knowledge Base
!5f!5fsdfg (Talk | contribs) (Added formatting to highlight the answers that can be predicted.) |
!5f!5fsdfg (Talk | contribs) m (!5f!5fsdfg moved page Mario is Missing! (SNES) quizzes to Mario is Missing! (SNES)/Quizzes: subpaeg) |
(No difference)
|
Revision as of 12:15, 15 June 2013
Legend
Mario is Missing! is designed to make it seem like each curator picks two questions at random from a pool of three. However, the set of quizzes that can actually be given is more limited than that. At most of the booths, there are only three possible two-question quizzes, and it is sometimes possible to predict what inputs can be given to answer the first or second question. At the other booths, the same two questions are always asked in the same order, so the answers can always be predicted.
It is obviously a lot faster to get through a menu by entering inputs from memory than it is to read and react to the questions being asked. Therefore, learning to answer questions without reading them is important to getting a good time.
This page documents the combinations of answers that can be given to return each artifact. Each table row represents a possible quiz. Answers are given in boldface if the inputs for them can be predicted based on the booth and/or the preceding answer. For example, all of the answers for the first question at the Eiffel Tower are bolded because the correct answer is always two spaces down from the top, regardless of which question is asked. The "Steel and rivets" answer after "Engineer" is also bolded because if the answer to the first question is "Engineer," the answer to the second question is always "Steel and rivets."
Additionally, the answers to give for the information booths on the first floor are italicized. When following the Any % route, these particular quizzes will always be given, so these answers can be memorized. The other quizzes in those tables will only come up if you change the route or you answer an earlier question incorrectly.
Quizzes
The stages and information booths are given in the order they are visited in the Any % route.
San Francisco (1-1)
Coit Tower:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Telegraph Hill | 1 | The San Francisco Fire Brigade |
Transamerica Pyramid:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Concrete Base | 2 | on Columbus Avenue |
2 | Concrete Base | 0 | 1972 |
2 | on Columbus Avenue | 0 | 1972 |
Golden Gate Bridge:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Marin County | 0 | 1937 |
0 | Orange | 1 | Marin County |
0 | Orange | 0 | 1937 |
Nairobi (1-3)
Nairobi National Park:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | preserve | 2 | roam free |
Nairobi National Museum:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Very old human fossils | 2 | 3,000,000 years |
Maasai village:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | cattle | 0 | ochre paste |
Beijing (1-4)
Temple of Heaven:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Fasted and prayed | 0 | 123 feet |
1 | Fasted and prayed | 0 | nails |
0 | nails | 0 | 123 feet |
Forbidden City:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Everyone but the Emperor | 0 | Yung Lee |
2 | Everyone but the Emperor | 1 | The Palace Museum |
1 | The Palace Museum | 0 | Yung Lee |
Great Wall of China:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | 3946 miles | 2 | 5th century BC |
0 | 3946 miles | 0 | 300,000 miles |
2 | 5th century BC | 0 | 300,000 miles |
Moscow (1-2)
St. Basil's Cathedral
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | saint | 1 | Ivan the Terrible |
1 | saint | 0 | 107 |
1 | Ivan the Terrible | 0 | 107 |
Kremlin:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Tsar Fyodor Ivanovich | 2 | biggest |
Bolshoi Theatre:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | a theater | 0 | sells out every show |
2 | realism | 0 | a theater |
2 | realism | 0 | sells out every show |
Rome (1-5)
Colosseum:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | Gladiators | 1 | AD 72 |
0 | 50000 | 0 | Gladiators |
0 | 50000 | 1 | AD 72 |
Sistine Chapel:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Michelangelo | 1 | Six |
2 | Michelangelo | 3 | In the Vatican |
1 | Six | 3 | In the Vatican |
Trevi Fountain:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | fountain | 2 | To return to Rome |
Paris (2-1)
Notre Dame de Paris:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | Gothic | 0 | Two |
1 | Our Lady | 0 | Gothic |
1 | Our Lady | 0 | Two |
Eiffel Tower:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | World's Fair | 2 | Engineer |
2 | World's Fair | 0 | Steel and rivets |
2 | Engineer | 0 | Steel and rivets |
Arc de Triomphe:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | 1836 | 0 | The Old Soldiers Association |
0 | Napoleon | 0 | The Old Soldiers Association |
0 | Napoleon | 1 | 1836 |
Buenos Aires (2-4)
Teatro Colón:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | 600 | 1 | Tango dancers |
2 | 600 | 0 | 1908 |
1 | Tango dancers | 0 | 1908 |
Obelisco de Buenos Aires:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Climb a staircase to the very top | 0 | Windows |
1 | The founding of Buenos Aires | 0 | Windows |
1 | The founding of Buenos Aires | 2 | Climb a staircase to the very top |
Gaucho Museum:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Cowboy | 2 | Leather and stones |
2 | Gaucho tool | 1 | Cowboy |
2 | Gaucho tool | 2 | Leather and stones |
Mexico City (2-2)
National Palace:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | 16 | 0 | political |
Fine Arts Palace:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Freida Kahlo | 2 | Juarez Avenue |
0 | Royal Palace | 1 | Freida Kahlo |
0 | Royal Palace | 2 | Juarez Avenue |
Angel of Independence:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | pink | 0 | Juarez Avenue |
1 | pink | 1 | revolution |
1 | revolution | 0 | Juarez Avenue |
Sydney (2-3)
Bondi Beach:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | championships | 0 | 75,000 square feet |
0 | Manly | 2 | championships |
0 | Manly | 0 | 75,000 square feet |
Taronga Zoo:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | ferry boat | 0 | Eucalyptus |
2 | only in Australia | 0 | Eucalyptus |
2 | only in Australia | 0 | ferry boat |
Sydney Opera House:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | a sailboat | 0 | 1973 |
1 | a sailboat | 2 | Bennelong Point |
2 | Bennelong Point | 0 | 1973 |
Athens (2-5)
Hadrian's Arch:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Arc de Triomphe | 0 | marble |
2 | Hadrian | 0 | marble |
2 | Hadrian | 1 | Arc de Triomphe |
Parthenon:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Doric | 0 | Athena |
1 | Acropolis | 1 | Doric |
1 | Acropolis | 0 | Athena |
Erechtheion:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | Columns | 0 | A disco |
0 | A disco | 0 | pollution |
0 | A disco | 0 | pollution |
*Yes, you really can just mash the A button to answer the quiz at the Erechtheion.
Cairo (3-2)
Mosque of Mohammed Ali:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Sultans | 1 | Obelisk |
2 | Sultans | 0 | The Sultan's Crypt |
1 | Obelisk | 0 | The Sultan's Crypt |
Great Pyramid:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | tombs | 0 | north |
2 | tombs | 0 | 2.5 million tons |
0 | north | 0 | 2.5 million tons |
Sphinx:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | lion | 0 | Giza |
2 | lion | 0 | The Greeks |
0 | The Greeks | 0 | Giza |
New York (3-5)
Rockefeller Center:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Prometheus | 2 | so the street will remain private property |
Empire State Building:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | 102 stories | 0 | Manhattan |
1 | 102 stories | 2 | New York's nickname |
2 | New York's nickname | 0 | Manhattan |
Statue of Liberty:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | French-American friendship | 0 | the sculptor's mom |
2 | A Torch and the Declaration of Independence | 0 | the sculptor's mom |
2 | A Torch and the Declaration of Independence | 1 | French-American friendship |
Tokyo (3-3)
Great Buddha of Kamakura:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | belly | 1 | tidal wave |
0 | belly | 0 | 37 feet tall |
1 | tidal wave | 0 | 37 feet tall |
Ryōgoku Kokugikan:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | loincloth | 0 | circle |
0 | out of the ring | 1 | loincloth |
0 | out of the ring | 0 | circle |
Sensoji Temple:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | Red lanterns | 0 | Asaku |
2 | Red lanterns | 0 | Pagoda |
0 | Asaku | 0 | Pagoda |
Rio de Janeiro (3-4)
Sugarloaf Mountain:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | Portuguese sailors | 0 | Guanabara Bay |
1 | trolley car | 0 | Guanabara Bay |
1 | trolley car | 1 | Portuguese sailors |
Copacabana beach:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
2 | People-watching | 1 | 4.5 kilometers |
2 | People-watching | 0 | Avenida Atlantica |
1 | 4.5 kilometers | 0 | Avenida Atlantica |
Christ the Redeemer statue:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | concrete | 1 | Churches |
London (3-1)
Big Ben:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | time signal | 2 | 320 |
0 | bell | 2 | 320 |
0 | bell | 0 | time signal |
Westminster Abbey:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
1 | burial place | 0 | Monastary |
1 | burial place | 1 | Gothic |
1 | Gothic | 0 | Monastary |
Tower of London:
Index 1 | Answer 1 | Index 2 | Answer 2 |
---|---|---|---|
0 | William the Conqueror | 0 | the Thames |
1 | post office | 0 | the Thames |
1 | post office | 0 | William the Conqueror |
*Yes, "monastery" is misspelled in the game. Yes, this game is supposed to be educational.