Difference between revisions of "Super Mario Galaxy 2/Star Times"

From SDA Knowledge Base

Jump to: navigation, search
(World 6)
(Grandmaster 1 & C)
 
(299 intermediate revisions by 18 users not shown)
Line 1: Line 1:
 
{{contents}}
 
{{contents}}
This page lists times for individual stars in '''[[Super Mario Galaxy 2]].''' The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format.
+
This page lists times for individual stars in '''[[Super Mario Galaxy 2]].''' The times listed are the ones shown on the star select screen. If a star has no time listed, there is no run for it. Feel free to edit this page with faster videos; just copy the existing format. "SDA Ready" refers only to the video quality, not the play quality, nor is it how fast the run is.
 
__TOC__
 
__TOC__
 
{{-}}
 
{{-}}
  
 
==World 1==
 
==World 1==
{| class="wikitable" rules="all" style="width:100%;text-align:center;border: 1px solid #000000"
+
{| {{wikitable|center=yes}}
 
! Star !! Time !! Runner !! SDA Ready
 
! Star !! Time !! Runner !! SDA Ready
 
|-
 
|-
 
!colspan="4"| Sky Station
 
!colspan="4"| Sky Station
 
|-
 
|-
{{SMG2 Star Time|star=Peewee Piranha's Temper Tantrum|video=http://www.youtube.com/watch?v=BT9Pd7Aaumw|time=1:35.55|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Peewee Piranha's Temper Tantrum|video=http://www.youtube.com/watch?v=_XTG6l0rmwQ|time=1:23.85|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Storming the Sky Fleet|video=http://www.youtube.com/watch?v=8Zc8ho3Kt_o|time=1:41.73|runner=yoshifan28|sda=yes}}
+
{{SMG2 Star Time|star=Storming the Sky Fleet|video=http://www.youtube.com/watch?v=9PYaMpYZzX0|time=1:38.08|runner=aekobn|sda=no}}
{{SMG2 Star Time|star=Peewee Piranha's Speed Run|video=http://www.youtube.com/watch?v=ucG67v6KrNY|time=0:51.08|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Peewee Piranha's Speed Run|video=http://www.youtube.com/watch?v=_XTG6l0rmwQ&t=1m46s|time=0:40.06|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-965QPXjGIE|time=0:03.21|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-965QPXjGIE|time=0:03.21|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=BhCxrGhWsS0|time=0:25.55|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=_XTG6l0rmwQ&t=2m53s|time=0:21.91|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=fiqLTUTagZQ|time=0:42.70|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=kgKWGnqLWuM|time=0:41.81|runner=aekobn|sda=yes}}
 
!colspan="4"| Yoshi Star
 
!colspan="4"| Yoshi Star
 
|-
 
|-
{{SMG2 Star Time|star=Saddle Up with Yoshi|video=http://www.youtube.com/watch?v=Jl0HW0py9zo|time=1:20.75|runner=yoshifan28|sda=yes}}
+
{{SMG2 Star Time|star=Saddle Up with Yoshi|video=http://www.youtube.com/watch?v=FduJb1he_Qs|time=1:13.06|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Spiny Control|video=http://www.youtube.com/watch?v=XMKMBQqq4AU|time=1:13.15|runner=yoshifan28|sda=yes}}
+
{{SMG2 Star Time|star=Spiny Control|video=http://www.youtube.com/watch?v=bEqdwcXZ2WE|time=1:06.13|runner=kratogator|sda=yes}}
{{SMG2 Star Time|star=Spiny Rainbow Romp|video=http://www.youtube.com/watch?v=79NjeuhtL3E|time=0:37.30|runner=yoshifan28|sda=yes}}
+
{{SMG2 Star Time|star=Spiny Rainbow Romp|video=http://www.youtube.com/watch?v=VA9jD63AUJg|time=0:36.90|runner=kratogator|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=Js2qzfVXYb4|time=0:15.70|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-2gd_a-iNfI|time=0:15.21|runner=aekobn|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=RKcFEmFhSoc|time=0:21.88|runner=aekobn|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=C5N_zbNTwYg|time=1:08.40|runner=ActuallyImJerome|sda=yes}}
 
!colspan="4"| Spin-Dig
 
!colspan="4"| Spin-Dig
 
|-
 
|-
{{SMG2 Star Time|star=Digga-Leg's Planet|video=http://www.youtube.com/watch?v=Ip9OYC1PID0&feature=related|time=2:32.73|runner=TouFool31|sda=}}
+
{{SMG2 Star Time|star=Digga-Leg's Planet|video=http://www.youtube.com/watch?v=HGHoHC6nY54|time=2:00.60|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Silver Stars Down Deep|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Silver Stars Down Deep|video=http://www.youtube.com/watch?v=EW0UNBNM5zw|time=1:39.58|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Digga-Leg's Daredevil Run|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Digga-Leg's Daredevil Run|video=http://www.youtube.com/watch?v=xtbD_Z905MM|time=0:56.36|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=J8Bdb0bxRAk|time=0:18.43|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=zQRvuWwuHBs|time=0:18.30|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=Pum1PFb5Dx8|time=0:41.51|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=jix3sOCj-uo|time=0:23.61|runner=ActuallyImJerome|sda=yes}}
 
!colspan="4"| Fluffy Bluff
 
!colspan="4"| Fluffy Bluff
 
|-
 
|-
{{SMG2 Star Time|star=Search for the Toad Brigade Captain|video=http://www.youtube.com/watch?v=RZ8XUZ9a7UI|time=0:50.30|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Search for the Toad Brigade Captain|video=http://www.youtube.com/watch?v=01Dbp84I1KY|time=0:47.90|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=The Chimp's Stomp Challenge|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=The Chimp's Stomp Challenge|video=http://www.youtube.com/watch?v=8flYOhVZyUU|time=2:20.56|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Every Planet Has Its Price|video=http://www.youtube.com/watch?v=MHlfIL1Bd5Q|time=0:33.61|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Every Planet Has Its Price|video=http://www.youtube.com/watch?v=dZYixFfdnvo|time=0:31.93|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=aBaTMqobbpw|time=0:13.91|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=CouLgoYc7UA|time=0:12.23|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=fXjX7zmr52s|time=0:11.53|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=fXjX7zmr52s|time=0:11.53|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=YD8HhE0p9GQ|time=0:40.43|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=vVDhEvlq_2I|time=0:37.08|runner=packattack04082|sda=yes}}
 
!colspan="4"| Flip-Swap
 
!colspan="4"| Flip-Swap
 
|-
 
|-
{{SMG2 Star Time|star=Think Before You Shake|video=http://www.youtube.com/watch?v=l1G8YcAgwgU|time=0:30.11|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Think Before You Shake|video=http://www.youtube.com/watch?v=M-Fss5TKjWE|time=0:27.63|runner=datteo1|sda=yes}}
{{SMG2 Star Time|star=Purple Coin Flip 'n' Sprint|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Purple Coin Flip 'n' Sprint|video=https://www.twitch.tv/videos/428490388?t=|time=1:09.00|runner=HowToCantaloupe|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=7bcgQfvDRhg|time=0:06.20|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=5s--QUqM58c|time=0:06.13|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=SxYAb_KnY6A|time=0:20.70|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=5rXjc3iZ1ls&feature=youtu.be|time=0:19.90|runner=Pottoww|sda=yes}}
 
!colspan="4"| Rightside Down
 
!colspan="4"| Rightside Down
 
|-
 
|-
{{SMG2 Star Time|star=Breaking the Laws of Gravity|video=http://www.youtube.com/watch?v=NmEGcdaoxzg|time=1:13.51|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Breaking the Laws of Gravity|video=http://www.youtube.com/watch?v=DtsEpCH4SGk|time=1:04.70|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=The Great Crate Incinerator|video=http://www.youtube.com/watch?v=E-P_NZSRNLk|time=1:00:55|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=The Great Crate Incinerator|video=http://www.youtube.com/watch?v=YAZbnChsOd4|time=0:54.20|runner=aekobn|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=DjkmJtzfUdY|time=0:59.71|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=OK_-u7dJL0Y|time=0:52.51|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=0etxcsFiDD8|time=1:04.85|runner=nemi43|sda=yes}}
 
!colspan="4"| Bowser Jr.'s Fiery Flotilla
 
!colspan="4"| Bowser Jr.'s Fiery Flotilla
 
|-
 
|-
{{SMG2 Star Time|star=Gobblegut's Aching Belly|video=http://www.youtube.com/watch?v=UOz2dRMQzFU|time=1:18.93|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Gobblegut's Aching Belly|video=http://www.youtube.com/watch?v=cOCI3ko0uQ8|time=1:10.28|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Fiery Flotilla Speed Run|video=http://www.youtube.com/watch?v=pW2ipNsLz_A|time=0:43.55|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Fiery Flotilla Speed Run|video=http://www.youtube.com/watch?v=adqUjAP9VIM|time=0:37.21|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=R24ZCs2evis|time=0:17.21|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=aK_HGTCAGss|time=0:14.81|runner=CreepyGar|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=KTZuONwRHM8|time=0:18.95|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=cOCI3ko0uQ8&t=3m26s|time=0:15.90|runner=nemi43|sda=yes}}
 
|}
 
|}
  
 
==World 2==
 
==World 2==
{| class="wikitable" rules="all" style="width:100%;text-align:center;border: 1px solid #000000"
+
{| {{wikitable|center=yes}}
 
! Star !! Time !! Runner !! SDA Ready
 
! Star !! Time !! Runner !! SDA Ready
 
|-
 
|-
 
!colspan="4"| Puzzle Plank
 
!colspan="4"| Puzzle Plank
 
|-
 
|-
{{SMG2 Star Time|star=The Puzzling Picture Block|video=http://www.youtube.com/watch?v=8uiApm7r1zs|time=1:25.98|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=The Puzzling Picture Block|video=http://www.youtube.com/watch?v=x1CSivVCihY|time=1:24.25|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Purple Coin Shadow Vault|video=http://www.youtube.com/watch?v=9c4epR48HZs|time=0:32.66|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Purple Coin Shadow Vault|video=http://www.youtube.com/watch?v=e3uNN0rXkj4|time=0:32.33|runner=kratogator|sda=yes}}
{{SMG2 Star Time|star=Bugaboom's Back|video=http://www.youtube.com/watch?v=vibR8SBtZps|time=0:56.81|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Bugaboom's Back|video=http://www.youtube.com/watch?v=ktTZ6OHliEM|time=0:54.23|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=j3w4aP5aUds|time=0:06.50|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=R_j6BD8SJLU|time=0:04.38|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=SS9B4jLiMKU|time=0:24.26|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=6bEvK0GuY18|time=0:33.93|runner=Pottoww|sda=yes}}
 
!colspan="4"| Hightail Falls
 
!colspan="4"| Hightail Falls
 
|-
 
|-
{{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v=TRd1Q7Bu5Hs|time=1:04.91|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v=KgGNg3dWHeU|time=1:01.11|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=1fLdcqQVp-Y|time=1:08.61|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=y3VSBIGiVTw|time=1:01.43|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=http://www.youtube.com/watch?v=Hm6TYBz-gj0|time=1:32.41|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=http://www.youtube.com/watch?v=Hm6TYBz-gj0|time=1:32.41|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=3Hqc6SOJnIQ|time=0:33.03|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=VuBlS94zW50|time=1:06.05|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=pBUpuFgBoAY|time=1:04.03|runner=Pottoww|sda=yes}}
 
!colspan="4"| Boulder Bowl
 
!colspan="4"| Boulder Bowl
 
|-
 
|-
{{SMG2 Star Time|star=Rock and Rollodillo|video=http://www.youtube.com/watch?v=UZRBbrHK8p8|time=2:25.13|runner=LinksDarkArrows|sda=yes}}
+
{{SMG2 Star Time|star=Rock and Rollodillo|video=http://www.youtube.com/watch?v=ocRo6ONIUDI|time=1:15.03|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Rolling Crabber Romp|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Rolling Crabber Romp|video=http://www.youtube.com/watch?v=mlc-jBp_iWw|time=0:39.05|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=C'mere, Goomba|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=C'mere, Goomba|video=http://www.youtube.com/watch?v=7Cd3CkXObAI|time=0:47.31|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=DvxI2M95DGM|time=0:10.36|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=DvxI2M95DGM|time=0:10.36|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=oMByVIAjB1Q|time=0:13.08|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=9Xtj7IM72As|time=0:12.08|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=-LUxdRTzCj0|time=0:19.66|runner=Darkemperor91|sda=yes}}
 
!colspan="4"| Cosmic Cove
 
!colspan="4"| Cosmic Cove
 
|-:
 
|-:
{{SMG2 Star Time|star=Twin Falls Hideaway|video=http://www.youtube.com/watch?v=AzdOan4IzUs|time=1:06.61|runner=davincentcode|sda=yes}}
+
{{SMG2 Star Time|star=Twin Falls Hideaway|video=http://www.youtube.com/watch?v=Zkej2BfJlpQ|time=1:03.11|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Exploring the Cosmic Cavern|video=http://www.youtube.com/watch?v=63T8fh-b3is|time=2:26.21|runner=yoshifan28|sda=yes}}
 
{{SMG2 Star Time|star=Exploring the Cosmic Cavern|video=http://www.youtube.com/watch?v=63T8fh-b3is|time=2:26.21|runner=yoshifan28|sda=yes}}
{{SMG2 Star Time|star=Catch That Star Bunny|video=http://www.youtube.com/watch?v=UScg5MS91uE|time=1:04.15|runner=davincentcode|sda=yes}}
+
{{SMG2 Star Time|star=Catch That Star Bunny|video=http://www.youtube.com/watch?v=cYi8YmNSE_s|time=0:59.61|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=c_4leXszg1k|time=0:57.51|runner=shunkolar|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=4CBVptkWdmc|time=1:16.61|runner=Darkemperor91|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=e3AaYj77buE|time=1:34.38|runner=yoshifan28|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=e3AaYj77buE|time=1:34.38|runner=yoshifan28|sda=yes}}
 
!colspan="4"| Wild Glide
 
!colspan="4"| Wild Glide
 
|-
 
|-
{{SMG2 Star Time|star=Fluzzard's First Flight|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Fluzzard's First Flight|video=http://www.youtube.com/watch?v=TqucKUgSuzQ|time=1:24.31|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Jungle Fluzzard Race|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Jungle Fluzzard Race|video=http://www.youtube.com/watch?v=TqucKUgSuzQ&t=1m47s|time=1:24.31|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=9xkWUOPDZVs|time=0:35.58|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=TqucKUgSuzQ&t=3m34s|time=1:04.48|runner=nemi43|sda=yes}}
 
!colspan="4"| Honeybloom
 
!colspan="4"| Honeybloom
 
|-
 
|-
{{SMG2 Star Time|star=Bumble Beginnings|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Bumble Beginnings|video=http://www.youtube.com/watch?v=eFbXy2nZ-C8|time=1:41.13|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=The Secret Wall Jump|video=http://www.youtube.com/watch?v=0hv6mMrIRNo|time=0:15.56|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=The Secret Wall Jump|video=http://www.youtube.com/watch?v=1ANuBiZMum4|time=0:15.35|runner=shunkolar|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=LRuDZnvJiBI|time=0:52.43|runner=Darkemperor91|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=dyEmwWerruk|time=1:07.95|runner=nemi43|sda=yes}}
 
!colspan="4"| Bowser's Lava Lair
 
!colspan="4"| Bowser's Lava Lair
 
|-
 
|-
{{SMG2 Star Time|star=Bowser's Big Lava Power Party|video=http://www.youtube.com/watch?v=mZCd8gWh1sQ|time=3:39.11|runner=ZeldaFreakGlitcha|sda=}}
+
{{SMG2 Star Time|star=Bowser's Big Lava Power Party|video=http://www.youtube.com/watch?v=nu4fe5h70j8|time=3:14.10|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Lava Lair Speed Run|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Lava Lair Speed Run|video=http://www.youtube.com/watch?v=dXkzz_1kgdI|time=1:08.55|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=wZoyTMyfmsc|time=0:44.00|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-Zkuq_juDgE|time=0:41.41|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=ayMijUx-x4w|time=0:54.35|runner=nemi43|sda=yes}}
 
|}
 
|}
  
 
==World 3==
 
==World 3==
{| class="wikitable" rules="all" style="width:100%;text-align:center;border: 1px solid #000000"
+
{| {{wikitable|center=yes}}
 
! Star !! Time !! Runner !! SDA Ready
 
! Star !! Time !! Runner !! SDA Ready
 
|-
 
|-
 
!colspan="4"| Tall Trunk
 
!colspan="4"| Tall Trunk
 
|-
 
|-
{{SMG2 Star Time|star=The Flotacious Blimp Fruit|video=http://www.youtube.com/watch?v=YX7NWcj2nG8|time=1:49.38|runner=skatemancory222|sda=}}
+
{{SMG2 Star Time|star=The Flotacious Blimp Fruit|video=http://www.youtube.com/watch?v=wxpCMAhVLkA|time=1:29.88|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Tall Trunk's Big Slide|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Tall Trunk's Big Slide|video=http://www.youtube.com/watch?v=ddDurBH-4JA|time=1:31.11|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Tall Trunk's Purple Coin Slide|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Tall Trunk's Purple Coin Slide|video=http://www.youtube.com/watch?v=1IvMul7W6gI|time=1:15.88|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=Qte2G5wk4V0|time=0:16.18|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=tcAnJYZwO78|time=0:26.60|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=nwNAVOEy5J0|time=1:14.71|runner=nemi43|sda=yes}}
 
!colspan="4"| Cloudy Court
 
!colspan="4"| Cloudy Court
 
|-
 
|-
{{SMG2 Star Time|star=Head in the Clouds|video=http://www.youtube.com/watch?v=blWNH5zfUCQ|time=1:04.76|runner=davincentcode|sda=yes}}
+
{{SMG2 Star Time|star=Head in the Clouds|video=http://www.youtube.com/watch?v=GZ-r3MD35Ow|time=0:55.43|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=The Shadow Lining|video=http://www.youtube.com/watch?v=I3vG_KHNMS4|time=0:50.30|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=The Shadow Lining|video=http://www.youtube.com/watch?v=1eCmUGiSYK4|time=0:49.48|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Silver Stars in the Purple Pond|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Silver Stars in the Purple Pond|video=http://www.youtube.com/watch?v=Y6uSi4n8ROE|time=1:03.23|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=Z_hSEkcay1w|time=0:06.50|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=C9bBSwwVH7g|time=0:06.15|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=3TBPg2ooqeI|time=0:25.20|runner=davincentcode|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=h4HU-q54wC8|time=0:21.53|runner=shunkolar|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=GZ-r3MD35Ow#t=1m21s|time=0:57.45|runner=nemi43|sda=yes}}
 
!colspan="4"| Haunty Halls
 
!colspan="4"| Haunty Halls
 
|-
 
|-
{{SMG2 Star Time|star=A Glimmer of Bulb Berry|video=http://www.youtube.com/watch?v=JpB52_8tZOY|time=1:30.70|runner=TouFool31|sda=}}
+
{{SMG2 Star Time|star=A Glimmer of Bulb Berry|video=http://www.youtube.com/watch?v=m-GdeFN41NU|time=0:57.90|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Sneaking Down the Creepy Corridor|video=|time=|runner=|sda=}}
+
{{SMG2 Star Time|star=Sneaking Down the Creepy Corridor|video=http://www.youtube.com/watch?v=zHqCheyV2wk|time=0:52.41|runner=packattack04082|sda=yes}}
 
