Difference between revisions of "Video hosting services"
From SDA Knowledge Base
(Clarification on the YouTube upload) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
| http://beta.vreel.net || 2GB || N/A || Yes || Yes || Very annoying ads | | http://beta.vreel.net || 2GB || N/A || Yes || Yes || Very annoying ads | ||
|- | |- | ||
− | | http://www.youtube.com || 2GB, | + | | http://www.youtube.com || 2GB, 14:59 || N/A || Yes || Yes || The 14:59 time limit can be removed by confirming your account with a cellular phone. The guide is available on YouTube's page. |
|- | |- | ||
− | | http://docs.google.com || 1GB per account || N/A || Yes || | + | | http://docs.google.com || 1GB per account || N/A || Yes || Optional || Will automatically re-encode video, but still allows you to d/l original file. |
|- | |- | ||
| http://www.megaupload.com || 1GB || N/A (when registered) || Optional || No || | | http://www.megaupload.com || 1GB || N/A (when registered) || Optional || No || |
Latest revision as of 07:04, 24 October 2012
Updated on March 28th, 2010
URL | Max Filesize/Time Limit | Removal After | Requires Registration | Streaming | Comments |
---|---|---|---|---|---|
http://www.veoh.com | N/A | N/A | Yes | Yes | |
http://www.archive.org | N/A | N/A | Yes | Yes | |
http://www.ourmedia.org | N/A | N/A | Yes | Yes | |
http://www.filedropper.com | 5GB | (?) | No | No | |
http://beta.vreel.net | 2GB | N/A | Yes | Yes | Very annoying ads |
http://www.youtube.com | 2GB, 14:59 | N/A | Yes | Yes | The 14:59 time limit can be removed by confirming your account with a cellular phone. The guide is available on YouTube's page. |
http://docs.google.com | 1GB per account | N/A | Yes | Optional | Will automatically re-encode video, but still allows you to d/l original file. |
http://www.megaupload.com | 1GB | N/A (when registered) | Optional | No | |
http://www.mybloop.com | 1GB | N/A | Yes | No | Files can be browsed by others (not useful for verification) |
http://www.wuala.com | 1GB | N/A | Yes | No | |
http://filefront.com | 1GB | N/A | Yes | Optional | |
http://www.wegame.com | 1GB, 20 min | N/A | Yes | Yes | |
http://blip.tv | 1GB | N/A | Yes | Yes | |
http://www.vimeo.com | 0.5GB per week | N/A | Yes | Yes | |
http://www.spread-it.com | 0.5GB | 14 days | No | No | |
http://webfilehost.com | 0.5GB | 30 days | No | No | |
http://www.zshare.net | 0.5GB | 60 days of inactivity | Yes | No | Register for 1GB, pay for 2GB |
http://rapidshare.de | 0.3GB | 30 days of inactivity | No | No | |
http://sendspace.com | 0.3GB | N/A | Optional | No | |
http://rapidshare.com | 0.2GB | 90 days of inactivity | No | No | Files are limited to 10 downloads |
http://en.sevenload.com | 0.2GB | N/A | Yes | Yes | |
http://video.yahoo.com | 0.15GB | N/A | Yes | Yes | |
http://www.webuploads.com | 0.15GB | N/A | Optional | No | |
http://www.dailymotion.com | 0.15GB | N/A | Yes | Yes |
URL is the webpage URL of the file host.
Maximum Filesize/Time Limit is the maximum size and length of the file allowed to be uploaded.
Removal After is the length of time the hosting service will keep your video on their site. Some sites have no time limit, some delete your file after a certain amount of time, and some only delete it if it hasn't been viewed in a certain amount of time.
Requires Registration indicates whether you need to register for a free account on their site before you are allowed to upload videos.
Streaming indicates whether videos are provided in a streaming format (e.g. web player) or not. If this is Yes, the video is automatically re-encoded by the site - these sites are not suitable for quality tests or run submissions. If No, the video is only available through a direct download. If listed as Optional, both options are available.