Difference between revisions of "Super Mario Galaxy 2/Star Times"

From SDA Knowledge Base

Jump to: navigation, search
m (World 6)
(Grandmaster 1 & C)
 
(123 intermediate revisions by 3 users not shown)
Line 10: Line 10:
 
!colspan="4"| Sky Station
 
!colspan="4"| Sky Station
 
|-
 
|-
{{SMG2 Star Time|star=Peewee Piranha's Temper Tantrum|video=http://www.youtube.com/watch?v=PmVlvTOvgDA|time=1:27.53|runner=Pottoww|sda=yes}}
+
{{SMG2 Star Time|star=Peewee Piranha's Temper Tantrum|video=http://www.youtube.com/watch?v=_XTG6l0rmwQ|time=1:23.85|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Storming the Sky Fleet|video=http://www.youtube.com/watch?v=iAkrSdc3W6o|time=1:40.75|runner=kratogator|sda=yes}}
+
{{SMG2 Star Time|star=Storming the Sky Fleet|video=http://www.youtube.com/watch?v=9PYaMpYZzX0|time=1:38.08|runner=aekobn|sda=no}}
{{SMG2 Star Time|star=Peewee Piranha's Speed Run|video=http://www.youtube.com/watch?v=cGzaMAiKzoI|time=0:41.93|runner=kratogator|sda=yes}}
+
{{SMG2 Star Time|star=Peewee Piranha's Speed Run|video=http://www.youtube.com/watch?v=_XTG6l0rmwQ&t=1m46s|time=0:40.06|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-965QPXjGIE|time=0:03.21|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-965QPXjGIE|time=0:03.21|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=BhCxrGhWsS0|time=0:25.55|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=_XTG6l0rmwQ&t=2m53s|time=0:21.91|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=fiqLTUTagZQ|time=0:42.70|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=kgKWGnqLWuM|time=0:41.81|runner=aekobn|sda=yes}}
 
!colspan="4"| Yoshi Star
 
!colspan="4"| Yoshi Star
 
|-
 
|-
{{SMG2 Star Time|star=Saddle Up with Yoshi|video=http://www.youtube.com/watch?v=Jl0HW0py9zo|time=1:20.75|runner=yoshifan28|sda=yes}}
+
{{SMG2 Star Time|star=Saddle Up with Yoshi|video=http://www.youtube.com/watch?v=FduJb1he_Qs|time=1:13.06|runner=ActuallyImJerome|sda=yes}}
 
{{SMG2 Star Time|star=Spiny Control|video=http://www.youtube.com/watch?v=bEqdwcXZ2WE|time=1:06.13|runner=kratogator|sda=yes}}
 
{{SMG2 Star Time|star=Spiny Control|video=http://www.youtube.com/watch?v=bEqdwcXZ2WE|time=1:06.13|runner=kratogator|sda=yes}}
 
{{SMG2 Star Time|star=Spiny Rainbow Romp|video=http://www.youtube.com/watch?v=VA9jD63AUJg|time=0:36.90|runner=kratogator|sda=yes}}
 
{{SMG2 Star Time|star=Spiny Rainbow Romp|video=http://www.youtube.com/watch?v=VA9jD63AUJg|time=0:36.90|runner=kratogator|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=Js2qzfVXYb4|time=0:15.70|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=-2gd_a-iNfI|time=0:15.21|runner=aekobn|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=8M2a7SvuqaM|time=0:21.93|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=RKcFEmFhSoc|time=0:21.88|runner=aekobn|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=HtRp9N0XbV4|time=1:09.88|runner=nemi43|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=C5N_zbNTwYg|time=1:08.40|runner=ActuallyImJerome|sda=yes}}
 
!colspan="4"| Spin-Dig
 
!colspan="4"| Spin-Dig
 
|-
 
|-
{{SMG2 Star Time|star=Digga-Leg's Planet|video=http://www.youtube.com/watch?v=PjAmW0QPwX0|time=2:13.66|runner=Marsonioic|sda=yes}}
+
{{SMG2 Star Time|star=Digga-Leg's Planet|video=http://www.youtube.com/watch?v=HGHoHC6nY54|time=2:00.60|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Silver Stars Down Deep|video=http://www.youtube.com/watch?v=wtNVXgZCyyc|time=1:44.90|runner=packattck04082|sda=yes}}
+
{{SMG2 Star Time|star=Silver Stars Down Deep|video=http://www.youtube.com/watch?v=EW0UNBNM5zw|time=1:39.58|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Digga-Leg's Daredevil Run|video=http://www.youtube.com/watch?v=mkMXyoHJXzs|time=1:02.10|runner=shunkolar|sda=yes}}
+
{{SMG2 Star Time|star=Digga-Leg's Daredevil Run|video=http://www.youtube.com/watch?v=xtbD_Z905MM|time=0:56.36|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=J8Bdb0bxRAk|time=0:18.43|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=zQRvuWwuHBs|time=0:18.30|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=dTmBcato-Co|time=0:41.91|runner=Pottoww|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=Pum1PFb5Dx8|time=0:41.51|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=ww9nGtoTBO0|time=0:24.26|runner=Pottoww|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=jix3sOCj-uo|time=0:23.61|runner=ActuallyImJerome|sda=yes}}
 
!colspan="4"| Fluffy Bluff
 
!colspan="4"| Fluffy Bluff
 
|-
 
|-
 
{{SMG2 Star Time|star=Search for the Toad Brigade Captain|video=http://www.youtube.com/watch?v=01Dbp84I1KY|time=0:47.90|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Search for the Toad Brigade Captain|video=http://www.youtube.com/watch?v=01Dbp84I1KY|time=0:47.90|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=The Chimp's Stomp Challenge|video=http://www.youtube.com/watch?v=6f-8WQSyAko|time=2:21.01|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=The Chimp's Stomp Challenge|video=http://www.youtube.com/watch?v=8flYOhVZyUU|time=2:20.56|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Every Planet Has Its Price|video=http://www.youtube.com/watch?v=MHlfIL1Bd5Q|time=0:33.61|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Every Planet Has Its Price|video=http://www.youtube.com/watch?v=dZYixFfdnvo|time=0:31.93|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=CouLgoYc7UA|time=0:12.23|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=CouLgoYc7UA|time=0:12.23|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=fXjX7zmr52s|time=0:11.53|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=fXjX7zmr52s|time=0:11.53|runner=packattack04082|sda=yes}}
Line 43: Line 43:
 
|-
 
|-
 
{{SMG2 Star Time|star=Think Before You Shake|video=http://www.youtube.com/watch?v=M-Fss5TKjWE|time=0:27.63|runner=datteo1|sda=yes}}
 
{{SMG2 Star Time|star=Think Before You Shake|video=http://www.youtube.com/watch?v=M-Fss5TKjWE|time=0:27.63|runner=datteo1|sda=yes}}
{{SMG2 Star Time|star=Purple Coin Flip 'n' Sprint|video=http://www.youtube.com/watch?v=c0LMox9S2WU|time=1:46.88|runner=Dalagonash|sda=yes}}
+
{{SMG2 Star Time|star=Purple Coin Flip 'n' Sprint|video=https://www.twitch.tv/videos/428490388?t=|time=1:09.00|runner=HowToCantaloupe|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=5s--QUqM58c|time=0:06.13|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=5s--QUqM58c|time=0:06.13|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=5rXjc3iZ1ls&feature=youtu.be|time=0:19.90|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=5rXjc3iZ1ls&feature=youtu.be|time=0:19.90|runner=Pottoww|sda=yes}}
Line 49: Line 49:
 
|-
 
|-
 
{{SMG2 Star Time|star=Breaking the Laws of Gravity|video=http://www.youtube.com/watch?v=DtsEpCH4SGk|time=1:04.70|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Breaking the Laws of Gravity|video=http://www.youtube.com/watch?v=DtsEpCH4SGk|time=1:04.70|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=The Great Crate Incinerator|video=http://www.youtube.com/watch?v=38DGmCYW_uE|time=0:55.73|runner=yoshifan28|sda=yes}}
+
{{SMG2 Star Time|star=The Great Crate Incinerator|video=http://www.youtube.com/watch?v=YAZbnChsOd4|time=0:54.20|runner=aekobn|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=OK_-u7dJL0Y|time=0:52.51|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=OK_-u7dJL0Y|time=0:52.51|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=0etxcsFiDD8|time=1:04.85|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=0etxcsFiDD8|time=1:04.85|runner=nemi43|sda=yes}}
 
!colspan="4"| Bowser Jr.'s Fiery Flotilla
 
!colspan="4"| Bowser Jr.'s Fiery Flotilla
 
|-
 
|-
{{SMG2 Star Time|star=Gobblegut's Aching Belly|video=http://www.youtube.com/watch?v=UOz2dRMQzFU|time=1:18.93|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Gobblegut's Aching Belly|video=http://www.youtube.com/watch?v=cOCI3ko0uQ8|time=1:10.28|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Fiery Flotilla Speed Run|video=http://www.youtube.com/watch?v=ixwrE9bH6Sw|time=0:39.61|runner=nemi43|sda=yes}}
+
{{SMG2 Star Time|star=Fiery Flotilla Speed Run|video=http://www.youtube.com/watch?v=adqUjAP9VIM|time=0:37.21|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=TdJ0PIqfYSw|time=0:15.43|runner=shunkolar|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=aK_HGTCAGss|time=0:14.81|runner=CreepyGar|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=bSbfgxIbOBw|time=0:17.05|runner=shunkolar|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=cOCI3ko0uQ8&t=3m26s|time=0:15.90|runner=nemi43|sda=yes}}
 
|}
 
|}
  
Line 68: Line 68:
 
{{SMG2 Star Time|star=The Puzzling Picture Block|video=http://www.youtube.com/watch?v=x1CSivVCihY|time=1:24.25|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=The Puzzling Picture Block|video=http://www.youtube.com/watch?v=x1CSivVCihY|time=1:24.25|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Purple Coin Shadow Vault|video=http://www.youtube.com/watch?v=e3uNN0rXkj4|time=0:32.33|runner=kratogator|sda=yes}}
 
{{SMG2 Star Time|star=Purple Coin Shadow Vault|video=http://www.youtube.com/watch?v=e3uNN0rXkj4|time=0:32.33|runner=kratogator|sda=yes}}
{{SMG2 Star Time|star=Bugaboom's Back|video=http://www.youtube.com/watch?v=vibR8SBtZps|time=0:56.81|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Bugaboom's Back|video=http://www.youtube.com/watch?v=ktTZ6OHliEM|time=0:54.23|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=2FLMbh9DIo8|time=0:05.08|runner=shunkolar|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=R_j6BD8SJLU|time=0:04.38|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=O0TgOXXnc6w|time=0:24.56|runner=shunkolar|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=SS9B4jLiMKU|time=0:24.26|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=nK9uVFTsYRU|time=0:34.91|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=6bEvK0GuY18|time=0:33.93|runner=Pottoww|sda=yes}}
 
!colspan="4"| Hightail Falls
 
!colspan="4"| Hightail Falls
 
|-
 
|-
{{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v=D4rZP4XE5W4|time=1:04.80|runner=datteo1|sda=yes}}
+
{{SMG2 Star Time|star=Hot-Stepping Dash Pepper|video=http://www.youtube.com/watch?v=KgGNg3dWHeU|time=1:01.11|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=oaiuEuQhbvQ|time=1:05.33|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Hightail Falls Speed Run|video=http://www.youtube.com/watch?v=y3VSBIGiVTw|time=1:01.43|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=http://www.youtube.com/watch?v=Hm6TYBz-gj0|time=1:32.41|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Silver Stars in Hightail Falls|video=http://www.youtube.com/watch?v=Hm6TYBz-gj0|time=1:32.41|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=wxQrPjsgKpw|time=0:33.56|runner=packattack4082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=3Hqc6SOJnIQ|time=0:33.03|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=VuBlS94zW50|time=1:06.05|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=VuBlS94zW50|time=1:06.05|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=w_fxjn1tyDw|time=1:07.50|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=pBUpuFgBoAY|time=1:04.03|runner=Pottoww|sda=yes}}
 
!colspan="4"| Boulder Bowl
 
!colspan="4"| Boulder Bowl
 
|-
 
|-
 
{{SMG2 Star Time|star=Rock and Rollodillo|video=http://www.youtube.com/watch?v=ocRo6ONIUDI|time=1:15.03|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Rock and Rollodillo|video=http://www.youtube.com/watch?v=ocRo6ONIUDI|time=1:15.03|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Rolling Crabber Romp|video=http://www.youtube.com/watch?v=r4zCOQ1uD4Y|time=0:43.00|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Rolling Crabber Romp|video=http://www.youtube.com/watch?v=mlc-jBp_iWw|time=0:39.05|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=C'mere, Goomba|video=http://www.youtube.com/watch?v=7Cd3CkXObAI|time=0:47.31|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=C'mere, Goomba|video=http://www.youtube.com/watch?v=7Cd3CkXObAI|time=0:47.31|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=DvxI2M95DGM|time=0:10.36|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=DvxI2M95DGM|time=0:10.36|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=oMByVIAjB1Q|time=0:13.08|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=9Xtj7IM72As|time=0:12.08|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=-LUxdRTzCj0|time=0:19.66|runner=Darkemperor91|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 3|video=http://www.youtube.com/watch?v=-LUxdRTzCj0|time=0:19.66|runner=Darkemperor91|sda=yes}}
 
!colspan="4"| Cosmic Cove
 
!colspan="4"| Cosmic Cove
 
|-:
 
|-:
{{SMG2 Star Time|star=Twin Falls Hideaway|video=http://www.youtube.com/watch?v=ljsI_L1cknw|time=1:04.38|runner=marsonioic|sda=yes}}
+
{{SMG2 Star Time|star=Twin Falls Hideaway|video=http://www.youtube.com/watch?v=Zkej2BfJlpQ|time=1:03.11|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Exploring the Cosmic Cavern|video=http://www.youtube.com/watch?v=63T8fh-b3is|time=2:26.21|runner=yoshifan28|sda=yes}}
 
{{SMG2 Star Time|star=Exploring the Cosmic Cavern|video=http://www.youtube.com/watch?v=63T8fh-b3is|time=2:26.21|runner=yoshifan28|sda=yes}}
{{SMG2 Star Time|star=Catch That Star Bunny|video=http://www.youtube.com/watch?v=UScg5MS91uE|time=1:04.15|runner=davincentcode|sda=no}}
+
{{SMG2 Star Time|star=Catch That Star Bunny|video=http://www.youtube.com/watch?v=cYi8YmNSE_s|time=0:59.61|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=c_4leXszg1k|time=0:57.51|runner=shunkolar|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=c_4leXszg1k|time=0:57.51|runner=shunkolar|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=4CBVptkWdmc|time=1:16.61|runner=Darkemperor91|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=4CBVptkWdmc|time=1:16.61|runner=Darkemperor91|sda=yes}}
Line 98: Line 98:
 
!colspan="4"| Wild Glide
 
!colspan="4"| Wild Glide
 
|-
 
|-
{{SMG2 Star Time|star=Fluzzard's First Flight|video=http://www.youtube.com/watch?v=CAt4AByfyK0|time=1:24.33|runner=packattack04082|sda=no}}
+
{{SMG2 Star Time|star=Fluzzard's First Flight|video=http://www.youtube.com/watch?v=TqucKUgSuzQ|time=1:24.31|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Jungle Fluzzard Race|video=http://www.youtube.com/watch?v=1rsHLRxjXZw|time=1:24.31|runner=packattack04082|sda=no}}
+
{{SMG2 Star Time|star=Jungle Fluzzard Race|video=http://www.youtube.com/watch?v=TqucKUgSuzQ&t=1m47s|time=1:24.31|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=1Vn98sWjMCI|time=0:35.85|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=9xkWUOPDZVs|time=0:35.58|runner=ActuallyImJerome|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=LBqG08Ez4tM|time=1:04.75|runner=packattack04082|sda=no}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=TqucKUgSuzQ&t=3m34s|time=1:04.48|runner=nemi43|sda=yes}}
 
!colspan="4"| Honeybloom
 
!colspan="4"| Honeybloom
 
|-
 
|-
Line 124: Line 124:
 
{{SMG2 Star Time|star=The Flotacious Blimp Fruit|video=http://www.youtube.com/watch?v=wxpCMAhVLkA|time=1:29.88|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=The Flotacious Blimp Fruit|video=http://www.youtube.com/watch?v=wxpCMAhVLkA|time=1:29.88|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Tall Trunk's Big Slide|video=http://www.youtube.com/watch?v=ddDurBH-4JA|time=1:31.11|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Tall Trunk's Big Slide|video=http://www.youtube.com/watch?v=ddDurBH-4JA|time=1:31.11|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Tall Trunk's Purple Coin Slide|video=http://www.youtube.com/watch?v=bp_AdgdriVc|time=1:16.23|runner=nemi43|sda=yes}}
+
{{SMG2 Star Time|star=Tall Trunk's Purple Coin Slide|video=http://www.youtube.com/watch?v=1IvMul7W6gI|time=1:15.88|runner=ActuallyImJerome|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=Qte2G5wk4V0|time=0:16.18|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=Qte2G5wk4V0|time=0:16.18|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=tcAnJYZwO78|time=0:26.60|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=tcAnJYZwO78|time=0:26.60|runner=nemi43|sda=yes}}
Line 147: Line 147:
 
|-
 
|-
 
{{SMG2 Star Time|star=Bowser on Ice|video=http://www.youtube.com/watch?v=2_173p3LKBs|time=0:54.33|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Bowser on Ice|video=http://www.youtube.com/watch?v=2_173p3LKBs|time=0:54.33|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Sorbetti's Chilly Reception|video=http://www.youtube.com/watch?v=k3e2INSoofM|time=1:27.43|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Sorbetti's Chilly Reception|video=http://www.youtube.com/watch?v=Cmb6s2RXcBg|time=0:35.20|runner=ActuallyImJerome|sda=yes}}
 
{{SMG2 Star Time|star=The Chimp's Skating Challenge|video=http://www.youtube.com/watch?v=rh1vYvMAf94|time=1:29.11|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=The Chimp's Skating Challenge|video=http://www.youtube.com/watch?v=rh1vYvMAf94|time=1:29.11|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=HzvdKTWTr5M|time=0:25.20|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=HzvdKTWTr5M|time=0:25.20|runner=packattack04082|sda=yes}}
Line 154: Line 154:
 
!colspan="4"| Rolling Masterpiece
 
!colspan="4"| Rolling Masterpiece
 
|-
 
|-
{{SMG2 Star Time|star=Silver Chomp Grudge Match|video=http://www.youtube.com/watch?v=w8ZNEKK8hVk|time=1:48.83|runner=LinksDarkArrows|sda=yes}}
+
{{SMG2 Star Time|star=Silver Chomp Grudge Match|video=http://www.youtube.com/watch?v=1bE3fRY3tb4|time=1:33.85|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Masterpiece Speed Run|video=http://www.youtube.com/watch?v=fJQ3lHxb8Qs|time=1:28.41|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Masterpiece Speed Run|video=http://www.youtube.com/watch?v=fJQ3lHxb8Qs|time=1:28.41|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=ep68nqCM3Xg|time=0:39.16|runner=packattack04082|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=ep68nqCM3Xg|time=0:39.16|runner=packattack04082|sda=yes}}
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=L2EqvDESJN0|time=1:14.31|runner=MengskGX|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=NAvD9qXD3Do|time=1:13.71|runner=AltarOfDelirium|sda=yes}}
 
!colspan="4"| Beat Block
 
!colspan="4"| Beat Block
 
|-
 
|-
Line 167: Line 167:
 
|-
 
|-
 
{{SMG2 Star Time|star=Bowser Jr.'s Mighty Megahammer|video=http://www.youtube.com/watch?v=9Im8s9hGxQ4|time=1:46.18|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Bowser Jr.'s Mighty Megahammer|video=http://www.youtube.com/watch?v=9Im8s9hGxQ4|time=1:46.18|runner=nemi43|sda=yes}}
{{SMG2 Star Time|star=Megahammer's Daredevil Bash|video=http://www.youtube.com/watch?v=bkuK-BnwdmY|time=1:04.80|runner=nemi43|sda=yes}}
+
{{SMG2 Star Time|star=Megahammer's Daredevil Bash|video=http://www.youtube.com/watch?v=aAsCoQeHTfY|time=1:00.93|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=IGGRCSWLs80|time=0:14.96|runner=Darkemperor91|sda=yes}}
+
{{SMG2 Star Time|star=Green Star 1|video=http://www.youtube.com/watch?v=YVV9D2pGXSg|time=0:14.23|runner=Pottoww|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=dBFVlublQTc|time=0:24.06|runner=nemi43|sda=yes}}
 
{{SMG2 Star Time|star=Green Star 2|video=http://www.youtube.com/watch?v=dBFVlublQTc|time=0:24.06|runner=nemi43|sda=yes}}
 
|}
 
|}
Line 186: Line 186:
 
!colspan="4"| Flipsville
 
!colspan="4"| Flipsville
 
|-
 
|-
{{SMG2 Star Time|star=Flip-Flopping in Flipsville|video=http://www.youtube.com/watch?v=NLJwQl1kI84|time=1:15.26|runner=nemi43|sda=yes}}
+
{{SMG2 Star Time|star=Flip-Flopping in Flipsville|video=http://www.youtube.com/watch?v=Ux69X3WoY7I|time=1:05.21|runner=Pottoww|sda=yes}}
{{SMG2 Star Time|star=Flipsville's New Digs|video=http://www.youtube.com/watch?v=vyZwzKyB-vw|time=1:00.71|runner=packattack04082|sda=yes}}
+
{{SMG2 Star Time|star=Flipsville's New Digs|video=http://www.youtube.com/watch?v=hgdLYgRgaY0|time=0:59.76|runner=ActuallyImJerome|sda=yes}}
 
{{SMG2 Star Time|star=Purple Coin Spin Speed Run|video=http://www.youtube.com/watch?v=HrQyT7MeLkY|time=0:57.26|runner=Darkemperor91|sda=yes}}
 
