Difference between revisions of "File talk:Introducing Mobile Category"
From SDA Knowledge Base
(Consistent capitalization in categories. Consistent comma separation for all categories) |
(Consistent console naming (GCN->GC, PSX->PS1)) |
||
| Line 61: | Line 61: | ||
{{Historical record| runner=Wassup Dawgs | game=Metroid Fusion | date=2004-07-20 | time=00:50:xx | category=Any% | console=GBA}} | {{Historical record| runner=Wassup Dawgs | game=Metroid Fusion | date=2004-07-20 | time=00:50:xx | category=Any% | console=GBA}} | ||
{{Historical record| runner=Wassup Dawgs | game=Metroid Fusion | date=2004-07-20 | time=01:13:xx | category=100%, Single-segment | console=GBA}} | {{Historical record| runner=Wassup Dawgs | game=Metroid Fusion | date=2004-07-20 | time=01:13:xx | category=100%, Single-segment | console=GBA}} | ||
| − | {{Historical record| runner=Jonathan Fields | game=Phantasy Star Online | date=2004-07-22 | time=03:17:xx | category=Any%, Segmented | console= | + | {{Historical record| runner=Jonathan Fields | game=Phantasy Star Online | date=2004-07-22 | time=03:17:xx | category=Any%, Segmented | console=DC}} |
{{Historical record| runner=TSA | game=Zelda II: The Adventure of Link | date=2004-07-25 | time=01:31:22 | category=Any%, Single-segment, Up+A warping | console=NES}} | {{Historical record| runner=TSA | game=Zelda II: The Adventure of Link | date=2004-07-25 | time=01:31:22 | category=Any%, Single-segment, Up+A warping | console=NES}} | ||
{{Historical record| runner=stx-vile | game=Doom II | date=2004-07-30 | time=00:31:59 | category=Nightmare skill, Single-segment | console=PC}} | {{Historical record| runner=stx-vile | game=Doom II | date=2004-07-30 | time=00:31:59 | category=Nightmare skill, Single-segment | console=PC}} | ||
| Line 75: | Line 75: | ||
{{Historical record| runner=Spider-Waffle | game=Half-Life | date=2004-10-06 | time=01:00:33 | category=Hard, Single-segment, HSLP Bunny mod | console=PC}} | {{Historical record| runner=Spider-Waffle | game=Half-Life | date=2004-10-06 | time=01:00:33 | category=Hard, Single-segment, HSLP Bunny mod | console=PC}} | ||
{{Historical record| runner=Brightstar | game=HyperZone | date=2004-10-06 | time=00:27:12 | category=Single-segment | console=SNES}} | {{Historical record| runner=Brightstar | game=HyperZone | date=2004-10-06 | time=00:27:12 | category=Single-segment | console=SNES}} | ||
| − | {{Historical record| runner=Mike Uyama | game=Mega Man X4 | date=2004-10-11 | time=00:48:29 | category=100%, Single-segment, Zero | console= | + | {{Historical record| runner=Mike Uyama | game=Mega Man X4 | date=2004-10-11 | time=00:48:29 | category=100%, Single-segment, Zero | console=PS1}} |
{{Historical record| runner=carlmmii | game=Metroid II | date=2004-10-08 | time=01:09:23 | category=100%, Single-segment | console=GB}} | {{Historical record| runner=carlmmii | game=Metroid II | date=2004-10-08 | time=01:09:23 | category=100%, Single-segment | console=GB}} | ||
| − | {{Historical record| runner=kip | game=Metroid Prime | date=2004-10-11 | time=00:04:27.15 | category=Frigate Escape | console= | + | {{Historical record| runner=kip | game=Metroid Prime | date=2004-10-11 | time=00:04:27.15 | category=Frigate Escape | console=GC}} |
| − | {{Historical record| runner=Radix | game=Pikmin 2 | date=2004-10-16 | time=05:21:00 | category=Any% | console= | + | {{Historical record| runner=Radix | game=Pikmin 2 | date=2004-10-16 | time=05:21:00 | category=Any% | console=GC}} |
{{Historical record | runner=Trevor Seguin | game=Super Mario Bros | date=2004-10-16 | time=00:05:07 | category=Any% | console=NES}} | {{Historical record | runner=Trevor Seguin | game=Super Mario Bros | date=2004-10-16 | time=00:05:07 | category=Any% | console=NES}} | ||
| − | {{Historical record | runner=kip | game=Metroid Prime | date=2004-10-16 | time=00:04:27.27 | category=Frigate Escape | console= | + | {{Historical record | runner=kip | game=Metroid Prime | date=2004-10-16 | time=00:04:27.27 | category=Frigate Escape | console=GC}} |
| − | {{Historical record | runner=miles | game=Metroid Prime | date=2004-10-23 | time=01:58:00 | category=100%, PAL, Segmented | console= | + | {{Historical record | runner=miles | game=Metroid Prime | date=2004-10-23 | time=01:58:00 | category=100%, PAL, Segmented | console=GC}} |
| − | {{Historical record | runner=kip | game=Metroid Prime | date=2004-10-23 | time=00:04:27.53 | category=Frigate Escape | console= | + | {{Historical record | runner=kip | game=Metroid Prime | date=2004-10-23 | time=00:04:27.53 | category=Frigate Escape | console=GC}} |
{{Historical record | runner=Mike Uyama | game=Mega Man X | date=2004-10-31 | time=00:36:10 | category=Low% | console=SNES}} | {{Historical record | runner=Mike Uyama | game=Mega Man X | date=2004-10-31 | time=00:36:10 | category=Low% | console=SNES}} | ||
| − | {{Historical record | runner=Inferno_Metroid | game=Metroid Prime | date=2004-11-03 | time=01:32:00 | category=Any%, Hard, Segmented | console= | + | {{Historical record | runner=Inferno_Metroid | game=Metroid Prime | date=2004-11-03 | time=01:32:00 | category=Any%, Hard, Segmented | console=GC}} |
| − | {{Historical record | runner=Trebor | game=Metroid Prime | date=2004-11-08 | time=01:18:00 | category=Low%, Segmented | console= | + | {{Historical record | runner=Trebor | game=Metroid Prime | date=2004-11-08 | time=01:18:00 | category=Low%, Segmented | console=GC}} |
| − | {{Historical record | runner=pirate109 | game=Metroid Prime | date=2004-11-08 | time=01:48:00 | category=Low%, PAL, Segmented | console= | + | {{Historical record | runner=pirate109 | game=Metroid Prime | date=2004-11-08 | time=01:48:00 | category=Low%, PAL, Segmented | console=GC}} |
| − | {{Historical record | runner=19Duke84 | game=Silent Hill | date=2004-11-11 | time=00:35:29 | category=Normal, Single-segment | console= | + | {{Historical record | runner=19Duke84 | game=Silent Hill | date=2004-11-11 | time=00:35:29 | category=Normal, Single-segment | console=PS1}} |
{{Historical record | runner=Mike Uyama | game=Shinobi III | date=2004-11-11 | time=00:29:00 | category=Normal | console=Genesis}} | {{Historical record | runner=Mike Uyama | game=Shinobi III | date=2004-11-11 | time=00:29:00 | category=Normal | console=Genesis}} | ||
| − | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:25:34 | category=Claire A, Single-segment | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:25:34 | category=Claire A, Single-segment | console=PS1}} |
| − | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:23:42 | category=Claire B, Single-segment | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:23:42 | category=Claire B, Single-segment | console=PS1}} |
| − | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:19:50 | category=Leon A, Single-segment | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:19:50 | category=Leon A, Single-segment | console=PS1}} |
| − | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:25:22 | category=Leon B, Single-segment | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=01:25:22 | category=Leon B, Single-segment | console=PS1}} |
| − | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=00:03:22.44 | category=Hunk | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil 2 | date=2004-11-14 | time=00:03:22.44 | category=Hunk | console=PS1}} |
| − | {{Historical record | runner=Dragondarch | game=Resident Evil | date=2004-11-14 | time=01:36:22 | category=100%, Arrange-mode, Chris, Single-segment | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil | date=2004-11-14 | time=01:36:22 | category=100%, Arrange-mode, Chris, Single-segment | console=PS1}} |
| − | {{Historical record | runner=Dragondarch | game=Resident Evil | date=2004-11-14 | time=01:29:05 | category=100%, Arrange-mode, Jill, Single-segment | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil | date=2004-11-14 | time=01:29:05 | category=100%, Arrange-mode, Jill, Single-segment | console=PS1}} |
| − | {{Historical record | runner=Dragondarch | game=Resident Evil | date=2004-11-14 | time=01:55:37 | category=Any%, Chris, Segmented | console= | + | {{Historical record | runner=Dragondarch | game=Resident Evil | date=2004-11-14 | time=01:55:37 | category=Any%, Chris, Segmented | console=PS1}} |
{{Historical record | runner=Mike Uyama | game=Contra: Shattered Soldier | date=2004-10-17 | time=00:37:51 | category=S-rank | console=PS2}} | {{Historical record | runner=Mike Uyama | game=Contra: Shattered Soldier | date=2004-10-17 | time=00:37:51 | category=S-rank | console=PS2}} | ||
{{Historical record | runner=Dave Gibbons | game=Banjo Kazooie | date=2004-11-17 | time=02:55:01 | category=100%, Single-segment | console=N64}} | {{Historical record | runner=Dave Gibbons | game=Banjo Kazooie | date=2004-11-17 | time=02:55:01 | category=100%, Single-segment | console=N64}} | ||
| − | {{Historical record | runner=Ekarderif | game=Metroid Prime | date=2004-11-17 | time=01:24:00 | category=Any%, Hard, Segmented | console= | + | {{Historical record | runner=Ekarderif | game=Metroid Prime | date=2004-11-17 | time=01:24:00 | category=Any%, Hard, Segmented | console=GC}} |
| − | {{Historical record | runner=TRH | game=Metroid Prime | date=2004-11-17 | time=00:04:29.27 | category=Frigate Escape | console= | + | {{Historical record | runner=TRH | game=Metroid Prime | date=2004-11-17 | time=00:04:29.27 | category=Frigate Escape | console=GC}} |
{{Historical record | runner=Mark Korsak | game=Super Mario 64 | date=2004-11-17 | time=00:25:17 | category=Low% (16-star) | console=N64}} | {{Historical record | runner=Mark Korsak | game=Super Mario 64 | date=2004-11-17 | time=00:25:17 | category=Low% (16-star) | console=N64}} | ||
{{Historical record | runner=Ben Fitcher | game=Max Payne | date=2004-12-01 | time=???? | category=New York Minute | console=PS2}} | {{Historical record | runner=Ben Fitcher | game=Max Payne | date=2004-12-01 | time=???? | category=New York Minute | console=PS2}} | ||
{{Historical record | runner=Nathan Jahnke | game=Alien vs. Predator | date=2004-12-01 | time=00:08:48 | category=Alien, With Deaths | console=Jaguar}} | {{Historical record | runner=Nathan Jahnke | game=Alien vs. Predator | date=2004-12-01 | time=00:08:48 | category=Alien, With Deaths | console=Jaguar}} | ||
| − | {{Historical record | runner=smilingjack13 | game=Metroid Prime | date=2004-12-01 | time=01:13:00 | category=Any%, Single-segment | console= | + | {{Historical record | runner=smilingjack13 | game=Metroid Prime | date=2004-12-01 | time=01:13:00 | category=Any%, Single-segment | console=GC}} |
{{Historical record | runner=Ilari Pekkala | game=Super Mario 64 | date=2004-12-01 | time=00:20:56 | category=Low% (16-star) | console=N64}} | {{Historical record | runner=Ilari Pekkala | game=Super Mario 64 | date=2004-12-01 | time=00:20:56 | category=Low% (16-star) | console=N64}} | ||
{{Historical record | runner=David Gibbons | game=Half-Life 2 | date=2004-12-03 | time=02:57:35 | category=Segmented | console=PC}} | {{Historical record | runner=David Gibbons | game=Half-Life 2 | date=2004-12-03 | time=02:57:35 | category=Segmented | console=PC}} | ||
| − | {{Historical record | runner=Bartendorsparky | game=Metroid Prime | date=2004-12-06 | time=01:28:00 | category=100%, Segmented | console= | + | {{Historical record | runner=Bartendorsparky | game=Metroid Prime | date=2004-12-06 | time=01:28:00 | category=100%, Segmented | console=GC}} |
| − | {{Historical record | runner=miles | game=Metroid Prime | date=2004-12-06 | time=01:47:00 | category=100%, PAL, Segmented | console= | + | {{Historical record | runner=miles | game=Metroid Prime | date=2004-12-06 | time=01:47:00 | category=100%, PAL, Segmented | console=GC}} |
{{Historical record | runner=Kridly | game=Metroid Fusion | date=2004-12-07 | time=00:51:00 | category=Single-segment | console=GBA}} | {{Historical record | runner=Kridly | game=Metroid Fusion | date=2004-12-07 | time=00:51:00 | category=Single-segment | console=GBA}} | ||
| − | {{Historical record | runner=kip | game=Metroid Prime 2: Echoes | date=2004-12-07 | time=03:37:00 | category=Low%, Hard, Segmented| console= | + | {{Historical record | runner=kip | game=Metroid Prime 2: Echoes | date=2004-12-07 | time=03:37:00 | category=Low%, Hard, Segmented| console=GC}} |
{{Historical record | runner=Matt Trent | game=Castlevania: Lament of Innocence | date=2004-12-12 | time=01:17:37 | category=Leon, Segmented | console=PS2}} | {{Historical record | runner=Matt Trent | game=Castlevania: Lament of Innocence | date=2004-12-12 | time=01:17:37 | category=Leon, Segmented | console=PS2}} | ||
{{Historical record | runner=Matt Trent | game=Castlevania: Lament of Innocence | date=2004-12-12 | time=00:47:09 | category=Joachim, Segmented | console=PS2}} | {{Historical record | runner=Matt Trent | game=Castlevania: Lament of Innocence | date=2004-12-12 | time=00:47:09 | category=Joachim, Segmented | console=PS2}} | ||
{{Historical record | runner=Wesley Corron | game=Grand Theft Auto III | date=2004-12-19 | time=02:06:01 | category=Segmented | console=PS2}} | {{Historical record | runner=Wesley Corron | game=Grand Theft Auto III | date=2004-12-19 | time=02:06:01 | category=Segmented | console=PS2}} | ||
{{Historical record | runner=David Gibbons | game=Half-Life 2 | date=2004-12-22 | time=02:14:58 | category=Segmented | console=PC}} | {{Historical record | runner=David Gibbons | game=Half-Life 2 | date=2004-12-22 | time=02:14:58 | category=Segmented | console=PC}} | ||
| − | {{Historical record | runner=Radix | game=Metroid Prime 2: Echoes | date=2004-12-22 | time=02:11:00 | category=Low% | console= | + | {{Historical record | runner=Radix | game=Metroid Prime 2: Echoes | date=2004-12-22 | time=02:11:00 | category=Low% | console=GC}} |
{{Historical record | runner=TSA | game=A Link to the Past | date=2004-12-23 | time=01:44:45 | category=Any% | console=SNES}} | {{Historical record | runner=TSA | game=A Link to the Past | date=2004-12-23 | time=01:44:45 | category=Any% | console=SNES}} | ||
{{Historical record| runner=John Doe | game=Some Game | date=2010-03-12 | time=10:20:30 | category=100%| | {{Historical record| runner=John Doe | game=Some Game | date=2010-03-12 | time=10:20:30 | category=100%| | ||
link=http://www.google.com}} | link=http://www.google.com}} | ||
|} | |} | ||
Revision as of 06:54, 24 July 2010
This page exists to maintain a history of speed runs posted to SDA, both current and obsolete.
| Player Name | Game Name | Console | Posted Date | Time | Category |
|---|---|---|---|---|---|
| Red Scarlet | Super Metroid | SNES | Error: Invalid time. | 01:00:xx | 100% |
| Red Scarlet | Metroid Zero Mission | GBA | Error: Invalid time. | 01:11:10 | 100%, Hard |
| TreborSelbon | Metroid Prime | GC | Error: Invalid time. | 01:38:xx | Low% (23%) |
| Radix | Metroid Prime | GC | March 2, 2004 | 01:37:xx | 100%, Segmented |
| Brightstar | Metroid II | GB | March 3, 2004 | 01:16:23 | 100% |
| ???? | A Link to the Past | SNES | March 12, 2004 | 01:51:xx | Any% |
| Radix | Metroid II | GB | March 18, 2004 | 01:02:29 | Any%, Segmented |
| Brightstar | Metroid II | GB | March 18, 2004 | 01:15:32 | 100% |
| Radix | Metroid Zero Mission | GBA | March 22, 2004 | 00:34:xx | Any%, Normal, Segmented |
| ???? | Metroid Zero Mission | GBA | March 24, 2004 | 01:04:44 | 100%, Hard |
| Karma Hunter | Metal Gear Solid: The Twin Snakes | GC | April 1, 2004 | 01:10:04 | 'Perfect game', extreme mode |
| SnapDragon | Prince of Persia: The Sands of Time | Not specified | April 1, 2004 | 02:09:56 | Any% |
| smokey | Super Metroid | SNES | April 2, 2004 | 00:58:xx | 100%, Segmented |
| ajbolt89 | Metroid Zero Mission | GBA | April 4, 2004 | 00:57:40 | Low% (10%), Hard |
| Nate | Metroid Fusion | GBA | April 6, 2004 | 00:53:xx | Any% |
| GameCube04 | Metroid Zero Mission | GBA | April 15, 2004 | 00:31:31 | Any%, Segmented |
| Brightstar | Mega Man II | GB | April 15, 2004 | 00:25:46 | Any% |
| ajbolt89 | Metroid Zero Mission | GBA | April 16, 2004 | 00:49:41 | Low% (10%), Hard |
| sdkess | Metroid | NES | April 18, 2004 | 00:32:20 | Any% |
| TSA | Zelda: Ocarina of Time, The Legend of | N64 | April 21, 2004 | 05:25:xx | Any% |
| sdkess | Super Mario Bros. | NES | April 23, 2004 | 00:05:11 | Any% |
| -think.circle- | Half-Life | PC | April 26, 2004 | 00:56:09 | Any%, Segmented |
| marshmallow | Turok: Dinosaur Hunter | N64 | April 26, 2004 | 01:02:54 | Any%, Segmented, With deaths |
| sdkess | Super Mario Bros. | NES | April 28, 2004 | 00:05:10 | Any% |
| Red Scarlet | Metroid | NES | May 1, 2004 | 00:29:10 | Any% |
| Red Scarlet | Metroid | NES | May 1, 2004 | 00:56:40 | 100% |
| Karma Hunter | Metal Gear Solid: The Twin Snakes | GC | April 1, 2004 | 01:08:29 | 'Perfect game', extreme mode |
| TSA | Four Swords Adventures | GC | May 3, 2004 | 04:09:xx | Any% |
| smokey | Super Metroid | SNES | May 7, 2004 | 00:38:xx | Any% |
| DaveB | Metroid Fusion | GBA | May 9, 2004 | 01:16:xx | 100% |
| Dragorn | Zelda: Majora's Mask, The Legend of | N64 | May 14, 2004 | 8:32pm 2nd day | Any% 3-Day Challenge |
| Radix | Pikmin | GC | May 16, 2004 | ??? | ??? |
| ajbolt89 | Metroid Zero Mission | GBA | May 16, 2004 | 01:00:59 | 100%, Hard |
| Dopefish | Half-Life | PC | May 20, 2004 | 00:51:09 | Any%, Segmented |
| Brightstar | Mega Man X4 | PS1 | May 20, 2004 | ??? | ?%, Zero |
| Brightstar | Phantasy Star Online 3 | GC | May 20, 2004 | ??? | Hero |
| smilingjack13 | Metroid Prime | GC | May 21, 2004 | 01:25:xx | Low% (23%) |
| Dragorn | Pikmin | GC | May 31, 2004 | ??? | Low% (50 pikmin/10 days) |
| Dragondarch | Metroid Zero Mission | GBA | June 2, 2004 | 00:59:35 | 100%, Normal, Single-segment |
| sdkess | Super Mario World | SNES | June 6, 2004 | 00:11:09 | Any% |
| Id | Fallout 2 | PC | June 6, 2004 | 00:17:51 | Any%, Single-segment |
| kip | Metroid Prime | GC | June 15, 2004 | 01:05:xx | Any%, Segmented |
| marshmallow | Donkey Kong Country 3 | SNES | June 15, 2004 | ??? | 100%, Hard |
| Brad Cutler | Super Mario 64 | N64 | June 21, 2004 | 00:26:01 | Low% (16-star) |
| ajbolt89 | Donkey Kong Country 3 | SNES | June 21, 2004 | 00:00:54.70 | Riverside Race |
| smokey | Super Metroid | SNES | June 23, 2004 | 00:36:xx | Any%, Single-segment |
| TSA | The Legend of Zelda | SNES | June 25, 2004 | 00:35:50 | 100%, Segmented |
| kip | Metroid Prime | GC | June 25, 2004 | 01:04:xx | Any%, Segmented |
| marshmallow | GoldenEye 007 | N64 | June 26, 2004 | 00:50:01 | ?difficulty?, Single-segment |
| marshmallow | Super Mario 64 | N64 | June 27, 2004 | 01:12:43 | 70-star |
| Sascha Zaman | Castlevania: Symphony of the Night | PS1 | June 27, 2004 | 00:13:26 | Richter |
| ajbolt89 | Metroid Zero Mission | GBA | June 28, 2004 | 00:30:22 | Any%, Normal |
| RandomEngy | Half-Life | PC | July 8, 2004 | 00:45:45 | Any%, Segmented |
| Sascha Zaman | Resident Evil | GC | July 12, 2004 | 01:55:16 | Jill, Single-segment |
| sdkess | Super Mario World | SNES | July 12, 2004 | 00:10:56 | Any% |
| pirate109 | Metroid Prime | GC | July 12, 2004 | 01:15:xx | Any%, Segmented |
| Wassup Dawgs | Metroid Fusion | GBA | July 20, 2004 | 00:50:xx | Any% |
| Wassup Dawgs | Metroid Fusion | GBA | July 20, 2004 | 01:13:xx | 100%, Single-segment |
| Jonathan Fields | Phantasy Star Online | DC | July 22, 2004 | 03:17:xx | Any%, Segmented |
| TSA | Zelda II: The Adventure of Link | NES | July 25, 2004 | 01:31:22 | Any%, Single-segment, Up+A warping |
| stx-vile | Doom II | PC | July 30, 2004 | 00:31:59 | Nightmare skill, Single-segment |
| Dragorn | Super Mario Sunshine | GC | July 30, 2004 | 01:59:49 | Any%, Segmented
|
| Not specified | December 5, 2025 |
| |||
| Dragondarch | Metroid Fusion | GBA | October 3, 2004 | 01:06:00 | Low% (1%) Single-segment |
| Dragondarch | Castlevania: Aria of Sorrow | GBA | October 3, 2004 | 00:11:34 | Julius, Single-segment |
| Mike Uyama | Mega Man X | SNES | October 6, 2004 | 00:37:25 | Low%, Single-segment |
| Spider-Waffle | Half-Life | PC | October 6, 2004 | 01:00:33 | Hard, Single-segment, HSLP Bunny mod |
| Brightstar | HyperZone | SNES | October 6, 2004 | 00:27:12 | Single-segment |
| Mike Uyama | Mega Man X4 | PS1 | October 11, 2004 | 00:48:29 | 100%, Single-segment, Zero |
| carlmmii | Metroid II | GB | October 8, 2004 | 01:09:23 | 100%, Single-segment |
| kip | Metroid Prime | GC | October 11, 2004 | 00:04:27.15 | Frigate Escape |
| Radix | Pikmin 2 | GC | October 16, 2004 | 05:21:00 | Any% |
| Trevor Seguin | Super Mario Bros | NES | October 16, 2004 | 00:05:07 | Any% |
| kip | Metroid Prime | GC | October 16, 2004 | 00:04:27.27 | Frigate Escape |
| miles | Metroid Prime | GC | October 23, 2004 | 01:58:00 | 100%, PAL, Segmented |
| kip | Metroid Prime | GC | October 23, 2004 | 00:04:27.53 | Frigate Escape |
| Mike Uyama | Mega Man X | SNES | October 31, 2004 | 00:36:10 | Low% |
| Inferno_Metroid | Metroid Prime | GC | November 3, 2004 | 01:32:00 | Any%, Hard, Segmented |
| Trebor | Metroid Prime | GC | November 8, 2004 | 01:18:00 | Low%, Segmented |
| pirate109 | Metroid Prime | GC | November 8, 2004 | 01:48:00 | Low%, PAL, Segmented |
| 19Duke84 | Silent Hill | PS1 | November 11, 2004 | 00:35:29 | Normal, Single-segment |
| Mike Uyama | Shinobi III | Genesis | November 11, 2004 | 00:29:00 | Normal |
| Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:25:34 | Claire A, Single-segment |
| Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:23:42 | Claire B, Single-segment |
| Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:19:50 | Leon A, Single-segment |
| Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 01:25:22 | Leon B, Single-segment |
| Dragondarch | Resident Evil 2 | PS1 | November 14, 2004 | 00:03:22.44 | Hunk |
| Dragondarch | Resident Evil | PS1 | November 14, 2004 | 01:36:22 | 100%, Arrange-mode, Chris, Single-segment |
| Dragondarch | Resident Evil | PS1 | November 14, 2004 | 01:29:05 | 100%, Arrange-mode, Jill, Single-segment |
| Dragondarch | Resident Evil | PS1 | November 14, 2004 | 01:55:37 | Any%, Chris, Segmented |
| Mike Uyama | Contra: Shattered Soldier | PS2 | October 17, 2004 | 00:37:51 | S-rank |
| Dave Gibbons | Banjo Kazooie | N64 | November 17, 2004 | 02:55:01 | 100%, Single-segment |
| Ekarderif | Metroid Prime | GC | November 17, 2004 | 01:24:00 | Any%, Hard, Segmented |
| TRH | Metroid Prime | GC | November 17, 2004 | 00:04:29.27 | Frigate Escape |
| Mark Korsak | Super Mario 64 | N64 | November 17, 2004 | 00:25:17 | Low% (16-star) |
| Ben Fitcher | Max Payne | PS2 | December 1, 2004 | ???? | New York Minute |
| Nathan Jahnke | Alien vs. Predator | Jaguar | December 1, 2004 | 00:08:48 | Alien, With Deaths |
| smilingjack13 | Metroid Prime | GC | December 1, 2004 | 01:13:00 | Any%, Single-segment |
| Ilari Pekkala | Super Mario 64 | N64 | December 1, 2004 | 00:20:56 | Low% (16-star) |
| David Gibbons | Half-Life 2 | PC | December 3, 2004 | 02:57:35 | Segmented |
| Bartendorsparky | Metroid Prime | GC | December 6, 2004 | 01:28:00 | 100%, Segmented |
| miles | Metroid Prime | GC | December 6, 2004 | 01:47:00 | 100%, PAL, Segmented |
| Kridly | Metroid Fusion | GBA | December 7, 2004 | 00:51:00 | Single-segment |
| kip | Metroid Prime 2: Echoes | GC | December 7, 2004 | 03:37:00 | Low%, Hard, Segmented |
| Matt Trent | Castlevania: Lament of Innocence | PS2 | December 12, 2004 | 01:17:37 | Leon, Segmented |
| Matt Trent | Castlevania: Lament of Innocence | PS2 | December 12, 2004 | 00:47:09 | Joachim, Segmented |
| Wesley Corron | Grand Theft Auto III | PS2 | December 19, 2004 | 02:06:01 | Segmented |
| David Gibbons | Half-Life 2 | PC | December 22, 2004 | 02:14:58 | Segmented |
| Radix | Metroid Prime 2: Echoes | GC | December 22, 2004 | 02:11:00 | Low% |
| TSA | A Link to the Past | SNES | December 23, 2004 | 01:44:45 | Any% |
| John Doe | Some Game | Not specified | March 12, 2010 | 10:20:30 | 100% |