Difference between revisions of "Green Island"
From SDA Knowledge Base
LLCoolDave (Talk | contribs) |
|||
(49 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:PC]] | [[Category:PC]] | ||
[[Category:Games]] | [[Category:Games]] | ||
+ | Official link: [http://maglog.jp/alpha-secret-base/Article717753.html Green Island] | ||
+ | |||
+ | We use the [http://www.geocities.jp/dij4121/alpha/data/bubble_100.zip 1.00] version. | ||
{|border="0" | {|border="0" | ||
Line 7: | Line 10: | ||
!Runner | !Runner | ||
|- | |- | ||
− | |1- | + | |1-01 |
|2:03 | |2:03 | ||
|LLCoolDave | |LLCoolDave | ||
|- | |- | ||
− | |1- | + | |1-02 |
− | |3: | + | |3:20 |
− | | | + | |Baron Dante |
|- | |- | ||
− | |1- | + | |1-03 |
− | |5: | + | |5:22 |
− | | | + | |Baron Dante |
|- | |- | ||
− | |1- | + | |1-04 |
− | |3: | + | |3:10 |
− | | | + | |Baron Dante |
|- | |- | ||
− | |1- | + | |1-05 |
− | | | + | |2:52 |
− | | | + | |Baron Dante |
|- | |- | ||
− | |1- | + | |1-06 |
− | |3: | + | |3:45 |
− | | | + | |Baron Dante |
|- | |- | ||
− | |1- | + | |1-07 |
− | |5: | + | |5:35 |
− | | | + | |Baron Dante |
|- | |- | ||
− | |1- | + | |1-08 |
− | | | + | |6:31 |
− | | | + | |Baron Dante |
|- | |- | ||
− | |1- | + | |1-09 |
− | | | + | |3:36 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-10 | |1-10 | ||
− | | | + | |14:53 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-11 | |2-11 | ||
− | |4: | + | |4:04 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-12 | |2-12 | ||
− | |4: | + | |4:27 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-13 | |2-13 | ||
− | | | + | |7:44 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-14 | |2-14 | ||
− | | | + | |8:55 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-15 | |2-15 | ||
Line 68: | Line 71: | ||
|- | |- | ||
|2-16 | |2-16 | ||
− | | | + | |7:03 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-17 | |2-17 | ||
− | | | + | |7:19 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-18 | |2-18 | ||
− | |5: | + | |5:09 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-19 | |2-19 | ||
− | |4: | + | |4:21 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-20 | |2-20 | ||
− | |7: | + | |7:39 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-21 | |3-21 | ||
− | | | + | |4:59 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-22 | |3-22 | ||
− | | | + | |6:20 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-23 | |3-23 | ||
− | | | + | |7:09 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-24 | |3-24 | ||
− | | | + | |4:54 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-25 | |3-25 | ||
− | | | + | |5:37 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-26 | |3-26 | ||
− | | | + | |4:27 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-27 | |3-27 | ||
− | |4: | + | |4:35 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-28 | |3-28 | ||
− | | | + | |5:24 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-29 | |3-29 | ||
− | | | + | |6:57 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-30 | |3-30 | ||
− | | | + | |11:20 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-31 | |4-31 | ||
− | | | + | |13:44 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-32 | |4-32 | ||
− | |7: | + | |7:23 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-33 | |4-33 | ||
− | | | + | |4:21 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-34 | |4-34 | ||
− | |8: | + | |8:01 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-35 | |4-35 | ||
− | | | + | |5:08 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-36 | |4-36 | ||
− | | | + | |5:53 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-37 | |4-37 | ||
− | |7: | + | |7:31 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-38 | |4-38 | ||
− | |6: | + | |6:53 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-39 | |4-39 | ||
− | | | + | |10:30 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-40 | |4-40 | ||
− | | | + | |7:38 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-41 | |5-41 | ||
− | | | + | |12:57 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-42 | |5-42 | ||
− | | | + | |10:26 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-43 | |5-43 | ||
− | | | + | |7:16 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-44 | |5-44 | ||
− | | | + | |4:28 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-45 | |5-45 | ||
− | |5: | + | |5:07 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-46 | |5-46 | ||
− | | | + | |7:54 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-47 | |5-47 | ||
− | | | + | |6:48 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-48 | |5-48 | ||
− | |11: | + | |11:24 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-49 | |5-49 | ||
− | | | + | |7:30 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-50 | |5-50 | ||
− | |5: | + | |5:05 |
− | | | + | |Baron Dante |
|- | |- | ||
|Total | |Total | ||
− | | | + | |5:29:55 |
|} | |} |
Latest revision as of 13:11, 26 May 2010
Official link: Green Island
We use the 1.00 version.
Stage | Time | Runner |
---|---|---|
1-01 | 2:03 | LLCoolDave |
1-02 | 3:20 | Baron Dante |
1-03 | 5:22 | Baron Dante |
1-04 | 3:10 | Baron Dante |
1-05 | 2:52 | Baron Dante |
1-06 | 3:45 | Baron Dante |
1-07 | 5:35 | Baron Dante |
1-08 | 6:31 | Baron Dante |
1-09 | 3:36 | Baron Dante |
1-10 | 14:53 | Baron Dante |
2-11 | 4:04 | Baron Dante |
2-12 | 4:27 | Baron Dante |
2-13 | 7:44 | Baron Dante |
2-14 | 8:55 | Baron Dante |
2-15 | 4:28 | LLCoolDave |
2-16 | 7:03 | Baron Dante |
2-17 | 7:19 | Baron Dante |
2-18 | 5:09 | Baron Dante |
2-19 | 4:21 | Baron Dante |
2-20 | 7:39 | Baron Dante |
3-21 | 4:59 | Baron Dante |
3-22 | 6:20 | Baron Dante |
3-23 | 7:09 | Baron Dante |
3-24 | 4:54 | Baron Dante |
3-25 | 5:37 | Baron Dante |
3-26 | 4:27 | Baron Dante |
3-27 | 4:35 | Baron Dante |
3-28 | 5:24 | Baron Dante |
3-29 | 6:57 | Baron Dante |
3-30 | 11:20 | Baron Dante |
4-31 | 13:44 | Baron Dante |
4-32 | 7:23 | Baron Dante |
4-33 | 4:21 | Baron Dante |
4-34 | 8:01 | Baron Dante |
4-35 | 5:08 | Baron Dante |
4-36 | 5:53 | Baron Dante |
4-37 | 7:31 | Baron Dante |
4-38 | 6:53 | Baron Dante |
4-39 | 10:30 | Baron Dante |
4-40 | 7:38 | Baron Dante |
5-41 | 12:57 | Baron Dante |
5-42 | 10:26 | Baron Dante |
5-43 | 7:16 | Baron Dante |
5-44 | 4:28 | Baron Dante |
5-45 | 5:07 | Baron Dante |
5-46 | 7:54 | Baron Dante |
5-47 | 6:48 | Baron Dante |
5-48 | 11:24 | Baron Dante |
5-49 | 7:30 | Baron Dante |
5-50 | 5:05 | Baron Dante |
Total | 5:29:55 |