Difference between revisions of "Ganbare Natsuki-san"
From SDA Knowledge Base
Baron dante (Talk | contribs) |
|||
(138 intermediate revisions by 7 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
|1-01 | |1-01 | ||
− | | | + | |2"49 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-02 | |1-02 | ||
− | | | + | |4"53 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-03 | |1-03 | ||
− | | | + | |4"57 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-04 | |1-04 | ||
− | |4" | + | |4"25 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-05 | |1-05 | ||
− | | | + | |6"06 |
− | | | + | |spacoina |
|- | |- | ||
|1-06 | |1-06 | ||
− | |5" | + | |5"13 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-07 | |1-07 | ||
− | |8" | + | |8"32 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-08 | |1-08 | ||
− | |4" | + | |4"49 |
− | | | + | |spacoina |
|- | |- | ||
|1-09 | |1-09 | ||
− | |4" | + | |4"05 |
− | | | + | |Baron Dante |
|- | |- | ||
|1-10 | |1-10 | ||
− | | | + | |4"43 |
− | | | + | |spacoina |
|- | |- | ||
|2-11 | |2-11 | ||
− | | | + | |9"30 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-12 | |2-12 | ||
− | |7" | + | |7"13 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-13 | |2-13 | ||
− | | | + | |4"36 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-14 | |2-14 | ||
− | |4" | + | |4"30 |
− | | | + | |Baron Dante |
|- | |- | ||
|2-15 | |2-15 | ||
− | | | + | |4"44 |
− | | | + | |ZaibirQuild |
|- | |- | ||
|2-16 | |2-16 | ||
− | | | + | |18"31 |
|ExplodingCabbage | |ExplodingCabbage | ||
|- | |- | ||
|2-17 | |2-17 | ||
− | |3" | + | |3"01 |
− | | | + | |spacoina |
|- | |- | ||
|2-18 | |2-18 | ||
− | |3" | + | |3"20 |
− | | | + | |spacoina |
|- | |- | ||
|2-19 | |2-19 | ||
− | | | + | |4"39 |
− | | | + | |spacoina |
|- | |- | ||
|2-20 | |2-20 | ||
− | |5" | + | |5"08 |
− | | | + | |spacoina |
|- | |- | ||
|3-21 | |3-21 | ||
− | | | + | |8"07 |
− | | | + | |spacoina |
|- | |- | ||
|3-22 | |3-22 | ||
− | | | + | |5"55 |
− | | | + | |spacoina |
|- | |- | ||
|3-23 | |3-23 | ||
− | | | + | |11"57 |
− | | | + | |feasel |
|- | |- | ||
|3-24 | |3-24 | ||
− | | | + | |7"49 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-25 | |3-25 | ||
− | | | + | |15"13 |
− | | | + | |spacoina |
|- | |- | ||
|3-26 | |3-26 | ||
− | | | + | |10"36 |
− | | | + | |ZaibirQuild |
|- | |- | ||
|3-27 | |3-27 | ||
− | | | + | |11"00 |
− | | | + | |spacoina |
|- | |- | ||
|3-28 | |3-28 | ||
− | | | + | |10"25 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-29 | |3-29 | ||
− | | | + | |12"10 |
− | | | + | |Baron Dante |
|- | |- | ||
|3-30 | |3-30 | ||
− | | | + | |6"54 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-31 | |4-31 | ||
− | | | + | |6"56 |
− | | | + | |ZaibirQuild |
|- | |- | ||
|4-32 | |4-32 | ||
− | | | + | |5"21 |
− | | | + | |Baron Dante |
|- | |- | ||
|4-33 | |4-33 | ||
− | |4" | + | |4"15 |
− | | | + | |ZaibirQuild |
|- | |- | ||
|4-34 | |4-34 | ||
Line 152: | Line 152: | ||
|- | |- | ||
|4-36 | |4-36 | ||
− | | | + | |8"10 |
− | | | + | |spacoina |
|- | |- | ||
|4-37 | |4-37 | ||
− | |9" | + | |9"21 |
|ZaibirQuild | |ZaibirQuild | ||
|- | |- | ||
|4-38 | |4-38 | ||
− | | | + | |14"06 |
− | | | + | |feasel |
|- | |- | ||
|4-39 | |4-39 | ||
− | |4" | + | |4"44 |
|ZaibirQuild | |ZaibirQuild | ||
|- | |- | ||
|4-40 | |4-40 | ||
− | |7" | + | |7"07 |
− | | | + | |ZaibirQuild |
|- | |- | ||
|5-41 | |5-41 | ||
− | | | + | |11"23 |
− | | | + | |ZaibirQuild |
|- | |- | ||
|5-42 | |5-42 | ||
− | | | + | |19"54 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-43 | |5-43 | ||
− | | | + | |10"06 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-44 | |5-44 | ||
− | | | + | |9"56 |
− | | | + | |spacoina |
|- | |- | ||
|5-45 | |5-45 | ||
− | | | + | |12"20 |
− | | | + | |spacoina |
|- | |- | ||
|5-46 | |5-46 | ||
− | | | + | |19"09 |
− | | | + | |spacoina |
|- | |- | ||
|5-47 | |5-47 | ||
− | | | + | |13"12 |
|ZaibirQuild | |ZaibirQuild | ||
|- | |- | ||
|5-48 | |5-48 | ||
− | | | + | |8"17 |
− | | | + | |spacoina |
|- | |- | ||
|5-49 | |5-49 | ||
− | | | + | |15"58 |
− | | | + | |Baron Dante |
|- | |- | ||
|5-50 | |5-50 | ||
− | | | + | |17"57 |
− | | | + | |spacoina |
|- | |- | ||
|Total | |Total | ||
− | | | + | |7'07"17 |
|} | |} |
Latest revision as of 00:24, 15 February 2010
Official links: 2006 original version 2008 portable version (with the engine of later games)
We use the 1.04 portable version. It is incompatible with 1.11 original version.
Stage | Time | Runner |
---|---|---|
1-01 | 2"49 | Baron Dante |
1-02 | 4"53 | Baron Dante |
1-03 | 4"57 | Baron Dante |
1-04 | 4"25 | Baron Dante |
1-05 | 6"06 | spacoina |
1-06 | 5"13 | Baron Dante |
1-07 | 8"32 | Baron Dante |
1-08 | 4"49 | spacoina |
1-09 | 4"05 | Baron Dante |
1-10 | 4"43 | spacoina |
2-11 | 9"30 | Baron Dante |
2-12 | 7"13 | Baron Dante |
2-13 | 4"36 | Baron Dante |
2-14 | 4"30 | Baron Dante |
2-15 | 4"44 | ZaibirQuild |
2-16 | 18"31 | ExplodingCabbage |
2-17 | 3"01 | spacoina |
2-18 | 3"20 | spacoina |
2-19 | 4"39 | spacoina |
2-20 | 5"08 | spacoina |
3-21 | 8"07 | spacoina |
3-22 | 5"55 | spacoina |
3-23 | 11"57 | feasel |
3-24 | 7"49 | Baron Dante |
3-25 | 15"13 | spacoina |
3-26 | 10"36 | ZaibirQuild |
3-27 | 11"00 | spacoina |
3-28 | 10"25 | Baron Dante |
3-29 | 12"10 | Baron Dante |
3-30 | 6"54 | Baron Dante |
4-31 | 6"56 | ZaibirQuild |
4-32 | 5"21 | Baron Dante |
4-33 | 4"15 | ZaibirQuild |
4-34 | 9"55 | ZaibirQuild |
4-35 | 3"20 | LLCoolDave |
4-36 | 8"10 | spacoina |
4-37 | 9"21 | ZaibirQuild |
4-38 | 14"06 | feasel |
4-39 | 4"44 | ZaibirQuild |
4-40 | 7"07 | ZaibirQuild |
5-41 | 11"23 | ZaibirQuild |
5-42 | 19"54 | Baron Dante |
5-43 | 10"06 | Baron Dante |
5-44 | 9"56 | spacoina |
5-45 | 12"20 | spacoina |
5-46 | 19"09 | spacoina |
5-47 | 13"12 | ZaibirQuild |
5-48 | 8"17 | spacoina |
5-49 | 15"58 | Baron Dante |
5-50 | 17"57 | spacoina |
Total | 7'07"17 |