Another Star: Difference between revisions
Appearance
Silentsigil (talk | contribs) Created page with "Category: PC Category: Games = Categories = Any%- Beat the game as quickly as possible on the lowest difficulty, with the highest EXP growth. = Ad..." |
Silentsigil (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
= Categories = | = Categories = | ||
[[Beginner/High|Any%]]- Beat the game as quickly as possible on the lowest difficulty, with the highest EXP growth. | [[Beginner/High|Any% Beginner/High]]- Beat the game as quickly as possible on the lowest difficulty, with the highest EXP growth. | ||
= Additional Information = | = Additional Information = | ||
| Line 14: | Line 14: | ||
[https://forum.speeddemosarchive.com/post/another_star.html SDA Forum Page] | [https://forum.speeddemosarchive.com/post/another_star.html SDA Forum Page] | ||
[ | [https://steamcommunity.com/app/358030/guides/ Steam Store/Discussions page] | ||
[ | [https://www.speedrun.com/Another_Star/guides Speedrun.com guides page] | ||
Latest revision as of 23:57, 15 April 2018
Categories
Any% Beginner/High- Beat the game as quickly as possible on the lowest difficulty, with the highest EXP growth.