Difference between revisions of "Kingdom Hearts: Chain of Memories"
From SDA Knowledge Base
Ghostwheel (Talk | contribs) |
Ghostwheel (Talk | contribs) (→Categories) |
||
| Line 1: | Line 1: | ||
= Categories = | = Categories = | ||
| − | [https://kb.speeddemosarchive.com/Kingdom_Hearts:_Chain_of_Memories_Sora Sora's Story]- | + | [https://kb.speeddemosarchive.com/Kingdom_Hearts:_Chain_of_Memories_Sora Sora's Story]- Beat the game as Sora<br /> |
| − | [https://kb.speeddemosarchive.com/Kingdom_Hearts:_Chain_of_Memories_Riku Riku's Story]- | + | [https://kb.speeddemosarchive.com/Kingdom_Hearts:_Chain_of_Memories_Riku Riku's Story]- Beat the game as Riku<br /> |
| + | |||
| + | As with the main series Kingdom Hearts Games, 100% is defined as full completion of the journal, but is not recommended as a starting category due to the high number of enemy cards which must be collected. | ||
= Additional Information = | = Additional Information = | ||
Revision as of 11:06, 8 June 2013
Categories
Sora's Story- Beat the game as Sora
Riku's Story- Beat the game as Riku
As with the main series Kingdom Hearts Games, 100% is defined as full completion of the journal, but is not recommended as a starting category due to the high number of enemy cards which must be collected.
Additional Information
Game Mechanics and Glitches- Some explanations about how the game works, specific techniques, and glitches
Casual Speedrunning- Some adjustments to make speedrunning the game easier
Additional Resources- Links to other helpful resources